Rome or Tirana?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on museums & heritage and sights concentration with your weighting.
Wins on value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Rome leads by 16 points.16
| Rome | Tirana | |
|---|---|---|
| Score | 33 | 17 |
| Swim season months | 5 | 5 |
| Beaches 10 km | 3 | 0 |
| Coast distance | 24 km | 26 km |
| Water distance | 24 km | 26 km |
Places to eat. Rome leads by 5 points.5
| Rome | Tirana | |
|---|---|---|
| Score | 60 | 55 |
| Restaurants within 2 km of centre | 2,241 | 572 |
| Effective number of cuisines within 2 km | 10 | 22 |
Museums & heritage. Rome leads by 59 points.59
| Rome | Tirana | |
|---|---|---|
| Score | 84 | 25 |
| Museums within 10 km | 161 | 12 |
| Museums within 2 km of centre | 79 | 8 |
| Share of museums within 2 km % | 49 | 67 |
| Unesco sites within 50 km | 7 | 0 |
Nightlife. Rome leads by 16 points.16
| Rome | Tirana | |
|---|---|---|
| Score | 74 | 58 |
| Drinking venues within 4 km | 2,022 | 945 |
| Drinking venues within 2 km of centre | 912 | 683 |
| Share of drinking venues within 2 km % | 45 | 72 |
| Nightclubs within 4 km | 85 | 29 |
Nature & day trips. Rome leads by 21 points.21
| Rome | Tirana | |
|---|---|---|
| Score | 70 | 49 |
| Protected land share 50 km % | 19 | 11 |
| Landscape blanket share 50 km % | 0 | 3 |
| Land share of disc % | 78 | 83 |
| Park area within 2 km | 172 hectares | 147 hectares |
Good for families. Rome leads by 34 points.34
| Rome | Tirana | |
|---|---|---|
| Score | 86 | 52 |
| Tourist attractions within 2 km | 126 | 21 |
| Park area within 2 km | 172 hectares | 147 hectares |
| Theme parks within 30 km | 4 | 0 |
Sights concentration. Rome leads by 46 points.46
| Rome | Tirana | |
|---|---|---|
| Score | 99 | 53 |
| Notable places within 2 km | 1,125 | 83 |
| Min wikipedia languages | 5 | 5 |
Value for money. Tirana leads by 16 points.16
| Rome | Tirana | |
|---|---|---|
| Score | 68 | 84 |
| Price level global | 64.9 | 42.6 |
| Daily budget | €155 | €76 |
Year-round weather. Rome leads by 4 points.4
| Rome | Tirana | |
|---|---|---|
| Score | 71 | 67 |
| Monthly daytime high | 12 °C to 31.4 °C | 11.6 °C to 30.7 °C |
| Monthly rainfall | 21 mm to 114 mm | 43 mm to 172 mm |
| Dry months | 3 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Rome: 1991-2020 normals, Roma / Ciampino (15.1 km from centre). Tirana: 1961-1990 normals, Tirana (3 km from centre).
Getting there
| Flying from | Rome | Tirana |
|---|---|---|
| ParisCDG, ORY, BVA | 2 h 0 m €91-122 FCO · 23 km | 2 h 30 m €73-102 1 stop TIA · 13 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 20 m €76-143 1 stop FCO · 23 km | 2 h 55 m €62-138 TIA · 13 km |
| CataniaCTA | 1 h 20 m €60-112 FCO · 23 km | 1 h 20 m no fares TIA · 13 km |
| BarcelonaBCN | 1 h 40 m €44-74 FCO · 23 km | 2 h 25 m €74-123 1 stop TIA · 13 km |
| MilanMXP, BGY, LIN | 1 h 15 m €84-118 FCO · 23 km | 1 h 50 m €33-74 TIA · 13 km |
| WarsawWAW, WMI | 2 h 15 m €59-123 FCO · 23 km | 2 h 5 m €68-80 TIA · 13 km |
| MadridMAD | 2 h 15 m €98-119 FCO · 23 km | 3 h 0 m no fares TIA · 13 km |
| AthensATH | 1 h 55 m €96-116 FCO · 23 km | 1 h 15 m €73-127 TIA · 13 km |
| Tel Aviv YafoTLV | 3 h 20 m €115-179 FCO · 23 km | 2 h 40 m €222-261 TIA · 13 km |
| TorontoYYZ, YHM, YTZ | 9 h 0 m €487-550 1 stop FCO · 23 km | 9 h 35 m no fares TIA · 13 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Rome | Tirana |
|---|---|---|
| Official language | Italian | Albanian |
| Currency | Euro (EUR) | Lek (ALL) |
| Sockets | CFL230 V, 50 Hz | CF220 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 21 m | 110 m |
| Main airport | Rome–Fiumicino Leonardo da Vinci International Airport (FCO)23 km from centre230 non-stop destinations | Tirana International Airport Mother Teresa (TIA)13 km from centre129 non-stop destinations |
| Public holidays this year | 13 days | 14 days |
By the numbers
| Measure | Rome | Tirana |
|---|---|---|
| City population | 2,748,109 | 389,323 |
| People per km² | 2,135 | 9,314 |
| Museums within 10 km | 177 | 11 |
| UNESCO World Heritage sites within 50 km | 7 | 0 |
| Distinct cuisines in the centre | 65 | 46 |
| Swim season, months above 21 °C | 5 months | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Rome or Tirana somewhere new.