Seville or Zurich?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and good for families with your weighting.
Wins on sights concentration and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Seville and Zurich are level on 0.
| Seville | Zurich | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 2 | 23 |
| Coast distance | 65 km | 632 km |
| Water distance | — | — |
Places to eat. Zurich leads by 1 points.1
| Seville | Zurich | |
|---|---|---|
| Score | 66 | 67 |
| Restaurants within 2 km of centre | 1,370 | 974 |
| Effective number of cuisines within 2 km | 22 | 30 |
Museums & heritage. Seville and Zurich are level on 56.
| Seville | Zurich | |
|---|---|---|
| Score | 56 | 56 |
| Museums within 10 km | 50 | 76 |
| Museums within 2 km of centre | 40 | 37 |
| Share of museums within 2 km % | 80 | 49 |
| Unesco sites within 50 km | 1 | 1 |
Nightlife. Seville leads by 8 points.8
| Seville | Zurich | |
|---|---|---|
| Score | 62 | 54 |
| Drinking venues within 4 km | 1,089 | 676 |
| Drinking venues within 2 km of centre | 679 | 553 |
| Share of drinking venues within 2 km % | 62 | 82 |
| Nightclubs within 4 km | 57 | 74 |
Nature & day trips. Seville and Zurich are level on 37.
| Seville | Zurich | |
|---|---|---|
| Score | 37 | 37 |
| Protected land share 50 km % | 8 | 16 |
| Landscape blanket share 50 km % | 0 | 9 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 82 hectares | 48 hectares |
Good for families. Seville leads by 29 points.29
| Seville | Zurich | |
|---|---|---|
| Score | 65 | 36 |
| Tourist attractions within 2 km | 47 | 8 |
| Park area within 2 km | 82 hectares | 48 hectares |
| Theme parks within 30 km | 2 | 2 |
Sights concentration. Zurich leads by 4 points.4
| Seville | Zurich | |
|---|---|---|
| Score | 55 | 59 |
| Notable places within 2 km | 92 | 119 |
| Min wikipedia languages | 5 | 5 |
Value for money. Seville leads by 36 points.36
| Seville | Zurich | |
|---|---|---|
| Score | 71 | 35 |
| Price level global | 60.8 | 110.5 |
| Daily budget | €122 | €248 |
Year-round weather. Seville leads by 22 points.22
| Seville | Zurich | |
|---|---|---|
| Score | 75 | 53 |
| Monthly daytime high | 16.3 °C to 36.2 °C | 3.6 °C to 24.3 °C |
| Monthly rainfall | 1 mm to 78 mm | 60 mm to 128 mm |
| Dry months | 5 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Seville: 1991-2020 normals, Sevilla / San Pablo (8.1 km from centre). Zurich: 1991-2020 normals, Zurich Town / Ville. (2.2 km from centre).
Getting there
| Flying from | Seville | Zurich |
|---|---|---|
| BarcelonaBCN | 1 h 35 m €111-178 1 stop SVQ · 9 km | 1 h 40 m €114-151 ZRH · 9 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 35 m no fares SVQ · 9 km | 1 h 35 m €110-163 ZRH · 9 km |
| ParisCDG, ORY, BVA | 2 h 25 m €99-133 1 stop SVQ · 9 km | 1 h 15 m €163-196 ZRH · 9 km |
| PalmaPMI | 1 h 35 m no fares SVQ · 9 km | 1 h 50 m €84-103 ZRH · 9 km |
| MadridMAD | 1 h 10 m no fares SVQ · 9 km | 2 h 5 m €158-220 1 stop ZRH · 9 km |
| AmsterdamAMS | 2 h 50 m €180-230 1 stop SVQ · 9 km | 1 h 25 m €234-276 ZRH · 9 km |
| RomeFCO, CIA | 2 h 35 m no fares SVQ · 9 km | 1 h 30 m €70-92 ZRH · 9 km |
| LisbonLIS | 1 h 5 m €36-67 SVQ · 9 km | 2 h 40 m €188-233 ZRH · 9 km |
| TenerifeTFS, TFN | 2 h 20 m €126-171 SVQ · 9 km | 4 h 15 m no fares ZRH · 9 km |
| MarrakechRAK | 1 h 30 m no fares SVQ · 9 km | 3 h 15 m no fares BSL · 81 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Seville | Zurich |
|---|---|---|
| Official language | Spanish | French, German, Italian, Romansh |
| Currency | Euro (EUR) | Swiss Franc (CHF) |
| Sockets | CF230 V, 50 Hz | CJ230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 18 m | 408 m |
| Main airport | Seville Airport (SVQ)9 km from centre93 non-stop destinations | Zürich Airport (ZRH)9 km from centre181 non-stop destinations |
| Public holidays this year | 12 days | 10 days |
By the numbers
| Measure | Seville | Zurich |
|---|---|---|
| City population | 689,423 | 452,421 |
| People per km² | 4,896 | 5,147 |
| Museums within 10 km | 24 | 63 |
| UNESCO World Heritage sites within 50 km | 1 | 1 |
| Distinct cuisines in the centre | 52 | 78 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Seville or Zurich somewhere new.