Siena or Zurich?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and museums & heritage with your weighting.
Wins on nightlife and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Siena and Zurich are level on 0.
| Siena | Zurich | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 0 | 23 |
| Coast distance | 64 km | 632 km |
| Water distance | — | — |
Places to eat. Zurich leads by 35 points.35
| Siena | Zurich | |
|---|---|---|
| Score | 32 | 67 |
| Restaurants within 2 km of centre | 242 | 974 |
| Effective number of cuisines within 2 km | 11 | 30 |
Museums & heritage. Siena leads by 15 points.15
| Siena | Zurich | |
|---|---|---|
| Score | 71 | 56 |
| Museums within 10 km | 55 | 76 |
| Museums within 2 km of centre | 51 | 37 |
| Share of museums within 2 km % | 93 | 49 |
| Unesco sites within 50 km | 5 | 1 |
Nightlife. Zurich leads by 37 points.37
| Siena | Zurich | |
|---|---|---|
| Score | 17 | 54 |
| Drinking venues within 4 km | 142 | 676 |
| Drinking venues within 2 km of centre | 119 | 553 |
| Share of drinking venues within 2 km % | 84 | 82 |
| Nightclubs within 4 km | 1 | 74 |
Nature & day trips. Zurich leads by 18 points.18
| Siena | Zurich | |
|---|---|---|
| Score | 19 | 37 |
| Protected land share 50 km % | 3 | 16 |
| Landscape blanket share 50 km % | 0 | 9 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 29 hectares | 48 hectares |
Good for families. Zurich leads by 5 points.5
| Siena | Zurich | |
|---|---|---|
| Score | 31 | 36 |
| Tourist attractions within 2 km | 13 | 8 |
| Park area within 2 km | 29 hectares | 48 hectares |
| Theme parks within 30 km | 0 | 2 |
Sights concentration. Zurich leads by 9 points.9
| Siena | Zurich | |
|---|---|---|
| Score | 50 | 59 |
| Notable places within 2 km | 69 | 119 |
| Min wikipedia languages | 5 | 5 |
Value for money. Siena leads by 33 points.33
| Siena | Zurich | |
|---|---|---|
| Score | 68 | 35 |
| Price level global | 64.9 | 110.5 |
| Daily budget | €155 | €248 |
Year-round weather. Siena leads by 11 points.11
| Siena | Zurich | |
|---|---|---|
| Score | 64 | 53 |
| Monthly daytime high | 8.9 °C to 31.3 °C | 3.6 °C to 24.3 °C |
| Monthly rainfall | 49 mm to 136 mm | 60 mm to 128 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Siena: 2006-2017 (rainfall 1991-2020) normals, Arezzo (45 km from centre). Zurich: 1991-2020 normals, Zurich Town / Ville. (2.2 km from centre).
Getting there
| Flying from | Siena | Zurich |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 5 m €180-199 1 stop FLR · 55 km | 1 h 35 m €110-163 ZRH · 9 km |
| ParisCDG, ORY, BVA | 1 h 40 m €143-159 FLR · 55 km | 1 h 15 m €163-196 ZRH · 9 km |
| AmsterdamAMS | 1 h 55 m €232-255 2 stops FLR · 55 km | 1 h 25 m €234-276 ZRH · 9 km |
| BarcelonaBCN | 1 h 35 m €113-168 FLR · 55 km | 1 h 40 m €114-151 ZRH · 9 km |
| TiranaTIA | 1 h 35 m no fares PSA · 86 km | 2 h 5 m no fares BSL · 81 km |
| MadridMAD | 2 h 10 m no fares FLR · 55 km | 2 h 5 m €158-220 1 stop ZRH · 9 km |
| RomeFCO, CIA | 55 m €136-139 1 stop FLR · 55 km | 1 h 30 m €70-92 ZRH · 9 km |
| FrankfurtFRA, HHN | 1 h 30 m no fares FLR · 55 km | 1 h 0 m no fares ZRH · 9 km |
| BerlinBER | 1 h 50 m €119-200 1 stop PSA · 86 km | 1 h 25 m €140-176 ZRH · 9 km |
| DubaiDXB, DWC | 5 h 55 m no fares BLQ · 135 km | 6 h 15 m €232-366 1 stop ZRH · 9 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Siena | Zurich |
|---|---|---|
| Official language | Italian | French, German, Italian, Romansh |
| Currency | Euro (EUR) | Swiss Franc (CHF) |
| Sockets | CFL230 V, 50 Hz | CJ230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 322 m | 408 m |
| Main airport | Florence Airport, Peretola (FLR)55 km from centre36 non-stop destinations | Zürich Airport (ZRH)9 km from centre181 non-stop destinations |
| Public holidays this year | 13 days | 10 days |
By the numbers
| Measure | Siena | Zurich |
|---|---|---|
| City population | 52,812 | 452,421 |
| People per km² | 446 | 5,147 |
| Museums within 10 km | 29 | 63 |
| UNESCO World Heritage sites within 50 km | 5 | 1 |
| Distinct cuisines in the centre | 25 | 78 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Siena or Zurich somewhere new.