Stockholm or Tirana?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on museums & heritage and beaches & swimming with your weighting.
Wins on value for money and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Stockholm leads by 43 points.43
| Stockholm | Tirana | |
|---|---|---|
| Score | 60 | 17 |
| Swim season months | 0 | 5 |
| Beaches 10 km | 73 | 0 |
| Coast distance | 0 km | 26 km |
| Water distance | 0 km | 26 km |
Places to eat. Stockholm leads by 21 points.21
| Stockholm | Tirana | |
|---|---|---|
| Score | 76 | 55 |
| Restaurants within 2 km of centre | 1,558 | 572 |
| Effective number of cuisines within 2 km | 36 | 22 |
Museums & heritage. Stockholm leads by 44 points.44
| Stockholm | Tirana | |
|---|---|---|
| Score | 69 | 25 |
| Museums within 10 km | 74 | 12 |
| Museums within 2 km of centre | 47 | 8 |
| Share of museums within 2 km % | 64 | 67 |
| Unesco sites within 50 km | 3 | 0 |
Nightlife. Stockholm leads by 6 points.6
| Stockholm | Tirana | |
|---|---|---|
| Score | 64 | 58 |
| Drinking venues within 4 km | 1,090 | 945 |
| Drinking venues within 2 km of centre | 689 | 683 |
| Share of drinking venues within 2 km % | 63 | 72 |
| Nightclubs within 4 km | 106 | 29 |
Nature & day trips. Tirana leads by 8 points.8
| Stockholm | Tirana | |
|---|---|---|
| Score | 41 | 49 |
| Protected land share 50 km % | 7 | 11 |
| Landscape blanket share 50 km % | 0 | 3 |
| Land share of disc % | 77 | 83 |
| Park area within 2 km | 104 hectares | 147 hectares |
Good for families. Stockholm leads by 5 points.5
| Stockholm | Tirana | |
|---|---|---|
| Score | 57 | 52 |
| Tourist attractions within 2 km | 23 | 21 |
| Park area within 2 km | 104 hectares | 147 hectares |
| Theme parks within 30 km | 2 | 0 |
Sights concentration. Stockholm leads by 26 points.26
| Stockholm | Tirana | |
|---|---|---|
| Score | 79 | 53 |
| Notable places within 2 km | 357 | 83 |
| Min wikipedia languages | 5 | 5 |
Value for money. Tirana leads by 27 points.27
| Stockholm | Tirana | |
|---|---|---|
| Score | 57 | 84 |
| Price level global | 80.3 | 42.6 |
| Daily budget | €169 | €76 |
Year-round weather. Tirana leads by 14 points.14
| Stockholm | Tirana | |
|---|---|---|
| Score | 53 | 67 |
| Monthly daytime high | 1 °C to 23.6 °C | 11.6 °C to 30.7 °C |
| Monthly rainfall | 27 mm to 66 mm | 43 mm to 172 mm |
| Dry months | 5 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Stockholm: 1991-2020 normals, Stockholm Observatoriet (26.4 km from centre). Tirana: 1961-1990 normals, Tirana (3 km from centre).
Getting there
| Flying from | Stockholm | Tirana |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 25 m €89-139 ARN · 36 km | 2 h 55 m €62-138 TIA · 13 km |
| CopenhagenCPH | 1 h 20 m €84-99 ARN · 36 km | 2 h 35 m €109-148 1 stop TIA · 13 km |
| ParisCDG, ORY, BVA | 2 h 30 m €91-121 ARN · 36 km | 2 h 30 m €73-102 1 stop TIA · 13 km |
| AmsterdamAMS | 2 h 0 m €153-185 ARN · 36 km | 2 h 35 m €169-220 1 stop TIA · 13 km |
| OsloOSL, TRF | 1 h 5 m €77-102 1 stop ARN · 36 km | 3 h 15 m no fares TIA · 13 km |
| WarsawWAW, WMI | 1 h 40 m €56-96 ARN · 36 km | 2 h 5 m €68-80 TIA · 13 km |
| HelsinkiHEL | 1 h 10 m €66-74 ARN · 36 km | 3 h 10 m no fares TIA · 13 km |
| IstanbulIST, SAW | 3 h 15 m €138-141 ARN · 36 km | 1 h 35 m €100-109 TIA · 13 km |
| DubaiDXB, DWC | 6 h 20 m €330-429 1 stop ARN · 36 km | 5 h 5 m no fares TIA · 13 km |
| TorontoYYZ, YHM, YTZ | 8 h 5 m no fares ARN · 36 km | 9 h 35 m no fares TIA · 13 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Stockholm | Tirana |
|---|---|---|
| Official language | Swedish | Albanian |
| Currency | Swedish Krona (SEK) | Lek (ALL) |
| Sockets | CF230 V, 50 Hz | CF220 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 22 m | 110 m |
| Main airport | Stockholm-Arlanda Airport (ARN)36 km from centre172 non-stop destinations | Tirana International Airport Mother Teresa (TIA)13 km from centre129 non-stop destinations |
| Public holidays this year | 16 days | 14 days |
By the numbers
| Measure | Stockholm | Tirana |
|---|---|---|
| City population | 984,748 | 389,323 |
| People per km² | 5,260 | 9,314 |
| Museums within 10 km | 266 | 11 |
| UNESCO World Heritage sites within 50 km | 3 | 0 |
| Distinct cuisines in the centre | 81 | 46 |
| Swim season, months above 21 °C | None | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Stockholm or Tirana somewhere new.