Tallinn or Zurich?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on nightlife and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Tallinn leads by 54 points.54
| Tallinn | Zurich | |
|---|---|---|
| Score | 54 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 18 | 23 |
| Coast distance | 0 km | 632 km |
| Water distance | 0 km | — |
Places to eat. Zurich leads by 5 points.5
| Tallinn | Zurich | |
|---|---|---|
| Score | 62 | 67 |
| Restaurants within 2 km of centre | 481 | 974 |
| Effective number of cuisines within 2 km | 39 | 30 |
Museums & heritage. Tallinn leads by 6 points.6
| Tallinn | Zurich | |
|---|---|---|
| Score | 62 | 56 |
| Museums within 10 km | 71 | 76 |
| Museums within 2 km of centre | 57 | 37 |
| Share of museums within 2 km % | 80 | 49 |
| Unesco sites within 50 km | 1 | 1 |
Nightlife. Zurich leads by 8 points.8
| Tallinn | Zurich | |
|---|---|---|
| Score | 46 | 54 |
| Drinking venues within 4 km | 462 | 676 |
| Drinking venues within 2 km of centre | 370 | 553 |
| Share of drinking venues within 2 km % | 80 | 82 |
| Nightclubs within 4 km | 43 | 74 |
Nature & day trips. Zurich leads by 6 points.6
| Tallinn | Zurich | |
|---|---|---|
| Score | 31 | 37 |
| Protected land share 50 km % | 2 | 16 |
| Landscape blanket share 50 km % | 0 | 9 |
| Land share of disc % | 53 | 100 |
| Park area within 2 km | 89 hectares | 48 hectares |
Good for families. Tallinn leads by 15 points.15
| Tallinn | Zurich | |
|---|---|---|
| Score | 51 | 36 |
| Tourist attractions within 2 km | 20 | 8 |
| Park area within 2 km | 89 hectares | 48 hectares |
| Theme parks within 30 km | 1 | 2 |
Sights concentration. Tallinn leads by 3 points.3
| Tallinn | Zurich | |
|---|---|---|
| Score | 62 | 59 |
| Notable places within 2 km | 135 | 119 |
| Min wikipedia languages | 5 | 5 |
Value for money. Tallinn leads by 35 points.35
| Tallinn | Zurich | |
|---|---|---|
| Score | 70 | 35 |
| Price level global | 62.4 | 110.5 |
| Daily budget | €143 | €248 |
Year-round weather. Zurich leads by 5 points.5
| Tallinn | Zurich | |
|---|---|---|
| Score | 48 | 53 |
| Monthly daytime high | -1.2 °C to 22.3 °C | 3.6 °C to 24.3 °C |
| Monthly rainfall | 34 mm to 83 mm | 60 mm to 128 mm |
| Dry months | 4 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Tallinn: 1991-2020 normals, Tallin / Harku (10.9 km from centre). Zurich: 1991-2020 normals, Zurich Town / Ville. (2.2 km from centre).
Getting there
| Flying from | Tallinn | Zurich |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 50 m no fares TLL · 6 km | 1 h 35 m €110-163 ZRH · 9 km |
| RovaniemiRVN | 1 h 30 m no fares HEL · 99 km | 3 h 25 m no fares ZRH · 9 km |
| FrankfurtFRA, HHN | 2 h 25 m no fares TLL · 6 km | 1 h 0 m no fares ZRH · 9 km |
| StockholmARN, BMA, NYO, VST | 1 h 10 m no fares TLL · 6 km | 2 h 25 m €207-228 1 stop ZRH · 9 km |
| BangkokBKK, DMK | 10 h 0 m €603-634 HEL · 99 km | 11 h 20 m no fares ZRH · 9 km |
| TokyoHND, NRT | 9 h 50 m no fares HEL · 99 km | 11 h 55 m no fares ZRH · 9 km |
| New YorkJFK, EWR, LGA | 8 h 25 m no fares HEL · 99 km | 8 h 5 m €606-782 1 stop ZRH · 9 km |
| IstanbulIST, SAW | 3 h 5 m no fares TLL · 6 km | 2 h 45 m €110-133 ZRH · 9 km |
| BerlinBER | 1 h 55 m no fares TLL · 6 km | 1 h 25 m €140-176 ZRH · 9 km |
| DubaiDXB, DWC | 6 h 0 m no fares HEL · 99 km | 6 h 15 m €232-366 1 stop ZRH · 9 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Tallinn | Zurich |
|---|---|---|
| Official language | Estonian | French, German, Italian, Romansh |
| Currency | Euro (EUR) | Swiss Franc (CHF) |
| Sockets | CF230 V, 50 Hz | CJ230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+2, UTC+3 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 28 m | 408 m |
| Main airport | Lennart Meri Tallinn Airport (TLL)6 km from centre64 non-stop destinations | Zürich Airport (ZRH)9 km from centre181 non-stop destinations |
| Public holidays this year | 12 days | 10 days |
By the numbers
| Measure | Tallinn | Zurich |
|---|---|---|
| City population | 457,572 | 452,421 |
| People per km² | 2,871 | 5,147 |
| Museums within 10 km | 15 | 63 |
| UNESCO World Heritage sites within 50 km | 1 | 1 |
| Distinct cuisines in the centre | 63 | 78 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Tallinn or Zurich somewhere new.