Vilnius or York?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on sights concentration and museums & heritage with your weighting.
Wins on year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Vilnius and York are level on 0.
| Vilnius | York | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 16 | 2 |
| Coast distance | 260 km | 50 km |
| Water distance | — | — |
Places to eat. Vilnius leads by 6 points.6
| Vilnius | York | |
|---|---|---|
| Score | 60 | 54 |
| Restaurants within 2 km of centre | 537 | 361 |
| Effective number of cuisines within 2 km | 32 | 31 |
Museums & heritage. Vilnius leads by 25 points.25
| Vilnius | York | |
|---|---|---|
| Score | 71 | 46 |
| Museums within 10 km | 74 | 18 |
| Museums within 2 km of centre | 54 | 16 |
| Share of museums within 2 km % | 73 | 89 |
| Unesco sites within 50 km | 3 | 2 |
Nightlife. Vilnius leads by 3 points.3
| Vilnius | York | |
|---|---|---|
| Score | 46 | 43 |
| Drinking venues within 4 km | 464 | 450 |
| Drinking venues within 2 km of centre | 388 | 353 |
| Share of drinking venues within 2 km % | 84 | 78 |
| Nightclubs within 4 km | 39 | 14 |
Nature & day trips. Vilnius leads by 8 points.8
| Vilnius | York | |
|---|---|---|
| Score | 41 | 33 |
| Protected land share 50 km % | 10 | 17 |
| Landscape blanket share 50 km % | 0 | 16 |
| Land share of disc % | 100 | 95 |
| Park area within 2 km | 88 hectares | 42 hectares |
Good for families. Vilnius leads by 8 points.8
| Vilnius | York | |
|---|---|---|
| Score | 51 | 43 |
| Tourist attractions within 2 km | 27 | 13 |
| Park area within 2 km | 88 hectares | 42 hectares |
| Theme parks within 30 km | 0 | 3 |
Sights concentration. Vilnius leads by 26 points.26
| Vilnius | York | |
|---|---|---|
| Score | 65 | 39 |
| Notable places within 2 km | 161 | 37 |
| Min wikipedia languages | 5 | 5 |
Value for money. Vilnius leads by 22 points.22
| Vilnius | York | |
|---|---|---|
| Score | 76 | 54 |
| Price level global | 53.1 | 84.9 |
| Daily budget | €125 | — |
Year-round weather. York leads by 3 points.3
| Vilnius | York | |
|---|---|---|
| Score | 53 | 56 |
| Monthly daytime high | -1.5 °C to 24 °C | 6.7 °C to 20.9 °C |
| Monthly rainfall | 41 mm to 90 mm | 39 mm to 66 mm |
| Dry months | 0 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Vilnius: 1991-2020 normals, Vilnius (13 km from centre). York: 1991-2020 normals, Leeming (47.9 km from centre).
Getting there
| Flying from | Vilnius | York |
|---|---|---|
| AntalyaAYT | 3 h 0 m no fares VNO · 6 km | 4 h 20 m no fares LBA · 39 km |
| WarsawWAW, WMI | 1 h 10 m no fares VNO · 6 km | 2 h 25 m no fares LBA · 39 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 45 m no fares VNO · 6 km | 55 m no fares MAN · 104 km |
| BarcelonaBCN | 3 h 20 m no fares VNO · 6 km | 2 h 20 m no fares LBA · 39 km |
| FrankfurtFRA, HHN | 2 h 10 m no fares VNO · 6 km | 1 h 40 m no fares MAN · 104 km |
| MalagaAGP | 4 h 15 m no fares VNO · 6 km | 2 h 55 m no fares LBA · 39 km |
| RigaRIX | 1 h 0 m no fares VNO · 6 km | 2 h 35 m no fares LBA · 39 km |
| RomeFCO, CIA | 2 h 40 m no fares VNO · 6 km | 2 h 40 m no fares LBA · 39 km |
| ParisCDG, ORY, BVA | 2 h 40 m no fares VNO · 6 km | 1 h 25 m no fares LBA · 39 km |
| HurghadaHRG | 4 h 20 m no fares VNO · 6 km | 5 h 35 m no fares MAN · 104 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it.
Before you go
| Measure | Vilnius | York |
|---|---|---|
| Official language | Lithuanian | English |
| Currency | Euro (EUR) | Pound Sterling (GBP) |
| Sockets | CF220 V, 50 Hz | G230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC+2, UTC+3 in summer | UTC, UTC+1 in summer |
| Emergency number | 112 | 112 or 999 |
| Elevation | 98 m | 25 m |
| Main airport | Vilnius International Airport (VNO)6 km from centre83 non-stop destinations | Leeds Bradford Airport (LBA)39 km from centre73 non-stop destinations |
| Public holidays this year | 14 days | 8 days |
By the numbers
| Measure | Vilnius | York |
|---|---|---|
| City population | 581,475 | 208,400 |
| People per km² | 1,450 | 766 |
| Museums within 10 km | 30 | 24 |
| UNESCO World Heritage sites within 50 km | 3 | 2 |
| Distinct cuisines in the centre | 54 | 54 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Vilnius or York somewhere new.