Beijing or Krakow?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on year-round weather and good for families with your weighting.
Wins on sights concentration and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Beijing and Krakow are level on 0.
| Beijing | Krakow | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 0 | 9 |
| Coast distance | 145 km | 456 km |
| Water distance | — | — |
Museums & heritage. Krakow leads by 12 points.12
| Beijing | Krakow | |
|---|---|---|
| Score | 63 | 75 |
| Museums within 10 km | 95 | 84 |
| Museums within 2 km of centre | 15 | 69 |
| Share of museums within 2 km % | 16 | 82 |
| Unesco sites within 50 km | 6 | 4 |
Nature & day trips. Krakow leads by 11 points.11
| Beijing | Krakow | |
|---|---|---|
| Score | 35 | 46 |
| Protected land share 50 km % | 3 | 14 |
| Landscape blanket share 50 km % | 0 | 1 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 143 hectares | 79 hectares |
Good for families. Beijing leads by 3 points.3
| Beijing | Krakow | |
|---|---|---|
| Score | 77 | 74 |
| Tourist attractions within 2 km | 41 | 77 |
| Park area within 2 km | 143 hectares | 79 hectares |
| Theme parks within 30 km | 12 | 4 |
Sights concentration. Krakow leads by 18 points.18
| Beijing | Krakow | |
|---|---|---|
| Score | 50 | 68 |
| Notable places within 2 km | 69 | 198 |
| Min wikipedia languages | 5 | 5 |
Value for money. Beijing and Krakow are level on 79.
| Beijing | Krakow | |
|---|---|---|
| Score | 79 | 79 |
| Price level global | 49 | 49 |
| Daily budget | — | €133 |
Year-round weather. Beijing leads by 8 points.8
| Beijing | Krakow | |
|---|---|---|
| Score | 66 | 58 |
| Monthly daytime high | 2.2 °C to 31.8 °C | 1.5 °C to 25.3 °C |
| Monthly rainfall | 3 mm to 163 mm | 31 mm to 100 mm |
| Dry months | 8 | 4 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Beijing: 1991-2020 normals, Beijing (11.1 km from centre). Krakow: 1991-2020 normals, Krakow (10.1 km from centre).
Getting there
| Flying from | Beijing | Krakow |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 10 h 15 m no fares PEK · 25 km | 2 h 20 m no fares KRK · 11 km |
| OsloOSL, TRF | 8 h 55 m no fares PEK · 25 km | 2 h 10 m no fares KRK · 11 km |
| MilanMXP, BGY, LIN | 10 h 10 m no fares PEK · 25 km | 1 h 50 m no fares KRK · 11 km |
| FrankfurtFRA, HHN | 9 h 50 m no fares PEK · 25 km | 1 h 35 m no fares KRK · 11 km |
| ParisCDG, ORY, BVA | 10 h 20 m no fares PEK · 25 km | 2 h 10 m no fares KRK · 11 km |
| WarsawWAW, WMI | 8 h 50 m no fares PEK · 25 km | 55 m no fares KRK · 11 km |
| RomeFCO, CIA | 10 h 15 m no fares PEK · 25 km | 1 h 55 m no fares KRK · 11 km |
| AmsterdamAMS | 9 h 55 m no fares PEK · 25 km | 1 h 55 m no fares KRK · 11 km |
| MunichMUC | 9 h 45 m no fares PEK · 25 km | 1 h 25 m no fares KRK · 11 km |
| ColomboCMB | 6 h 40 m no fares PKX · 45 km | 9 h 20 m no fares KTW · 76 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it.
Before you go
| Measure | Beijing | Krakow |
|---|---|---|
| Official language | Putonghua | Polish |
| Currency | Yuan Renminbi (CNY) | Zloty (PLN) |
| Sockets | ACI220 V, 50 Hz | CE50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+8 | UTC+1, UTC+2 in summer |
| Emergency number | Police 110, ambulance 120, fire 119 | 112 |
| Elevation | 43 m | 219 m |
| Main airport | Beijing Capital International Airport (PEK)25 km from centre88 non-stop destinations | Kraków John Paul II International Airport (KRK)11 km from centre133 non-stop destinations |
| Public holidays this year | 6 days | 14 days |
By the numbers
| Measure | Beijing | Krakow |
|---|---|---|
| City population | 21,893,095 | 804,237 |
| People per km² | 1,334 | 2,459 |
| Museums within 10 km | 83 | 114 |
| UNESCO World Heritage sites within 50 km | 6 | 4 |
| Distinct cuisines in the centre | 29 | 68 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Beijing or Krakow somewhere new.