Berlin or Toledo?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nightlife and places to eat with your weighting.
Wins on year-round weather and value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Berlin and Toledo are level on 0.
| Berlin | Toledo | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 17 | 1 |
| Coast distance | 142 km | 320 km |
| Water distance | — | — |
Places to eat. Berlin leads by 46 points.46
| Berlin | Toledo | |
|---|---|---|
| Score | 70 | 24 |
| Restaurants within 2 km of centre | 1,117 | 249 |
| Effective number of cuisines within 2 km | 33 | 7 |
Museums & heritage. Berlin leads by 33 points.33
| Berlin | Toledo | |
|---|---|---|
| Score | 79 | 46 |
| Museums within 10 km | 200 | 19 |
| Museums within 2 km of centre | 81 | 19 |
| Share of museums within 2 km % | 41 | 100 |
| Unesco sites within 50 km | 4 | 2 |
Nightlife. Berlin leads by 59 points.59
| Berlin | Toledo | |
|---|---|---|
| Score | 76 | 17 |
| Drinking venues within 4 km | 2,114 | 120 |
| Drinking venues within 2 km of centre | 719 | 115 |
| Share of drinking venues within 2 km % | 34 | 96 |
| Nightclubs within 4 km | 135 | 5 |
Nature & day trips. Berlin leads by 21 points.21
| Berlin | Toledo | |
|---|---|---|
| Score | 49 | 28 |
| Protected land share 50 km % | 20 | 4 |
| Landscape blanket share 50 km % | 16 | 0 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 141 hectares | 59 hectares |
Good for families. Berlin leads by 22 points.22
| Berlin | Toledo | |
|---|---|---|
| Score | 76 | 54 |
| Tourist attractions within 2 km | 54 | 32 |
| Park area within 2 km | 141 hectares | 59 hectares |
| Theme parks within 30 km | 5 | 1 |
Sights concentration. Berlin leads by 38 points.38
| Berlin | Toledo | |
|---|---|---|
| Score | 84 | 46 |
| Notable places within 2 km | 486 | 55 |
| Min wikipedia languages | 5 | 5 |
Value for money. Toledo leads by 11 points.11
| Berlin | Toledo | |
|---|---|---|
| Score | 60 | 71 |
| Price level global | 75.9 | 60.8 |
| Daily budget | €163 | €122 |
Year-round weather. Toledo leads by 14 points.14
| Berlin | Toledo | |
|---|---|---|
| Score | 60 | 74 |
| Monthly daytime high | 3.7 °C to 25 °C | 11.9 °C to 35.1 °C |
| Monthly rainfall | 29 mm to 76 mm | 6 mm to 49 mm |
| Dry months | 3 | 11 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Berlin: 1991-2020 normals, Berlin / Alexanderplatz (0.9 km from centre). Toledo: 1991-2020 normals, Toledo (2.3 km from centre).
Getting there
| Flying from | Berlin | Toledo |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 50 m €65-126 BER · 19 km | 2 h 10 m €52-105 MAD · 80 km |
| ParisCDG, ORY, BVA | 1 h 40 m €102-136 BER · 19 km | 1 h 55 m €95-123 MAD · 80 km |
| PalmaPMI | 2 h 35 m no fares BER · 19 km | 1 h 20 m €56-238 MAD · 80 km |
| FrankfurtFRA, HHN | 1 h 10 m €137-154 BER · 19 km | 2 h 20 m €121-231 1 stop MAD · 80 km |
| BarcelonaBCN | 2 h 25 m €101-133 BER · 19 km | 1 h 15 m €116-130 1 stop MAD · 80 km |
| IstanbulIST, SAW | 2 h 40 m €133-143 BER · 19 km | 3 h 50 m €182-348 MAD · 80 km |
| RomeFCO, CIA | 2 h 5 m €126-154 1 stop BER · 19 km | 2 h 15 m €83-91 MAD · 80 km |
| New YorkJFK, EWR, LGA | 8 h 10 m €737 BER · 19 km | 7 h 25 m €496-659 1 stop MAD · 80 km |
| DohaDOH | 5 h 50 m no fares BER · 19 km | 6 h 55 m no fares MAD · 80 km |
| BeijingPEK, PKX | 9 h 20 m €718-820 2 stops BER · 19 km | 11 h 30 m €638-793 2 stops MAD · 80 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Berlin | Toledo |
|---|---|---|
| Official language | German | Spanish |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 34 m | 523 m |
| Main airport | Berlin Brandenburg Airport (BER)19 km from centre161 non-stop destinations | Adolfo Suárez Madrid–Barajas Airport (MAD)80 km from centre236 non-stop destinations |
| Public holidays this year | 10 days | 13 days |
By the numbers
| Measure | Berlin | Toledo |
|---|---|---|
| City population | 3,782,202 | 87,216 |
| People per km² | 4,244 | 376 |
| Museums within 10 km | 158 | 13 |
| UNESCO World Heritage sites within 50 km | 4 | 2 |
| Distinct cuisines in the centre | 86 | 13 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Berlin or Toledo somewhere new.