Bologna or Cardiff?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on museums & heritage and good for families with your weighting.
Wins on beaches & swimming and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cardiff leads by 46 points.46
| Bologna | Cardiff | |
|---|---|---|
| Score | 0 | 46 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 2 | 8 |
| Coast distance | 74 km | 2 km |
| Water distance | — | 2 km |
Places to eat. Cardiff leads by 2 points.2
| Bologna | Cardiff | |
|---|---|---|
| Score | 58 | 60 |
| Restaurants within 2 km of centre | 822 | 541 |
| Effective number of cuisines within 2 km | 20 | 32 |
Museums & heritage. Bologna leads by 28 points.28
| Bologna | Cardiff | |
|---|---|---|
| Score | 67 | 39 |
| Museums within 10 km | 58 | 61 |
| Museums within 2 km of centre | 43 | 6 |
| Share of museums within 2 km % | 74 | 10 |
| Unesco sites within 50 km | 3 | 1 |
Nightlife. Bologna leads by 5 points.5
| Bologna | Cardiff | |
|---|---|---|
| Score | 53 | 48 |
| Drinking venues within 4 km | 720 | 536 |
| Drinking venues within 2 km of centre | 531 | 395 |
| Share of drinking venues within 2 km % | 74 | 74 |
| Nightclubs within 4 km | 30 | 35 |
Nature & day trips. Cardiff leads by 11 points.11
| Bologna | Cardiff | |
|---|---|---|
| Score | 39 | 50 |
| Protected land share 50 km % | 7 | 18 |
| Landscape blanket share 50 km % | 1 | 15 |
| Land share of disc % | 100 | 68 |
| Park area within 2 km | 119 hectares | 88 hectares |
Good for families. Bologna leads by 23 points.23
| Bologna | Cardiff | |
|---|---|---|
| Score | 55 | 32 |
| Tourist attractions within 2 km | 32 | 4 |
| Park area within 2 km | 119 hectares | 88 hectares |
| Theme parks within 30 km | 0 | 2 |
Sights concentration. Bologna leads by 15 points.15
| Bologna | Cardiff | |
|---|---|---|
| Score | 60 | 45 |
| Notable places within 2 km | 120 | 51 |
| Min wikipedia languages | 5 | 5 |
Value for money. Bologna leads by 14 points.14
| Bologna | Cardiff | |
|---|---|---|
| Score | 68 | 54 |
| Price level global | 64.9 | 84.9 |
| Daily budget | €155 | — |
Year-round weather. Bologna leads by 13 points.13
| Bologna | Cardiff | |
|---|---|---|
| Score | 67 | 54 |
| Monthly daytime high | 7 °C to 31.5 °C | 7.7 °C to 20.2 °C |
| Monthly rainfall | 34 mm to 75 mm | 49 mm to 87 mm |
| Dry months | 5 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bologna: 1991-2020 normals, Bologna / Borgo Panigale (5.5 km from centre). Cardiff: 1991-2020 normals, Cardiff-Wales Airport (14.9 km from centre).
Getting there
| Flying from | Bologna | Cardiff |
|---|---|---|
| BarcelonaBCN | 1 h 40 m €42-75 BLQ · 6 km | 2 h 5 m no fares BRS · 34 km |
| CataniaCTA | 1 h 40 m €41-45 BLQ · 6 km | 3 h 5 m no fares BRS · 34 km |
| TiranaTIA | 1 h 35 m €96-199 BLQ · 6 km | 3 h 5 m no fares BHX · 146 km |
| MadridMAD | 2 h 10 m no fares BLQ · 6 km | 2 h 5 m no fares BRS · 34 km |
| IstanbulIST, SAW | 2 h 25 m €154-191 1 stop BLQ · 6 km | 3 h 45 m no fares BHX · 146 km |
| IbizaIBZ | 1 h 55 m no fares BLQ · 6 km | 2 h 20 m no fares BRS · 34 km |
| ParisCDG, ORY, BVA | 1 h 40 m €158-262 1 stop BLQ · 6 km | 1 h 10 m no fares BRS · 34 km |
| MarrakechRAK | 3 h 10 m no fares PSA · 118 km | 3 h 20 m no fares BRS · 34 km |
| TorontoYYZ, YHM, YTZ | 8 h 45 m no fares VCE · 138 km | 7 h 10 m no fares CWL · 15 km |
| CancunCUN | 11 h 10 m no fares VRN · 106 km | 9 h 55 m no fares BHX · 146 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bologna | Cardiff |
|---|---|---|
| Official language | Italian | English |
| Currency | Euro (EUR) | Pound Sterling (GBP) |
| Sockets | CFL230 V, 50 Hz | G230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC+1, UTC+2 in summer | UTC, UTC+1 in summer |
| Emergency number | 112 | 112 or 999 |
| Elevation | 54 m | 41 m |
| Main airport | Bologna Guglielmo Marconi Airport (BLQ)6 km from centre97 non-stop destinations | Cardiff International Airport (CWL)15 km from centre8 non-stop destinations |
| Public holidays this year | 13 days | 8 days |
By the numbers
| Measure | Bologna | Cardiff |
|---|---|---|
| City population | 387,971 | 383,536 |
| People per km² | 2,754 | 2,734 |
| Museums within 10 km | 66 | 9 |
| UNESCO World Heritage sites within 50 km | 3 | 1 |
| Distinct cuisines in the centre | 62 | 55 |
| Swim season, months above 21 °C | – | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bologna or Cardiff somewhere new.