Bologna or Dubai?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on museums & heritage and sights concentration with your weighting.
Wins on beaches & swimming and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dubai leads by 100 points.100
| Bologna | Dubai | |
|---|---|---|
| Score | 0 | 100 |
| Swim season months | 0 | 12 |
| Beaches 10 km | 2 | 52 |
| Coast distance | 74 km | 0 km |
| Water distance | — | 0 km |
Places to eat. Dubai leads by 8 points.8
| Bologna | Dubai | |
|---|---|---|
| Score | 58 | 66 |
| Restaurants within 2 km of centre | 822 | 1,086 |
| Effective number of cuisines within 2 km | 20 | 26 |
Museums & heritage. Bologna leads by 29 points.29
| Bologna | Dubai | |
|---|---|---|
| Score | 67 | 38 |
| Museums within 10 km | 58 | 26 |
| Museums within 2 km of centre | 43 | 18 |
| Share of museums within 2 km % | 74 | 69 |
| Unesco sites within 50 km | 3 | 0 |
Nightlife. Bologna and Dubai are level on 53.
| Bologna | Dubai | |
|---|---|---|
| Score | 53 | 53 |
| Drinking venues within 4 km | 720 | 601 |
| Drinking venues within 2 km of centre | 531 | 306 |
| Share of drinking venues within 2 km % | 74 | 51 |
| Nightclubs within 4 km | 30 | 84 |
Nature & day trips. Bologna leads by 21 points.21
| Bologna | Dubai | |
|---|---|---|
| Score | 39 | 18 |
| Protected land share 50 km % | 7 | 4 |
| Landscape blanket share 50 km % | 1 | 0 |
| Land share of disc % | 100 | 52 |
| Park area within 2 km | 119 hectares | 13 hectares |
Good for families. Bologna leads by 6 points.6
| Bologna | Dubai | |
|---|---|---|
| Score | 55 | 49 |
| Tourist attractions within 2 km | 32 | 37 |
| Park area within 2 km | 119 hectares | 13 hectares |
| Theme parks within 30 km | 0 | 4 |
Sights concentration. Bologna leads by 23 points.23
| Bologna | Dubai | |
|---|---|---|
| Score | 60 | 37 |
| Notable places within 2 km | 120 | 33 |
| Min wikipedia languages | 5 | 5 |
Value for money. Dubai leads by 1 points.1
| Bologna | Dubai | |
|---|---|---|
| Score | 68 | 69 |
| Price level global | 64.9 | 63.4 |
| Daily budget | €155 | — |
Year-round weather. Bologna leads by 1 points.1
| Bologna | Dubai | |
|---|---|---|
| Score | 67 | 66 |
| Monthly daytime high | 7 °C to 31.5 °C | 24.5 °C to 42.1 °C |
| Monthly rainfall | 34 mm to 75 mm | 0 mm to 21 mm |
| Dry months | 5 | 12 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bologna: 1991-2020 normals, Bologna / Borgo Panigale (5.5 km from centre). Dubai: 1991-2020 normals, Dubai International Airport (3.3 km from centre).
Getting there
| Flying from | Bologna | Dubai |
|---|---|---|
| IstanbulIST, SAW | 2 h 25 m €154-191 1 stop BLQ · 6 km | 4 h 15 m €175-294 DXB · 7 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 0 m €114-267 BLQ · 6 km | 7 h 10 m €226-241 DXB · 7 km |
| CataniaCTA | 1 h 40 m €41-45 BLQ · 6 km | 5 h 25 m no fares DXB · 7 km |
| TiranaTIA | 1 h 35 m €96-199 BLQ · 6 km | 5 h 5 m no fares DXB · 7 km |
| BarcelonaBCN | 1 h 40 m €42-75 BLQ · 6 km | 6 h 45 m no fares DXB · 7 km |
| BucharestOTP, BBU | 2 h 5 m €74-144 BLQ · 6 km | 4 h 40 m €263-354 1 stop DXB · 7 km |
| ParisCDG, ORY, BVA | 1 h 40 m €158-262 1 stop BLQ · 6 km | 6 h 50 m no fares DXB · 7 km |
| RiyadhRUH | 5 h 10 m no fares VCE · 138 km | 1 h 40 m €106-123 1 stop DXB · 7 km |
| New YorkJFK, EWR, LGA | 8 h 30 m €637-650 VCE · 138 km | 13 h 35 m €476-487 DXB · 7 km |
| MaleMLE | 9 h 35 m no fares VRN · 106 km | 4 h 15 m €397-414 DXB · 7 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bologna | Dubai |
|---|---|---|
| Official language | Italian | Arabic |
| Currency | Euro (EUR) | UAE Dirham (AED) |
| Sockets | CFL230 V, 50 Hz | CG220 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+4 |
| Emergency number | 112 | 112 |
| Elevation | 54 m | 0 m |
| Main airport | Bologna Guglielmo Marconi Airport (BLQ)6 km from centre97 non-stop destinations | Dubai International Airport (DXB)7 km from centre292 non-stop destinations |
| Public holidays this year | 13 days | – |
By the numbers
| Measure | Bologna | Dubai |
|---|---|---|
| City population | 387,971 | 3,944,751 |
| People per km² | 2,754 | – |
| Museums within 10 km | 66 | 14 |
| UNESCO World Heritage sites within 50 km | 3 | 0 |
| Distinct cuisines in the centre | 62 | 52 |
| Swim season, months above 21 °C | – | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bologna or Dubai somewhere new.