Boston or Toledo?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and places to eat with your weighting.
Wins on value for money and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Boston leads by 60 points.60
| Boston | Toledo | |
|---|---|---|
| Score | 60 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 68 | 1 |
| Coast distance | 1 km | 320 km |
| Water distance | 1 km | — |
Places to eat. Boston leads by 49 points.49
| Boston | Toledo | |
|---|---|---|
| Score | 73 | 24 |
| Restaurants within 2 km of centre | 1,452 | 249 |
| Effective number of cuisines within 2 km | 32 | 7 |
Museums & heritage. Toledo leads by 3 points.3
| Boston | Toledo | |
|---|---|---|
| Score | 43 | 46 |
| Museums within 10 km | 79 | 19 |
| Museums within 2 km of centre | 27 | 19 |
| Share of museums within 2 km % | 34 | 100 |
| Unesco sites within 50 km | 0 | 2 |
Nightlife. Boston leads by 41 points.41
| Boston | Toledo | |
|---|---|---|
| Score | 58 | 17 |
| Drinking venues within 4 km | 886 | 120 |
| Drinking venues within 2 km of centre | 513 | 115 |
| Share of drinking venues within 2 km % | 58 | 96 |
| Nightclubs within 4 km | 43 | 5 |
Nature & day trips. Boston leads by 25 points.25
| Boston | Toledo | |
|---|---|---|
| Score | 53 | 28 |
| Protected land share 50 km % | 12 | 4 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 77 | 100 |
| Park area within 2 km | 116 hectares | 59 hectares |
Good for families. Toledo leads by 1 points.1
| Boston | Toledo | |
|---|---|---|
| Score | 53 | 54 |
| Tourist attractions within 2 km | 28 | 32 |
| Park area within 2 km | 116 hectares | 59 hectares |
| Theme parks within 30 km | 0 | 1 |
Sights concentration. Boston leads by 12 points.12
| Boston | Toledo | |
|---|---|---|
| Score | 58 | 46 |
| Notable places within 2 km | 111 | 55 |
| Min wikipedia languages | 5 | 5 |
Value for money. Toledo leads by 28 points.28
| Boston | Toledo | |
|---|---|---|
| Score | 43 | 71 |
| Price level global | 100 | 60.8 |
| Daily budget | — | €122 |
Year-round weather. Toledo leads by 18 points.18
| Boston | Toledo | |
|---|---|---|
| Score | 56 | 74 |
| Monthly daytime high | 2.9 °C to 28 °C | 11.9 °C to 35.1 °C |
| Monthly rainfall | 79 mm to 107 mm | 6 mm to 49 mm |
| Dry months | 0 | 11 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Boston: 1991-2020 normals, Boston Logan International (3.5 km from centre). Toledo: 1991-2020 normals, Toledo (2.3 km from centre).
Getting there
| Flying from | Boston | Toledo |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 6 h 50 m €536-548 1 stop BOS · 4 km | 2 h 10 m €52-105 MAD · 80 km |
| New YorkJFK, EWR, LGA | 1 h 0 m €192-203 BOS · 4 km | 7 h 25 m €496-659 1 stop MAD · 80 km |
| ParisCDG, ORY, BVA | 7 h 10 m no fares BOS · 4 km | 1 h 55 m €95-123 MAD · 80 km |
| BarcelonaBCN | 7 h 35 m €481-586 1 stop BOS · 4 km | 1 h 15 m €116-130 1 stop MAD · 80 km |
| AmsterdamAMS | 7 h 10 m no fares BOS · 4 km | 2 h 25 m €175-213 MAD · 80 km |
| ChicagoORD, MDW, DPA, PWK +1 | 2 h 20 m €176-196 BOS · 4 km | 8 h 35 m no fares MAD · 80 km |
| RomeFCO, CIA | 8 h 25 m no fares BOS · 4 km | 2 h 15 m €83-91 MAD · 80 km |
| BogotaBOG | 5 h 35 m no fares BOS · 4 km | 10 h 5 m €963-1395 2 stops MAD · 80 km |
| DohaDOH | 13 h 0 m no fares BOS · 4 km | 6 h 55 m no fares MAD · 80 km |
| BeijingPEK, PKX | 13 h 25 m no fares BOS · 4 km | 11 h 30 m €638-793 2 stops MAD · 80 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Boston | Toledo |
|---|---|---|
| Official language | – | Spanish |
| Currency | US Dollar (USD) | Euro (EUR) |
| Sockets | AB120 V, 60 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5, UTC-4 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 911 | 112 |
| Elevation | 43 m | 523 m |
| Main airport | Boston Logan International Airport (BOS)4 km from centre144 non-stop destinations | Adolfo Suárez Madrid–Barajas Airport (MAD)80 km from centre236 non-stop destinations |
| Public holidays this year | 12 days | 13 days |
By the numbers
| Measure | Boston | Toledo |
|---|---|---|
| City population | 675,647 | 87,216 |
| People per km² | 2,910 | 376 |
| Museums within 10 km | 51 | 13 |
| UNESCO World Heritage sites within 50 km | 0 | 2 |
| Distinct cuisines in the centre | 74 | 13 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Boston or Toledo somewhere new.