Brasov or Verona?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money with your weighting.
Wins on good for families and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Brasov and Verona are level on 0.
| Brasov | Verona | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 0 | 2 |
| Coast distance | 280 km | 104 km |
| Water distance | — | — |
Places to eat. Verona leads by 8 points.8
| Brasov | Verona | |
|---|---|---|
| Score | 35 | 43 |
| Restaurants within 2 km of centre | 232 | 477 |
| Effective number of cuisines within 2 km | 14 | 13 |
Museums & heritage. Verona leads by 18 points.18
| Brasov | Verona | |
|---|---|---|
| Score | 38 | 56 |
| Museums within 10 km | 15 | 20 |
| Museums within 2 km of centre | 13 | 19 |
| Share of museums within 2 km % | 87 | 95 |
| Unesco sites within 50 km | 1 | 5 |
Nightlife. Verona leads by 10 points.10
| Brasov | Verona | |
|---|---|---|
| Score | 30 | 40 |
| Drinking venues within 4 km | 223 | 416 |
| Drinking venues within 2 km of centre | 169 | 269 |
| Share of drinking venues within 2 km % | 76 | 65 |
| Nightclubs within 4 km | 14 | 9 |
Nature & day trips. Verona leads by 3 points.3
| Brasov | Verona | |
|---|---|---|
| Score | 33 | 36 |
| Protected land share 50 km % | 13 | 9 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 23 hectares | 59 hectares |
Good for families. Verona leads by 34 points.34
| Brasov | Verona | |
|---|---|---|
| Score | 35 | 69 |
| Tourist attractions within 2 km | 12 | 62 |
| Park area within 2 km | 23 hectares | 59 hectares |
| Theme parks within 30 km | 2 | 4 |
Sights concentration. Verona leads by 22 points.22
| Brasov | Verona | |
|---|---|---|
| Score | 31 | 53 |
| Notable places within 2 km | 23 | 82 |
| Min wikipedia languages | 5 | 5 |
Value for money. Brasov leads by 17 points.17
| Brasov | Verona | |
|---|---|---|
| Score | 85 | 68 |
| Price level global | 40.9 | 64.9 |
| Daily budget | €99 | €155 |
Year-round weather. Verona leads by 3 points.3
| Brasov | Verona | |
|---|---|---|
| Score | 62 | 65 |
| Monthly daytime high | 2 °C to 27 °C | 6.8 °C to 30.3 °C |
| Monthly rainfall | 23 mm to 97 mm | 38 mm to 85 mm |
| Dry months | 5 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Brasov: 2016-2026 (rainfall 1991-2020) normals, Brasov (3 km from centre). Verona: 1991-2020 normals, Verona / Villafranca (11.6 km from centre).
Getting there
| Flying from | Brasov | Verona |
|---|---|---|
| IstanbulIST, SAW | 1 h 10 m €121-131 OTP · 126 km | 2 h 25 m €172-262 1 stop VRN · 10 km |
| CataniaCTA | 2 h 5 m no fares OTP · 126 km | 1 h 45 m €40-90 VRN · 10 km |
| ParisCDG, ORY, BVA | 2 h 50 m €118-127 OTP · 126 km | 1 h 35 m no fares VRN · 10 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 55 m no fares SBZ · 119 km | 1 h 55 m no fares VRN · 10 km |
| DubaiDXB, DWC | 4 h 40 m no fares OTP · 126 km | 5 h 55 m €366-421 2 stops VCE · 106 km |
| ViennaVIE | 1 h 25 m no fares SBZ · 119 km | 1 h 10 m €65-121 VCE · 106 km |
| RomeFCO, CIA | 2 h 0 m €79-110 OTP · 126 km | 1 h 10 m €102-144 1 stop VRN · 10 km |
| ZurichZRH | 2 h 20 m no fares OTP · 126 km | 1 h 5 m no fares VCE · 106 km |
| PalermoPMO | 2 h 10 m no fares OTP · 126 km | 1 h 40 m no fares VRN · 10 km |
| New YorkJFK, EWR, LGA | 9 h 40 m €669-837 1 stop OTP · 126 km | 8 h 30 m €637-650 VCE · 106 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Brasov | Verona |
|---|---|---|
| Official language | Romanian | Italian |
| Currency | Romanian Leu (RON) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CFL230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+2, UTC+3 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 600 m | 59 m |
| Main airport | Brașov-Ghimbav International Airport (GHV)9 km from centre14 non-stop destinations | Verona Villafranca Valerio Catullo Airport (VRN)10 km from centre86 non-stop destinations |
| Public holidays this year | 17 days | 13 days |
By the numbers
| Measure | Brasov | Verona |
|---|---|---|
| City population | 237,589 | 255,588 |
| People per km² | 890 | 1,285 |
| Museums within 10 km | 8 | 18 |
| UNESCO World Heritage sites within 50 km | 1 | 5 |
| Distinct cuisines in the centre | 36 | 35 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Brasov or Verona somewhere new.