Cadiz or Cologne?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and year-round weather with your weighting.
Wins on nature & day trips and nightlife with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cadiz leads by 70 points.70
| Cadiz | Cologne | |
|---|---|---|
| Score | 70 | 0 |
| Swim season months | 3 | 0 |
| Beaches 10 km | 29 | 40 |
| Coast distance | 0 km | 256 km |
| Water distance | 0 km | — |
Places to eat. Cologne leads by 28 points.28
| Cadiz | Cologne | |
|---|---|---|
| Score | 44 | 72 |
| Restaurants within 2 km of centre | 338 | 1,142 |
| Effective number of cuisines within 2 km | 18 | 35 |
Museums & heritage. Cologne leads by 24 points.24
| Cadiz | Cologne | |
|---|---|---|
| Score | 36 | 60 |
| Museums within 10 km | 23 | 47 |
| Museums within 2 km of centre | 16 | 27 |
| Share of museums within 2 km % | 70 | 57 |
| Unesco sites within 50 km | 0 | 3 |
Nightlife. Cologne leads by 34 points.34
| Cadiz | Cologne | |
|---|---|---|
| Score | 30 | 64 |
| Drinking venues within 4 km | 241 | 1,107 |
| Drinking venues within 2 km of centre | 175 | 727 |
| Share of drinking venues within 2 km % | 73 | 66 |
| Nightclubs within 4 km | 6 | 90 |
Nature & day trips. Cologne leads by 45 points.45
| Cadiz | Cologne | |
|---|---|---|
| Score | 26 | 71 |
| Protected land share 50 km % | 4 | 53 |
| Landscape blanket share 50 km % | 0 | 52 |
| Land share of disc % | 45 | 100 |
| Park area within 2 km | 24 hectares | 118 hectares |
Good for families. Cologne leads by 18 points.18
| Cadiz | Cologne | |
|---|---|---|
| Score | 54 | 72 |
| Tourist attractions within 2 km | 80 | 43 |
| Park area within 2 km | 24 hectares | 118 hectares |
| Theme parks within 30 km | 0 | 6 |
Sights concentration. Cologne leads by 22 points.22
| Cadiz | Cologne | |
|---|---|---|
| Score | 31 | 53 |
| Notable places within 2 km | 23 | 81 |
| Min wikipedia languages | 5 | 5 |
Value for money. Cadiz leads by 11 points.11
| Cadiz | Cologne | |
|---|---|---|
| Score | 71 | 60 |
| Price level global | 60.8 | 75.9 |
| Daily budget | €122 | €163 |
Year-round weather. Cadiz leads by 23 points.23
| Cadiz | Cologne | |
|---|---|---|
| Score | 83 | 60 |
| Monthly daytime high | 16.2 °C to 28 °C | 6.3 °C to 25 °C |
| Monthly rainfall | 0 mm to 89 mm | 48 mm to 81 mm |
| Dry months | 5 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cadiz: 1991-2020 normals, Cadiz Bay / Puntales (5.2 km from centre). Cologne: 1991-2020 normals, Köln-Stammheim (5.4 km from centre).
Getting there
| Flying from | Cadiz | Cologne |
|---|---|---|
| PalmaPMI | 1 h 40 m no fares XRY · 31 km | 2 h 10 m no fares CGN · 15 km |
| IstanbulIST, SAW | 4 h 15 m no fares TNG · 95 km | 3 h 0 m €145-156 CGN · 15 km |
| BarcelonaBCN | 1 h 40 m no fares XRY · 31 km | 2 h 0 m €77-159 CGN · 15 km |
| BilbaoBIO | 1 h 30 m €112-119 SVQ · 105 km | 2 h 0 m no fares DUS · 41 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 40 m no fares XRY · 31 km | 1 h 20 m no fares CGN · 15 km |
| ValenciaVLC | 1 h 15 m €50-96 SVQ · 105 km | 2 h 20 m €135-198 2 stops CGN · 15 km |
| MilanMXP, BGY, LIN | 2 h 25 m €89-105 SVQ · 105 km | 1 h 20 m €81-121 CGN · 15 km |
| ViennaVIE | 3 h 15 m no fares SVQ · 105 km | 1 h 35 m €126-182 CGN · 15 km |
| MunichMUC | 2 h 55 m no fares XRY · 31 km | 1 h 10 m no fares CGN · 15 km |
| MarrakechRAK | 1 h 30 m no fares SVQ · 105 km | 3 h 35 m no fares CGN · 15 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Cadiz | Cologne |
|---|---|---|
| Official language | Spanish | German |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 11 m | 59 m |
| Main airport | Jerez Airport (XRY)31 km from centre23 non-stop destinations | Cologne Bonn Airport (CGN)15 km from centre113 non-stop destinations |
| Public holidays this year | 12 days | 11 days |
By the numbers
| Measure | Cadiz | Cologne |
|---|---|---|
| City population | 109,950 | 1,024,621 |
| People per km² | 9,087 | 2,530 |
| Museums within 10 km | 11 | 40 |
| UNESCO World Heritage sites within 50 km | 0 | 3 |
| Distinct cuisines in the centre | 28 | 84 |
| Swim season, months above 21 °C | 3 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cadiz or Cologne somewhere new.