Cape Town or Madrid?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on good for families and nightlife with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cape Town leads by 60 points.60
| Cape Town | Madrid | |
|---|---|---|
| Score | 60 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 29 | 4 |
| Coast distance | 1 km | 305 km |
| Water distance | 1 km | — |
Places to eat. Madrid leads by 16 points.16
| Cape Town | Madrid | |
|---|---|---|
| Score | 67 | 83 |
| Restaurants within 2 km of centre | 650 | 3,508 |
| Effective number of cuisines within 2 km | 42 | 28 |
Museums & heritage. Madrid leads by 21 points.21
| Cape Town | Madrid | |
|---|---|---|
| Score | 54 | 75 |
| Museums within 10 km | 25 | 97 |
| Museums within 2 km of centre | 20 | 59 |
| Share of museums within 2 km % | 80 | 61 |
| Unesco sites within 50 km | 3 | 4 |
Nightlife. Madrid leads by 34 points.34
| Cape Town | Madrid | |
|---|---|---|
| Score | 47 | 81 |
| Drinking venues within 4 km | 483 | 2,414 |
| Drinking venues within 2 km of centre | 389 | 1,498 |
| Share of drinking venues within 2 km % | 81 | 62 |
| Nightclubs within 4 km | 47 | 341 |
Nature & day trips. Madrid leads by 27 points.27
| Cape Town | Madrid | |
|---|---|---|
| Score | 36 | 63 |
| Protected land share 50 km % | 6 | 19 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 42 | 100 |
| Park area within 2 km | 27 hectares | 187 hectares |
Good for families. Madrid leads by 41 points.41
| Cape Town | Madrid | |
|---|---|---|
| Score | 36 | 77 |
| Tourist attractions within 2 km | 19 | 61 |
| Park area within 2 km | 27 hectares | 187 hectares |
| Theme parks within 30 km | 0 | 3 |
Sights concentration. Madrid leads by 30 points.30
| Cape Town | Madrid | |
|---|---|---|
| Score | 45 | 75 |
| Notable places within 2 km | 51 | 288 |
| Min wikipedia languages | 5 | 5 |
Value for money. Cape Town leads by 14 points.14
| Cape Town | Madrid | |
|---|---|---|
| Score | 85 | 71 |
| Price level global | 40.5 | 60.8 |
| Daily budget | — | €122 |
Year-round weather. Cape Town leads by 14 points.14
| Cape Town | Madrid | |
|---|---|---|
| Score | 86 | 72 |
| Monthly daytime high | 18 °C to 27.5 °C | 10 °C to 32.7 °C |
| Monthly rainfall | 10 mm to 97 mm | 9 mm to 64 mm |
| Dry months | 6 | 7 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cape Town: 1991-2020 normals, Cape Town Airport (17.5 km from centre). Madrid: 1991-2020 normals, Madrid (1.7 km from centre).
Getting there
| Flying from | Cape Town | Madrid |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 12 h 5 m €634-815 CPT · 18 km | 2 h 10 m €52-105 MAD · 14 km |
| ParisCDG, ORY, BVA | 11 h 40 m €742-801 2 stops CPT · 18 km | 1 h 55 m €95-123 MAD · 14 km |
| JohannesburgJNB, HLA | 2 h 10 m €162-179 CPT · 18 km | 10 h 10 m no fares MAD · 14 km |
| FrankfurtFRA, HHN | 11 h 45 m €632-724 1 stop CPT · 18 km | 2 h 20 m €121-231 1 stop MAD · 14 km |
| AmsterdamAMS | 12 h 5 m no fares CPT · 18 km | 2 h 25 m €175-213 MAD · 14 km |
| New YorkJFK, EWR, LGA | 15 h 25 m no fares CPT · 18 km | 7 h 25 m €496-659 1 stop MAD · 14 km |
| MunichMUC | 11 h 30 m no fares CPT · 18 km | 2 h 25 m €193-236 1 stop MAD · 14 km |
| Sao PauloGRU, VCP, CGH, RTE | 8 h 10 m no fares CPT · 18 km | 10 h 30 m €636-955 1 stop MAD · 14 km |
| ZurichZRH | 11 h 25 m no fares CPT · 18 km | 2 h 5 m €191-243 1 stop MAD · 14 km |
| IstanbulIST, SAW | 10 h 35 m €717-799 1 stop CPT · 18 km | 3 h 50 m €182-348 MAD · 14 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Cape Town | Madrid |
|---|---|---|
| Official language | English, Zulu, Xhosa, Afrikaans, Venda, Northern Sotho, Swazi, Tswana, Tsonga, Sesotho, Southern Ndebele, South African Sign Language | Spanish |
| Currency | Rand (ZAR) | Euro (EUR) |
| Sockets | CMN230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC+2 | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 5 m | 663 m |
| Main airport | Cape Town International Airport (CPT)18 km from centre44 non-stop destinations | Adolfo Suárez Madrid–Barajas Airport (MAD)14 km from centre236 non-stop destinations |
| Public holidays this year | 12 days | 12 days |
By the numbers
| Measure | Cape Town | Madrid |
|---|---|---|
| City population | 3,776,313 | 3,506,730 |
| People per km² | 1,538 | 5,801 |
| Museums within 10 km | 22 | 88 |
| UNESCO World Heritage sites within 50 km | 3 | 4 |
| Distinct cuisines in the centre | 65 | 106 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cape Town or Madrid somewhere new.