Cardiff or New Orleans?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 1 point apart
Wins on nature & day trips and value for money with your weighting.
Wins on good for families and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cardiff leads by 7 points.7
| Cardiff | New Orleans | |
|---|---|---|
| Score | 46 | 39 |
| Swim season months | 0 | 7 |
| Beaches 10 km | 8 | 3 |
| Coast distance | 2 km | 21 km |
| Water distance | 2 km | 17 km |
Places to eat. New Orleans leads by 1 points.1
| Cardiff | New Orleans | |
|---|---|---|
| Score | 60 | 61 |
| Restaurants within 2 km of centre | 541 | 803 |
| Effective number of cuisines within 2 km | 32 | 25 |
Museums & heritage. New Orleans leads by 6 points.6
| Cardiff | New Orleans | |
|---|---|---|
| Score | 39 | 45 |
| Museums within 10 km | 61 | 42 |
| Museums within 2 km of centre | 6 | 30 |
| Share of museums within 2 km % | 10 | 71 |
| Unesco sites within 50 km | 1 | 0 |
Nightlife. New Orleans leads by 6 points.6
| Cardiff | New Orleans | |
|---|---|---|
| Score | 48 | 54 |
| Drinking venues within 4 km | 536 | 704 |
| Drinking venues within 2 km of centre | 395 | 495 |
| Share of drinking venues within 2 km % | 74 | 70 |
| Nightclubs within 4 km | 35 | 41 |
Nature & day trips. Cardiff leads by 25 points.25
| Cardiff | New Orleans | |
|---|---|---|
| Score | 50 | 25 |
| Protected land share 50 km % | 18 | 4 |
| Landscape blanket share 50 km % | 15 | 0 |
| Land share of disc % | 68 | 89 |
| Park area within 2 km | 88 hectares | 43 hectares |
Good for families. New Orleans leads by 14 points.14
| Cardiff | New Orleans | |
|---|---|---|
| Score | 32 | 46 |
| Tourist attractions within 2 km | 4 | 22 |
| Park area within 2 km | 88 hectares | 43 hectares |
| Theme parks within 30 km | 2 | 1 |
Sights concentration. Cardiff leads by 5 points.5
| Cardiff | New Orleans | |
|---|---|---|
| Score | 45 | 40 |
| Notable places within 2 km | 51 | 40 |
| Min wikipedia languages | 5 | 5 |
Value for money. Cardiff leads by 11 points.11
| Cardiff | New Orleans | |
|---|---|---|
| Score | 54 | 43 |
| Price level global | 84.9 | 100 |
| Daily budget | — | — |
Year-round weather. New Orleans leads by 14 points.14
| Cardiff | New Orleans | |
|---|---|---|
| Score | 54 | 68 |
| Monthly daytime high | 7.7 °C to 20.2 °C | 17.1 °C to 33 °C |
| Monthly rainfall | 49 mm to 87 mm | 94 mm to 194 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cardiff: 1991-2020 normals, Cardiff-Wales Airport (14.9 km from centre). New Orleans: 1991-2020 normals, New Orleans Airport (2.7 km from centre).
Getting there
| Flying from | Cardiff | New Orleans |
|---|---|---|
| CancunCUN | 9 h 55 m no fares BHX · 146 km | 1 h 55 m no fares MSY · 18 km |
| TorontoYYZ, YHM, YTZ | 7 h 10 m no fares CWL · 15 km | 2 h 45 m no fares MSY · 18 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it.
Before you go
| Measure | Cardiff | New Orleans |
|---|---|---|
| Official language | English | – |
| Currency | Pound Sterling (GBP) | US Dollar (USD) |
| Sockets | G230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC-6, UTC-5 in summer |
| Emergency number | 112 or 999 | 911 |
| Elevation | 41 m | -2 m |
| Main airport | Cardiff International Airport (CWL)15 km from centre8 non-stop destinations | Louis Armstrong New Orleans International Airport (MSY)18 km from centre50 non-stop destinations |
| Public holidays this year | 8 days | 14 days |
By the numbers
| Measure | Cardiff | New Orleans |
|---|---|---|
| City population | 383,536 | 383,997 |
| People per km² | 2,734 | 423 |
| Museums within 10 km | 9 | 16 |
| UNESCO World Heritage sites within 50 km | 1 | 0 |
| Distinct cuisines in the centre | 55 | 39 |
| Swim season, months above 21 °C | None | 7 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cardiff or New Orleans somewhere new.