Catania or Lisbon?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming with your weighting.
Wins on good for families and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Catania leads by 1 points.1
| Catania | Lisbon | |
|---|---|---|
| Score | 58 | 57 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 5 | 24 |
| Coast distance | 1 km | 2 km |
| Water distance | 1 km | 2 km |
Places to eat. Lisbon leads by 31 points.31
| Catania | Lisbon | |
|---|---|---|
| Score | 49 | 80 |
| Restaurants within 2 km of centre | 637 | 2,496 |
| Effective number of cuisines within 2 km | 14 | 31 |
Museums & heritage. Lisbon leads by 11 points.11
| Catania | Lisbon | |
|---|---|---|
| Score | 59 | 70 |
| Museums within 10 km | 34 | 124 |
| Museums within 2 km of centre | 27 | 54 |
| Share of museums within 2 km % | 79 | 44 |
| Unesco sites within 50 km | 3 | 3 |
Nightlife. Lisbon leads by 18 points.18
| Catania | Lisbon | |
|---|---|---|
| Score | 47 | 65 |
| Drinking venues within 4 km | 537 | 1,225 |
| Drinking venues within 2 km of centre | 403 | 956 |
| Share of drinking venues within 2 km % | 75 | 78 |
| Nightclubs within 4 km | 18 | 65 |
Nature & day trips. Lisbon leads by 25 points.25
| Catania | Lisbon | |
|---|---|---|
| Score | 31 | 56 |
| Protected land share 50 km % | 10 | 11 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 61 | 54 |
| Park area within 2 km | 11 hectares | 77 hectares |
Good for families. Lisbon leads by 33 points.33
| Catania | Lisbon | |
|---|---|---|
| Score | 36 | 69 |
| Tourist attractions within 2 km | 25 | 82 |
| Park area within 2 km | 11 hectares | 77 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Lisbon leads by 27 points.27
| Catania | Lisbon | |
|---|---|---|
| Score | 39 | 66 |
| Notable places within 2 km | 37 | 169 |
| Min wikipedia languages | 5 | 5 |
Value for money. Lisbon leads by 6 points.6
| Catania | Lisbon | |
|---|---|---|
| Score | 68 | 74 |
| Price level global | 64.9 | 55.9 |
| Daily budget | €155 | €109 |
Year-round weather. Lisbon leads by 1 points.1
| Catania | Lisbon | |
|---|---|---|
| Score | 77 | 78 |
| Monthly daytime high | 15.8 °C to 34.5 °C | 14.9 °C to 28.4 °C |
| Monthly rainfall | 9 mm to 83 mm | 3 mm to 121 mm |
| Dry months | 5 | 4 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Catania: 1991-2020 normals, Catania / Sigonella (18.9 km from centre). Lisbon: 1991-2020 normals, Lisboa / Geof (1.1 km from centre).
Getting there
| Flying from | Catania | Lisbon |
|---|---|---|
| MilanMXP, BGY, LIN | 1 h 55 m €45-94 CTA · 4 km | 2 h 35 m €124-144 LIS · 7 km |
| RomeFCO, CIA | 1 h 20 m €38-50 CTA · 4 km | 2 h 50 m €120-145 LIS · 7 km |
| LondonLHR, LGW, STN, LTN +2 | 3 h 0 m €106-144 1 stop CTA · 4 km | 2 h 30 m €112-185 LIS · 7 km |
| ParisCDG, ORY, BVA | 2 h 35 m €91-153 1 stop CTA · 4 km | 2 h 25 m €118-145 LIS · 7 km |
| MadridMAD | 2 h 35 m €133-162 1 stop CTA · 4 km | 1 h 15 m €64-74 LIS · 7 km |
| BarcelonaBCN | 2 h 5 m €89-123 1 stop CTA · 4 km | 1 h 50 m €74-97 LIS · 7 km |
| BolognaBLQ | 1 h 40 m €38-100 CTA · 4 km | 2 h 50 m no fares LIS · 7 km |
| AmsterdamAMS | 2 h 50 m €201-205 CTA · 4 km | 2 h 50 m €167-189 LIS · 7 km |
| New YorkJFK, EWR, LGA | 9 h 15 m no fares CTA · 4 km | 7 h 0 m €621-718 1 stop LIS · 7 km |
| Tel Aviv YafoTLV | 2 h 55 m €157-299 CTA · 4 km | 5 h 25 m no fares LIS · 7 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Catania | Lisbon |
|---|---|---|
| Official language | Italian | Portuguese |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CFL230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC, UTC+1 in summer |
| Emergency number | 112 | 112 |
| Elevation | 7 m | 100 m |
| Main airport | Catania-Fontanarossa Airport (CTA)4 km from centre95 non-stop destinations | Lisbon Humberto Delgado Airport (LIS)7 km from centre153 non-stop destinations |
| Public holidays this year | 13 days | 14 days |
By the numbers
| Measure | Catania | Lisbon |
|---|---|---|
| City population | 311,584 | 545,796 |
| People per km² | 1,704 | 5,453 |
| Museums within 10 km | 25 | 78 |
| UNESCO World Heritage sites within 50 km | 3 | 3 |
| Distinct cuisines in the centre | 30 | 106 |
| Swim season, months above 21 °C | 5 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Catania or Lisbon somewhere new.