Cordoba or Vilnius?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on year-round weather and good for families with your weighting.
Wins on museums & heritage and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cordoba and Vilnius are level on 0.
| Cordoba | Vilnius | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 0 | 16 |
| Coast distance | 134 km | 260 km |
| Water distance | — | — |
Places to eat. Vilnius leads by 13 points.13
| Cordoba | Vilnius | |
|---|---|---|
| Score | 47 | 60 |
| Restaurants within 2 km of centre | 616 | 537 |
| Effective number of cuisines within 2 km | 13 | 32 |
Museums & heritage. Vilnius leads by 24 points.24
| Cordoba | Vilnius | |
|---|---|---|
| Score | 47 | 71 |
| Museums within 10 km | 20 | 74 |
| Museums within 2 km of centre | 19 | 54 |
| Share of museums within 2 km % | 95 | 73 |
| Unesco sites within 50 km | 2 | 3 |
Nightlife. Vilnius leads by 3 points.3
| Cordoba | Vilnius | |
|---|---|---|
| Score | 43 | 46 |
| Drinking venues within 4 km | 444 | 464 |
| Drinking venues within 2 km of centre | 353 | 388 |
| Share of drinking venues within 2 km % | 80 | 84 |
| Nightclubs within 4 km | 14 | 39 |
Nature & day trips. Vilnius leads by 4 points.4
| Cordoba | Vilnius | |
|---|---|---|
| Score | 37 | 41 |
| Protected land share 50 km % | 6 | 10 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 108 hectares | 88 hectares |
Good for families. Cordoba leads by 12 points.12
| Cordoba | Vilnius | |
|---|---|---|
| Score | 63 | 51 |
| Tourist attractions within 2 km | 59 | 27 |
| Park area within 2 km | 108 hectares | 88 hectares |
| Theme parks within 30 km | 0 | 0 |
Sights concentration. Vilnius leads by 21 points.21
| Cordoba | Vilnius | |
|---|---|---|
| Score | 44 | 65 |
| Notable places within 2 km | 48 | 161 |
| Min wikipedia languages | 5 | 5 |
Value for money. Vilnius leads by 5 points.5
| Cordoba | Vilnius | |
|---|---|---|
| Score | 71 | 76 |
| Price level global | 60.8 | 53.1 |
| Daily budget | €122 | €125 |
Year-round weather. Cordoba leads by 19 points.19
| Cordoba | Vilnius | |
|---|---|---|
| Score | 72 | 53 |
| Monthly daytime high | 15.1 °C to 37.1 °C | -1.5 °C to 24 °C |
| Monthly rainfall | 1 mm to 91 mm | 41 mm to 90 mm |
| Dry months | 4 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cordoba: 1991-2020 normals, Cordoba / Aeropuerto (7.6 km from centre). Vilnius: 1991-2020 normals, Vilnius (13 km from centre).
Getting there
| Flying from | Cordoba | Vilnius |
|---|---|---|
| BarcelonaBCN | 1 h 35 m €111-178 1 stop SVQ · 111 km | 3 h 20 m no fares VNO · 6 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 35 m no fares SVQ · 111 km | 2 h 45 m no fares VNO · 6 km |
| ParisCDG, ORY, BVA | 2 h 25 m €99-133 1 stop SVQ · 111 km | 2 h 40 m no fares VNO · 6 km |
| RomeFCO, CIA | 2 h 35 m no fares SVQ · 111 km | 2 h 40 m no fares VNO · 6 km |
| FrankfurtFRA, HHN | 2 h 50 m no fares SVQ · 111 km | 2 h 10 m no fares VNO · 6 km |
| MilanMXP, BGY, LIN | 2 h 25 m €89-105 SVQ · 111 km | 2 h 30 m no fares VNO · 6 km |
| PalmaPMI | 1 h 35 m no fares SVQ · 111 km | 3 h 25 m no fares VNO · 6 km |
| WarsawWAW, WMI | 3 h 45 m no fares SVQ · 111 km | 1 h 10 m no fares VNO · 6 km |
| RigaRIX | 4 h 20 m no fares AGP · 137 km | 1 h 0 m no fares VNO · 6 km |
| MadridMAD | 1 h 10 m no fares SVQ · 111 km | 3 h 45 m no fares KUN · 82 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Cordoba | Vilnius |
|---|---|---|
| Official language | Spanish | Lithuanian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF220 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+2, UTC+3 in summer |
| Emergency number | 112 | 112 |
| Elevation | 120 m | 98 m |
| Main airport | Córdoba Airport (ODB)8 km from centre3 non-stop destinations | Vilnius International Airport (VNO)6 km from centre83 non-stop destinations |
| Public holidays this year | 12 days | 14 days |
By the numbers
| Measure | Cordoba | Vilnius |
|---|---|---|
| City population | 323,262 | 581,475 |
| People per km² | 258 | 1,450 |
| Museums within 10 km | 16 | 30 |
| UNESCO World Heritage sites within 50 km | 2 | 3 |
| Distinct cuisines in the centre | 27 | 54 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cordoba or Vilnius somewhere new.