Dresden or Zadar?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 1 point apart
Wins on places to eat and good for families with your weighting.
Wins on beaches & swimming and value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Zadar leads by 73 points.73
| Dresden | Zadar | |
|---|---|---|
| Score | 0 | 73 |
| Swim season months | 0 | 4 |
| Beaches 10 km | 22 | 49 |
| Coast distance | 267 km | 0 km |
| Water distance | — | 0 km |
Places to eat. Dresden leads by 36 points.36
| Dresden | Zadar | |
|---|---|---|
| Score | 61 | 25 |
| Restaurants within 2 km of centre | 422 | 143 |
| Effective number of cuisines within 2 km | 42 | 11 |
Museums & heritage. Dresden leads by 21 points.21
| Dresden | Zadar | |
|---|---|---|
| Score | 54 | 33 |
| Museums within 10 km | 66 | 8 |
| Museums within 2 km of centre | 34 | 8 |
| Share of museums within 2 km % | 52 | 100 |
| Unesco sites within 50 km | 1 | 2 |
Nightlife. Dresden leads by 17 points.17
| Dresden | Zadar | |
|---|---|---|
| Score | 42 | 25 |
| Drinking venues within 4 km | 359 | 194 |
| Drinking venues within 2 km of centre | 265 | 139 |
| Share of drinking venues within 2 km % | 74 | 72 |
| Nightclubs within 4 km | 43 | 4 |
Nature & day trips. Zadar leads by 16 points.16
| Dresden | Zadar | |
|---|---|---|
| Score | 39 | 55 |
| Protected land share 50 km % | 14 | 12 |
| Landscape blanket share 50 km % | 9 | 0 |
| Land share of disc % | 100 | 47 |
| Park area within 2 km | 80 hectares | 30 hectares |
Good for families. Dresden leads by 28 points.28
| Dresden | Zadar | |
|---|---|---|
| Score | 59 | 31 |
| Tourist attractions within 2 km | 32 | 9 |
| Park area within 2 km | 80 hectares | 30 hectares |
| Theme parks within 30 km | 2 | 1 |
Sights concentration. Dresden leads by 22 points.22
| Dresden | Zadar | |
|---|---|---|
| Score | 53 | 31 |
| Notable places within 2 km | 82 | 23 |
| Min wikipedia languages | 5 | 5 |
Value for money. Zadar leads by 20 points.20
| Dresden | Zadar | |
|---|---|---|
| Score | 60 | 80 |
| Price level global | 75.9 | 48.5 |
| Daily budget | €163 | €138 |
Year-round weather. Zadar leads by 7 points.7
| Dresden | Zadar | |
|---|---|---|
| Score | 62 | 69 |
| Monthly daytime high | 4 °C to 26.2 °C | 10.4 °C to 31 °C |
| Monthly rainfall | 31 mm to 83 mm | 25 mm to 117 mm |
| Dry months | 4 | 2 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dresden: 1991-2020 normals, Dresden-Strehlen (3.8 km from centre). Zadar: 1999-2020 (rainfall 1991-2020) normals, Zadar / Zemunik (9.9 km from centre).
Getting there
| Flying from | Dresden | Zadar |
|---|---|---|
| AmsterdamAMS | 1 h 30 m €163-247 PRG · 112 km | 2 h 10 m €186-201 1 stop SPU · 107 km |
| ParisCDG, ORY, BVA | 1 h 40 m €86-113 PRG · 112 km | 2 h 5 m €169-225 SPU · 107 km |
| RomeFCO, CIA | 1 h 45 m €62-97 PRG · 112 km | 1 h 5 m €294 SPU · 107 km |
| MilanMXP, BGY, LIN | 1 h 25 m €57-79 PRG · 112 km | 1 h 20 m no fares ZAD · 10 km |
| MunichMUC | 1 h 5 m no fares DRS · 10 km | 1 h 25 m no fares SPU · 107 km |
| StockholmARN, BMA, NYO, VST | 1 h 55 m €91-151 PRG · 112 km | 2 h 45 m €123-165 1 stop SPU · 107 km |
| ViennaVIE | 1 h 0 m €123-212 1 stop PRG · 112 km | 1 h 10 m €45-192 ZAD · 10 km |
| IstanbulIST, SAW | 2 h 25 m €118-136 PRG · 112 km | 1 h 55 m no fares SPU · 107 km |
| DublinDUB | 2 h 25 m no fares PRG · 112 km | 3 h 0 m no fares SPU · 107 km |
| New YorkJFK, EWR, LGA | 8 h 10 m €737 BER · 147 km | 9 h 0 m no fares SPU · 107 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dresden | Zadar |
|---|---|---|
| Official language | German | Croatian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 126 m | 5 m |
| Main airport | Dresden Airport (DRS)10 km from centre12 non-stop destinations | Zadar Airport (ZAD)10 km from centre67 non-stop destinations |
| Public holidays this year | 11 days | 14 days |
By the numbers
| Measure | Dresden | Zadar |
|---|---|---|
| City population | 564,904 | 70,779 |
| People per km² | 1,720 | – |
| Museums within 10 km | 70 | 1 |
| UNESCO World Heritage sites within 50 km | 1 | 2 |
| Distinct cuisines in the centre | 77 | 17 |
| Swim season, months above 21 °C | – | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dresden or Zadar somewhere new.