Dublin or Stuttgart?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and sights concentration with your weighting.
Wins on nature & day trips and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dublin leads by 49 points.49
| Dublin | Stuttgart | |
|---|---|---|
| Score | 49 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 11 | 3 |
| Coast distance | 3 km | 476 km |
| Water distance | 3 km | — |
Places to eat. Dublin leads by 11 points.11
| Dublin | Stuttgart | |
|---|---|---|
| Score | 70 | 59 |
| Restaurants within 2 km of centre | 920 | 575 |
| Effective number of cuisines within 2 km | 37 | 29 |
Museums & heritage. Stuttgart leads by 1 points.1
| Dublin | Stuttgart | |
|---|---|---|
| Score | 55 | 56 |
| Museums within 10 km | 47 | 65 |
| Museums within 2 km of centre | 37 | 21 |
| Share of museums within 2 km % | 79 | 32 |
| Unesco sites within 50 km | 1 | 3 |
Nightlife. Dublin leads by 15 points.15
| Dublin | Stuttgart | |
|---|---|---|
| Score | 64 | 49 |
| Drinking venues within 4 km | 1,239 | 524 |
| Drinking venues within 2 km of centre | 934 | 374 |
| Share of drinking venues within 2 km % | 75 | 71 |
| Nightclubs within 4 km | 40 | 53 |
Nature & day trips. Stuttgart leads by 54 points.54
| Dublin | Stuttgart | |
|---|---|---|
| Score | 26 | 80 |
| Protected land share 50 km % | 3 | 51 |
| Landscape blanket share 50 km % | 0 | 31 |
| Land share of disc % | 62 | 100 |
| Park area within 2 km | 43 hectares | 78 hectares |
Good for families. Dublin leads by 9 points.9
| Dublin | Stuttgart | |
|---|---|---|
| Score | 54 | 45 |
| Tourist attractions within 2 km | 41 | 11 |
| Park area within 2 km | 43 hectares | 78 hectares |
| Theme parks within 30 km | 1 | 2 |
Sights concentration. Dublin leads by 18 points.18
| Dublin | Stuttgart | |
|---|---|---|
| Score | 62 | 44 |
| Notable places within 2 km | 141 | 50 |
| Min wikipedia languages | 5 | 5 |
Value for money. Stuttgart leads by 3 points.3
| Dublin | Stuttgart | |
|---|---|---|
| Score | 57 | 60 |
| Price level global | 80.2 | 75.9 |
| Daily budget | €187 | €163 |
Year-round weather. Stuttgart leads by 9 points.9
| Dublin | Stuttgart | |
|---|---|---|
| Score | 54 | 63 |
| Monthly daytime high | 8.2 °C to 19.5 °C | 5.6 °C to 25.9 °C |
| Monthly rainfall | 52 mm to 83 mm | 33 mm to 79 mm |
| Dry months | 0 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dublin: 1991-2020 normals, Dublin Airport (9.3 km from centre). Stuttgart: 1991-2020 normals, Stuttgart / Neckartal (2.8 km from centre).
Getting there
| Flying from | Dublin | Stuttgart |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 10 m €33-43 DUB · 9 km | 1 h 35 m no fares STR · 10 km |
| IstanbulIST, SAW | 4 h 5 m €183-239 DUB · 9 km | 2 h 40 m €139-291 STR · 10 km |
| AmsterdamAMS | 1 h 35 m €80-139 DUB · 9 km | 1 h 15 m €213-254 STR · 10 km |
| PalmaPMI | 2 h 40 m no fares DUB · 9 km | 2 h 0 m no fares STR · 10 km |
| BarcelonaBCN | 2 h 25 m €71-105 DUB · 9 km | 1 h 50 m €111-165 STR · 10 km |
| AntalyaAYT | 4 h 40 m no fares DUB · 9 km | 3 h 15 m €194-322 1 stop STR · 10 km |
| HurghadaHRG | 5 h 55 m no fares BFS · 145 km | 4 h 25 m no fares STR · 10 km |
| AtlantaATL, PDK | 8 h 5 m no fares DUB · 9 km | 9 h 30 m no fares STR · 10 km |
| BeijingPEK, PKX | 10 h 25 m no fares DUB · 9 km | 9 h 50 m €683-756 FRA · 146 km |
| CancunCUN | 9 h 30 m no fares DUB · 9 km | 10 h 45 m no fares FRA · 146 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dublin | Stuttgart |
|---|---|---|
| Official language | English, Irish | German |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | G230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 20 m | 245 m |
| Main airport | Dublin Airport (DUB)9 km from centre201 non-stop destinations | Stuttgart Airport (STR)10 km from centre121 non-stop destinations |
| Public holidays this year | 11 days | 12 days |
By the numbers
| Measure | Dublin | Stuttgart |
|---|---|---|
| City population | 592,713 | 633,484 |
| People per km² | 5,154 | 3,054 |
| Museums within 10 km | 40 | 42 |
| UNESCO World Heritage sites within 50 km | 1 | 3 |
| Distinct cuisines in the centre | 74 | 59 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dublin or Stuttgart somewhere new.