Faro or Melbourne?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and nature & day trips with your weighting.
Wins on nightlife and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Faro leads by 6 points.6
| Faro | Melbourne | |
|---|---|---|
| Score | 61 | 55 |
| Swim season months | 3 | 0 |
| Beaches 10 km | 13 | 19 |
| Coast distance | 0 km | 4 km |
| Water distance | 0 km | 4 km |
Places to eat. Melbourne leads by 31 points.31
| Faro | Melbourne | |
|---|---|---|
| Score | 44 | 75 |
| Restaurants within 2 km of centre | 255 | 1,888 |
| Effective number of cuisines within 2 km | 22 | 29 |
Museums & heritage. Melbourne leads by 27 points.27
| Faro | Melbourne | |
|---|---|---|
| Score | 22 | 49 |
| Museums within 10 km | 9 | 42 |
| Museums within 2 km of centre | 8 | 24 |
| Share of museums within 2 km % | 89 | 57 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Melbourne leads by 53 points.53
| Faro | Melbourne | |
|---|---|---|
| Score | 21 | 74 |
| Drinking venues within 4 km | 143 | 1,921 |
| Drinking venues within 2 km of centre | 123 | 1,200 |
| Share of drinking venues within 2 km % | 86 | 62 |
| Nightclubs within 4 km | 8 | 124 |
Nature & day trips. Faro leads by 14 points.14
| Faro | Melbourne | |
|---|---|---|
| Score | 57 | 43 |
| Protected land share 50 km % | 11 | 6 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 42 | 81 |
| Park area within 2 km | 34 hectares | 166 hectares |
Good for families. Melbourne leads by 24 points.24
| Faro | Melbourne | |
|---|---|---|
| Score | 36 | 60 |
| Tourist attractions within 2 km | 10 | 26 |
| Park area within 2 km | 34 hectares | 166 hectares |
| Theme parks within 30 km | 2 | 1 |
Sights concentration. Melbourne leads by 35 points.35
| Faro | Melbourne | |
|---|---|---|
| Score | 22 | 57 |
| Notable places within 2 km | 14 | 103 |
| Min wikipedia languages | 5 | 5 |
Value for money. Faro leads by 24 points.24
| Faro | Melbourne | |
|---|---|---|
| Score | 74 | 50 |
| Price level global | 55.9 | 90.2 |
| Daily budget | €109 | — |
Year-round weather. Faro leads by 7 points.7
| Faro | Melbourne | |
|---|---|---|
| Score | 83 | 76 |
| Monthly daytime high | 16.3 °C to 29 °C | 13.6 °C to 26.8 °C |
| Monthly rainfall | 1 mm to 102 mm | 45 mm to 69 mm |
| Dry months | 6 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Faro: 1991-2020 normals, Faro / Aeroporto (2.8 km from centre). Melbourne: 1991-2020 normals, Latrobe University / Kingsbury (13.1 km from centre).
Before you go
| Measure | Faro | Melbourne |
|---|---|---|
| Official language | Portuguese | English |
| Currency | Euro (EUR) | Australian Dollar (AUD) |
| Sockets | CF230 V, 50 Hz | I230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC, UTC+1 in summer | UTC+10, UTC+11 in summer |
| Emergency number | 112 | 000 |
| Elevation | 10 m | 31 m |
| Main airport | Faro - Gago Coutinho International Airport (FAO)3 km from centre91 non-stop destinations | Melbourne Airport (MEL)19 km from centre66 non-stop destinations |
| Public holidays this year | 14 days | 13 days |
By the numbers
| Measure | Faro | Melbourne |
|---|---|---|
| City population | 64,560 | 5,350,705 |
| People per km² | 319 | 535 |
| Museums within 10 km | 2 | 42 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 34 | 86 |
| Swim season, months above 21 °C | 3 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Faro or Melbourne somewhere new.