Gdansk or Melbourne?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and good for families with your weighting.
Wins on nightlife and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Gdansk and Melbourne are level on 55.
| Gdansk | Melbourne | |
|---|---|---|
| Score | 55 | 55 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 20 | 19 |
| Coast distance | 1 km | 4 km |
| Water distance | 1 km | 4 km |
Places to eat. Melbourne leads by 23 points.23
| Gdansk | Melbourne | |
|---|---|---|
| Score | 52 | 75 |
| Restaurants within 2 km of centre | 348 | 1,888 |
| Effective number of cuisines within 2 km | 28 | 29 |
Museums & heritage. Gdansk leads by 8 points.8
| Gdansk | Melbourne | |
|---|---|---|
| Score | 57 | 49 |
| Museums within 10 km | 43 | 42 |
| Museums within 2 km of centre | 28 | 24 |
| Share of museums within 2 km % | 65 | 57 |
| Unesco sites within 50 km | 2 | 1 |
Nightlife. Melbourne leads by 38 points.38
| Gdansk | Melbourne | |
|---|---|---|
| Score | 36 | 74 |
| Drinking venues within 4 km | 269 | 1,921 |
| Drinking venues within 2 km of centre | 203 | 1,200 |
| Share of drinking venues within 2 km % | 75 | 62 |
| Nightclubs within 4 km | 30 | 124 |
Nature & day trips. Gdansk leads by 2 points.2
| Gdansk | Melbourne | |
|---|---|---|
| Score | 45 | 43 |
| Protected land share 50 km % | 12 | 6 |
| Landscape blanket share 50 km % | 3 | 0 |
| Land share of disc % | 70 | 81 |
| Park area within 2 km | 61 hectares | 166 hectares |
Good for families. Gdansk leads by 15 points.15
| Gdansk | Melbourne | |
|---|---|---|
| Score | 75 | 60 |
| Tourist attractions within 2 km | 108 | 26 |
| Park area within 2 km | 61 hectares | 166 hectares |
| Theme parks within 30 km | 3 | 1 |
Sights concentration. Melbourne leads by 5 points.5
| Gdansk | Melbourne | |
|---|---|---|
| Score | 52 | 57 |
| Notable places within 2 km | 76 | 103 |
| Min wikipedia languages | 5 | 5 |
Value for money. Gdansk leads by 29 points.29
| Gdansk | Melbourne | |
|---|---|---|
| Score | 79 | 50 |
| Price level global | 49 | 90.2 |
| Daily budget | €133 | — |
Year-round weather. Melbourne leads by 24 points.24
| Gdansk | Melbourne | |
|---|---|---|
| Score | 52 | 76 |
| Monthly daytime high | 0.7 °C to 22.1 °C | 13.6 °C to 26.8 °C |
| Monthly rainfall | 37 mm to 87 mm | 45 mm to 69 mm |
| Dry months | 3 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Gdansk: 1991-2020 normals, Gdansk-Rebiechowo (12.7 km from centre). Melbourne: 1991-2020 normals, Latrobe University / Kingsbury (13.1 km from centre).
Before you go
| Measure | Gdansk | Melbourne |
|---|---|---|
| Official language | Polish | English |
| Currency | Zloty (PLN) | Australian Dollar (AUD) |
| Sockets | CE50 Hz | I230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC+1, UTC+2 in summer | UTC+10, UTC+11 in summer |
| Emergency number | 112 | 000 |
| Elevation | 11 m | 31 m |
| Main airport | Gdańsk Lech Wałęsa Airport (GDN)13 km from centre65 non-stop destinations | Melbourne Airport (MEL)19 km from centre66 non-stop destinations |
| Public holidays this year | 14 days | 13 days |
By the numbers
| Measure | Gdansk | Melbourne |
|---|---|---|
| City population | 487,834 | 5,350,705 |
| People per km² | 714 | 535 |
| Museums within 10 km | 37 | 42 |
| UNESCO World Heritage sites within 50 km | 2 | 1 |
| Distinct cuisines in the centre | 48 | 86 |
| Swim season, months above 21 °C | None | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Gdansk or Melbourne somewhere new.