Gdansk or Prague?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on nightlife and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Gdansk leads by 55 points.55
| Gdansk | Prague | |
|---|---|---|
| Score | 55 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 20 | 7 |
| Coast distance | 1 km | 10,000 km |
| Water distance | 1 km | — |
Places to eat. Prague leads by 23 points.23
| Gdansk | Prague | |
|---|---|---|
| Score | 52 | 75 |
| Restaurants within 2 km of centre | 348 | 1,866 |
| Effective number of cuisines within 2 km | 28 | 29 |
Museums & heritage. Prague leads by 15 points.15
| Gdansk | Prague | |
|---|---|---|
| Score | 57 | 72 |
| Museums within 10 km | 43 | 138 |
| Museums within 2 km of centre | 28 | 100 |
| Share of museums within 2 km % | 65 | 72 |
| Unesco sites within 50 km | 2 | 1 |
Nightlife. Prague leads by 41 points.41
| Gdansk | Prague | |
|---|---|---|
| Score | 36 | 77 |
| Drinking venues within 4 km | 269 | 2,248 |
| Drinking venues within 2 km of centre | 203 | 1,457 |
| Share of drinking venues within 2 km % | 75 | 65 |
| Nightclubs within 4 km | 30 | 123 |
Nature & day trips. Gdansk and Prague are level on 45.
| Gdansk | Prague | |
|---|---|---|
| Score | 45 | 45 |
| Protected land share 50 km % | 12 | 12 |
| Landscape blanket share 50 km % | 3 | 8 |
| Land share of disc % | 70 | 100 |
| Park area within 2 km | 61 hectares | 183 hectares |
Good for families. Gdansk and Prague are level on 75.
| Gdansk | Prague | |
|---|---|---|
| Score | 75 | 75 |
| Tourist attractions within 2 km | 108 | 54 |
| Park area within 2 km | 61 hectares | 183 hectares |
| Theme parks within 30 km | 3 | 3 |
Sights concentration. Prague leads by 24 points.24
| Gdansk | Prague | |
|---|---|---|
| Score | 52 | 76 |
| Notable places within 2 km | 76 | 310 |
| Min wikipedia languages | 5 | 5 |
Value for money. Gdansk leads by 4 points.4
| Gdansk | Prague | |
|---|---|---|
| Score | 79 | 75 |
| Price level global | 49 | 55.2 |
| Daily budget | €133 | €107 |
Year-round weather. Prague leads by 9 points.9
| Gdansk | Prague | |
|---|---|---|
| Score | 52 | 61 |
| Monthly daytime high | 0.7 °C to 22.1 °C | 2.2 °C to 25.3 °C |
| Monthly rainfall | 37 mm to 87 mm | 22 mm to 80 mm |
| Dry months | 3 | 7 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Gdansk: 1991-2020 normals, Gdansk-Rebiechowo (12.7 km from centre). Prague: 1991-2020 normals, Praha-Libus (8.1 km from centre).
Getting there
| Flying from | Gdansk | Prague |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 10 m no fares GDN · 13 km | 1 h 55 m €63-104 1 stop PRG · 12 km |
| CopenhagenCPH | 1 h 10 m no fares GDN · 13 km | 1 h 25 m €66-91 PRG · 12 km |
| StockholmARN, BMA, NYO, VST | 1 h 20 m no fares GDN · 13 km | 1 h 55 m €91-151 PRG · 12 km |
| OsloOSL, TRF | 1 h 35 m no fares GDN · 13 km | 2 h 0 m €141-201 1 stop PRG · 12 km |
| AntalyaAYT | 3 h 10 m no fares GDN · 13 km | 3 h 0 m €179-197 1 stop PRG · 12 km |
| ParisCDG, ORY, BVA | 2 h 10 m no fares GDN · 13 km | 1 h 40 m €86-113 PRG · 12 km |
| BarcelonaBCN | 2 h 55 m no fares GDN · 13 km | 2 h 15 m €111-155 PRG · 12 km |
| AmsterdamAMS | 1 h 45 m no fares GDN · 13 km | 1 h 30 m €163-247 PRG · 12 km |
| WarsawWAW, WMI | 1 h 0 m no fares GDN · 13 km | 1 h 15 m €138-160 1 stop PRG · 12 km |
| HurghadaHRG | 4 h 30 m no fares GDN · 13 km | 4 h 15 m no fares PRG · 12 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Gdansk | Prague |
|---|---|---|
| Official language | Polish | Czech |
| Currency | Zloty (PLN) | Czech Koruna (CZK) |
| Sockets | CE50 Hz | CE230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 11 m | 235 m |
| Main airport | Gdańsk Lech Wałęsa Airport (GDN)13 km from centre65 non-stop destinations | Václav Havel Airport Prague (PRG)12 km from centre175 non-stop destinations |
| Public holidays this year | 14 days | 13 days |
By the numbers
| Measure | Gdansk | Prague |
|---|---|---|
| City population | 487,834 | 1,397,880 |
| People per km² | 714 | 2,817 |
| Museums within 10 km | 37 | 88 |
| UNESCO World Heritage sites within 50 km | 2 | 1 |
| Distinct cuisines in the centre | 48 | 89 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Gdansk or Prague somewhere new.