Killarney or Melbourne?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money with your weighting.
Wins on nightlife and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Melbourne leads by 32 points.32
| Killarney | Melbourne | |
|---|---|---|
| Score | 23 | 55 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 6 | 19 |
| Coast distance | 18 km | 4 km |
| Water distance | 18 km | 4 km |
Places to eat. Melbourne leads by 53 points.53
| Killarney | Melbourne | |
|---|---|---|
| Score | 22 | 75 |
| Restaurants within 2 km of centre | 65 | 1,888 |
| Effective number of cuisines within 2 km | 15 | 29 |
Museums & heritage. Melbourne leads by 39 points.39
| Killarney | Melbourne | |
|---|---|---|
| Score | 10 | 49 |
| Museums within 10 km | 0 | 42 |
| Museums within 2 km of centre | 0 | 24 |
| Share of museums within 2 km % | — | 57 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Melbourne leads by 71 points.71
| Killarney | Melbourne | |
|---|---|---|
| Score | 3 | 74 |
| Drinking venues within 4 km | 72 | 1,921 |
| Drinking venues within 2 km of centre | 57 | 1,200 |
| Share of drinking venues within 2 km % | 79 | 62 |
| Nightclubs within 4 km | 0 | 124 |
Nature & day trips. Melbourne leads by 34 points.34
| Killarney | Melbourne | |
|---|---|---|
| Score | 9 | 43 |
| Protected land share 50 km % | 1 | 6 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 86 | 81 |
| Park area within 2 km | 13 hectares | 166 hectares |
Good for families. Melbourne leads by 52 points.52
| Killarney | Melbourne | |
|---|---|---|
| Score | 8 | 60 |
| Tourist attractions within 2 km | 4 | 26 |
| Park area within 2 km | 13 hectares | 166 hectares |
| Theme parks within 30 km | 0 | 1 |
Sights concentration. Melbourne leads by 47 points.47
| Killarney | Melbourne | |
|---|---|---|
| Score | 10 | 57 |
| Notable places within 2 km | 7 | 103 |
| Min wikipedia languages | 5 | 5 |
Value for money. Killarney leads by 7 points.7
| Killarney | Melbourne | |
|---|---|---|
| Score | 57 | 50 |
| Price level global | 80.2 | 90.2 |
| Daily budget | €187 | — |
Year-round weather. Melbourne leads by 28 points.28
| Killarney | Melbourne | |
|---|---|---|
| Score | 48 | 76 |
| Monthly daytime high | 9.9 °C to 18 °C | 13.6 °C to 26.8 °C |
| Monthly rainfall | 91 mm to 187 mm | 45 mm to 69 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Killarney: 1991-2020 normals, Valentia Observatory (52.7 km from centre). Melbourne: 1991-2020 normals, Latrobe University / Kingsbury (13.1 km from centre).
Before you go
| Measure | Killarney | Melbourne |
|---|---|---|
| Official language | English, Irish | English |
| Currency | Euro (EUR) | Australian Dollar (AUD) |
| Sockets | G230 V, 50 Hz | I230 V, 50 Hz |
| Driving side | Left | Left |
| Time zone | UTC, UTC+1 in summer | UTC+10, UTC+11 in summer |
| Emergency number | 112 | 000 |
| Elevation | 50 m | 31 m |
| Main airport | Kerry Airport (KIR)14 km from centre10 non-stop destinations | Melbourne Airport (MEL)19 km from centre66 non-stop destinations |
| Public holidays this year | 11 days | 13 days |
By the numbers
| Measure | Killarney | Melbourne |
|---|---|---|
| City population | 14,412 | 5,350,705 |
| People per km² | – | 535 |
| Museums within 10 km | 1 | 42 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 19 | 86 |
| Swim season, months above 21 °C | None | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Killarney or Melbourne somewhere new.