Killarney or Tallinn?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Has no clear advantage with the weighting you have chosen.
Wins on museums & heritage and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Tallinn leads by 31 points.31
| Killarney | Tallinn | |
|---|---|---|
| Score | 23 | 54 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 6 | 18 |
| Coast distance | 18 km | 0 km |
| Water distance | 18 km | 0 km |
Places to eat. Tallinn leads by 40 points.40
| Killarney | Tallinn | |
|---|---|---|
| Score | 22 | 62 |
| Restaurants within 2 km of centre | 65 | 481 |
| Effective number of cuisines within 2 km | 15 | 39 |
Museums & heritage. Tallinn leads by 52 points.52
| Killarney | Tallinn | |
|---|---|---|
| Score | 10 | 62 |
| Museums within 10 km | 0 | 71 |
| Museums within 2 km of centre | 0 | 57 |
| Share of museums within 2 km % | — | 80 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Tallinn leads by 43 points.43
| Killarney | Tallinn | |
|---|---|---|
| Score | 3 | 46 |
| Drinking venues within 4 km | 72 | 462 |
| Drinking venues within 2 km of centre | 57 | 370 |
| Share of drinking venues within 2 km % | 79 | 80 |
| Nightclubs within 4 km | 0 | 43 |
Nature & day trips. Tallinn leads by 22 points.22
| Killarney | Tallinn | |
|---|---|---|
| Score | 9 | 31 |
| Protected land share 50 km % | 1 | 2 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 86 | 53 |
| Park area within 2 km | 13 hectares | 89 hectares |
Good for families. Tallinn leads by 43 points.43
| Killarney | Tallinn | |
|---|---|---|
| Score | 8 | 51 |
| Tourist attractions within 2 km | 4 | 20 |
| Park area within 2 km | 13 hectares | 89 hectares |
| Theme parks within 30 km | 0 | 1 |
Sights concentration. Tallinn leads by 52 points.52
| Killarney | Tallinn | |
|---|---|---|
| Score | 10 | 62 |
| Notable places within 2 km | 7 | 135 |
| Min wikipedia languages | 5 | 5 |
Value for money. Tallinn leads by 13 points.13
| Killarney | Tallinn | |
|---|---|---|
| Score | 57 | 70 |
| Price level global | 80.2 | 62.4 |
| Daily budget | €187 | €143 |
Year-round weather. Killarney and Tallinn are level on 48.
| Killarney | Tallinn | |
|---|---|---|
| Score | 48 | 48 |
| Monthly daytime high | 9.9 °C to 18 °C | -1.2 °C to 22.3 °C |
| Monthly rainfall | 91 mm to 187 mm | 34 mm to 83 mm |
| Dry months | 0 | 4 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Killarney: 1991-2020 normals, Valentia Observatory (52.7 km from centre). Tallinn: 1991-2020 normals, Tallin / Harku (10.9 km from centre).
Getting there
| Flying from | Killarney | Tallinn |
|---|---|---|
| AmsterdamAMS | 1 h 45 m no fares ORK · 74 km | 2 h 25 m no fares TLL · 6 km |
| New YorkJFK, EWR, LGA | 6 h 30 m no fares SNN · 82 km | 8 h 25 m no fares HEL · 99 km |
| LondonLHR, LGW, STN, LTN +2 | 1 h 25 m no fares KIR · 14 km | 2 h 50 m no fares TLL · 6 km |
| RovaniemiRVN | 3 h 30 m no fares SNN · 82 km | 1 h 30 m no fares HEL · 99 km |
| MalagaAGP | 2 h 40 m no fares ORK · 74 km | 4 h 30 m no fares TLL · 6 km |
| FrankfurtFRA, HHN | 2 h 10 m no fares KIR · 14 km | 2 h 25 m no fares TLL · 6 km |
| EdinburghEDI | 1 h 20 m no fares ORK · 74 km | 2 h 40 m no fares TLL · 6 km |
| ArrecifeACE | 3 h 40 m no fares ORK · 74 km | 6 h 0 m no fares HEL · 99 km |
| DublinDUB | 1 h 0 m no fares KIR · 14 km | 3 h 0 m no fares TLL · 6 km |
| ParisCDG, ORY, BVA | 1 h 40 m no fares ORK · 74 km | 2 h 50 m no fares TLL · 6 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it.
Before you go
| Measure | Killarney | Tallinn |
|---|---|---|
| Official language | English, Irish | Estonian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | G230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC+2, UTC+3 in summer |
| Emergency number | 112 | 112 |
| Elevation | 50 m | 28 m |
| Main airport | Kerry Airport (KIR)14 km from centre10 non-stop destinations | Lennart Meri Tallinn Airport (TLL)6 km from centre64 non-stop destinations |
| Public holidays this year | 11 days | 12 days |
By the numbers
| Measure | Killarney | Tallinn |
|---|---|---|
| City population | 14,412 | 457,572 |
| People per km² | – | 2,871 |
| Museums within 10 km | 1 | 15 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 19 | 63 |
| Swim season, months above 21 °C | None | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Killarney or Tallinn somewhere new.