Lima or Milan?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and year-round weather with your weighting.
Wins on nature & day trips and nightlife with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Lima leads by 37 points.37
| Lima | Milan | |
|---|---|---|
| Score | 37 | 0 |
| Swim season months | 2 | 0 |
| Beaches 10 km | 12 | 4 |
| Coast distance | 6 km | 120 km |
| Water distance | 6 km | — |
Places to eat. Milan leads by 18 points.18
| Lima | Milan | |
|---|---|---|
| Score | 52 | 70 |
| Restaurants within 2 km of centre | 796 | 1,991 |
| Effective number of cuisines within 2 km | 14 | 20 |
Museums & heritage. Milan leads by 10 points.10
| Lima | Milan | |
|---|---|---|
| Score | 64 | 74 |
| Museums within 10 km | 89 | 87 |
| Museums within 2 km of centre | 47 | 55 |
| Share of museums within 2 km % | 53 | 63 |
| Unesco sites within 50 km | 2 | 4 |
Nightlife. Milan leads by 30 points.30
| Lima | Milan | |
|---|---|---|
| Score | 45 | 75 |
| Drinking venues within 4 km | 409 | 2,215 |
| Drinking venues within 2 km of centre | 177 | 961 |
| Share of drinking venues within 2 km % | 43 | 43 |
| Nightclubs within 4 km | 63 | 70 |
Nature & day trips. Milan leads by 38 points.38
| Lima | Milan | |
|---|---|---|
| Score | 27 | 65 |
| Protected land share 50 km % | 2 | 30 |
| Landscape blanket share 50 km % | 0 | 11 |
| Land share of disc % | 51 | 100 |
| Park area within 2 km | 54 hectares | 102 hectares |
Good for families. Milan leads by 21 points.21
| Lima | Milan | |
|---|---|---|
| Score | 56 | 77 |
| Tourist attractions within 2 km | 25 | 76 |
| Park area within 2 km | 54 hectares | 102 hectares |
| Theme parks within 30 km | 4 | 5 |
Sights concentration. Milan leads by 28 points.28
| Lima | Milan | |
|---|---|---|
| Score | 46 | 74 |
| Notable places within 2 km | 54 | 266 |
| Min wikipedia languages | 5 | 5 |
Value for money. Lima leads by 12 points.12
| Lima | Milan | |
|---|---|---|
| Score | 80 | 68 |
| Price level global | 47.7 | 64.9 |
| Daily budget | — | €155 |
Year-round weather. Lima leads by 28 points.28
| Lima | Milan | |
|---|---|---|
| Score | 92 | 64 |
| Monthly daytime high | 18.6 °C to 27.4 °C | 7 °C to 28.6 °C |
| Monthly rainfall | 0 mm to 1 mm | 44 mm to 127 mm |
| Dry months | 12 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Lima: 1991-2020 normals, Lima-Callao / Aerop. Internacional Jorgechavez (10.9 km from centre). Milan: 1991-2020 normals, Novara / Cameri (41.2 km from centre).
Getting there
| Flying from | Lima | Milan |
|---|---|---|
| MadridMAD | 11 h 50 m €895-903 LIM · 9 km | 2 h 0 m €63-91 MXP · 40 km |
| ParisCDG, ORY, BVA | 12 h 45 m no fares LIM · 9 km | 1 h 20 m €46-63 MXP · 40 km |
| BarcelonaBCN | 12 h 25 m €898-998 1 stop LIM · 9 km | 1 h 30 m €34-53 MXP · 40 km |
| New YorkJFK, EWR, LGA | 7 h 35 m no fares LIM · 9 km | 8 h 15 m €542-635 1 stop MXP · 40 km |
| Sao PauloGRU, VCP, CGH, RTE | 4 h 45 m €282-372 LIM · 9 km | 11 h 50 m €1,114-1167 2 stops MXP · 40 km |
| AmsterdamAMS | 13 h 5 m €876-946 1 stop LIM · 9 km | 1 h 40 m €129-158 LIN · 7 km |
| MiamiMIA, OPF | 5 h 40 m €403-426 1 stop LIM · 9 km | 10 h 0 m no fares MXP · 40 km |
| Punta CanaPUJ | 4 h 50 m no fares LIM · 9 km | 9 h 35 m no fares MXP · 40 km |
| MontrealYUL, YHU, YMX | 8 h 10 m no fares LIM · 9 km | 7 h 50 m no fares MXP · 40 km |
| AtlantaATL, PDK | 6 h 45 m no fares LIM · 9 km | 9 h 40 m no fares MXP · 40 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Lima | Milan |
|---|---|---|
| Official language | Spanish, Aymara, Quechua | Italian |
| Currency | Sol (PEN) | Euro (EUR) |
| Sockets | ABC220 V, 60 Hz | CFL230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5 | UTC+1, UTC+2 in summer |
| Emergency number | 111 or 911 | 112 |
| Elevation | 154 m | 138 m |
| Main airport | Jorge Chávez International Airport (LIM)9 km from centre63 non-stop destinations | Milan Malpensa International Airport (MXP)40 km from centre203 non-stop destinations |
| Public holidays this year | 14 days | 13 days |
By the numbers
| Measure | Lima | Milan |
|---|---|---|
| City population | 9,943,800 | 1,354,196 |
| People per km² | 3,721 | 7,453 |
| Museums within 10 km | 46 | 87 |
| UNESCO World Heritage sites within 50 km | 2 | 4 |
| Distinct cuisines in the centre | 33 | 79 |
| Swim season, months above 21 °C | 2 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Lima or Milan somewhere new.