Ljubljana or London?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money with your weighting.
Wins on nightlife and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Ljubljana and London are level on 0.
| Ljubljana | London | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 10 | 47 |
| Coast distance | 72 km | 43 km |
| Water distance | — | — |
Places to eat. London leads by 33 points.33
| Ljubljana | London | |
|---|---|---|
| Score | 55 | 88 |
| Restaurants within 2 km of centre | 292 | 3,317 |
| Effective number of cuisines within 2 km | 40 | 40 |
Museums & heritage. London leads by 17 points.17
| Ljubljana | London | |
|---|---|---|
| Score | 55 | 72 |
| Museums within 10 km | 26 | 148 |
| Museums within 2 km of centre | 23 | 49 |
| Share of museums within 2 km % | 88 | 33 |
| Unesco sites within 50 km | 3 | 4 |
Nightlife. London leads by 50 points.50
| Ljubljana | London | |
|---|---|---|
| Score | 45 | 95 |
| Drinking venues within 4 km | 458 | 5,327 |
| Drinking venues within 2 km of centre | 284 | 2,443 |
| Share of drinking venues within 2 km % | 62 | 46 |
| Nightclubs within 4 km | 24 | 312 |
Nature & day trips. Ljubljana and London are level on 40.
| Ljubljana | London | |
|---|---|---|
| Score | 40 | 40 |
| Protected land share 50 km % | 13 | 16 |
| Landscape blanket share 50 km % | 5 | 14 |
| Land share of disc % | 100 | 97 |
| Park area within 2 km | 75 hectares | 84 hectares |
Good for families. London leads by 37 points.37
| Ljubljana | London | |
|---|---|---|
| Score | 38 | 75 |
| Tourist attractions within 2 km | 12 | 85 |
| Park area within 2 km | 75 hectares | 84 hectares |
| Theme parks within 30 km | 0 | 3 |
Sights concentration. London leads by 31 points.31
| Ljubljana | London | |
|---|---|---|
| Score | 58 | 89 |
| Notable places within 2 km | 109 | 649 |
| Min wikipedia languages | 5 | 5 |
Value for money. Ljubljana leads by 18 points.18
| Ljubljana | London | |
|---|---|---|
| Score | 72 | 54 |
| Price level global | 59.6 | 84.9 |
| Daily budget | €131 | — |
Year-round weather. London leads by 7 points.7
| Ljubljana | London | |
|---|---|---|
| Score | 56 | 63 |
| Monthly daytime high | 4.1 °C to 27.9 °C | 8.2 °C to 23.8 °C |
| Monthly rainfall | 67 mm to 159 mm | 38 mm to 67 mm |
| Dry months | 0 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Ljubljana: 1991-2020 normals, Ljubljana / Bezigrad (1.9 km from centre). London: 1991-2020 normals, London Heathrow Airport (22.5 km from centre).
Getting there
| Flying from | Ljubljana | London |
|---|---|---|
| RomeFCO, CIA | 1 h 10 m no fares TRS · 84 km | 2 h 20 m no fares LGW · 40 km |
| SplitSPU | 55 m no fares ZAG · 126 km | 2 h 25 m no fares LGW · 40 km |
| DubrovnikDBV | 1 h 10 m no fares ZAG · 126 km | 2 h 40 m no fares LGW · 40 km |
| IstanbulIST, SAW | 2 h 10 m €188-190 LJU · 20 km | 3 h 35 m no fares LHR · 23 km |
| ParisCDG, ORY, BVA | 1 h 45 m €139-178 1 stop LJU · 20 km | 1 h 5 m €92-144 LHR · 23 km |
| FrankfurtFRA, HHN | 1 h 25 m no fares LJU · 20 km | 1 h 25 m no fares LHR · 23 km |
| NaplesNAP | 1 h 20 m no fares TRS · 84 km | 2 h 30 m €170-347 1 stop LGW · 40 km |
| DohaDOH | 5 h 15 m no fares ZAG · 126 km | 6 h 50 m no fares LHR · 23 km |
| AmsterdamAMS | 1 h 50 m no fares LJU · 20 km | 1 h 5 m €146-170 LHR · 23 km |
| TorontoYYZ, YHM, YTZ | 9 h 0 m no fares ZAG · 126 km | 7 h 25 m no fares LHR · 23 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Ljubljana | London |
|---|---|---|
| Official language | Slovene | English |
| Currency | Euro (EUR) | Pound Sterling (GBP) |
| Sockets | CF230 V, 50 Hz | G230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC+1, UTC+2 in summer | UTC, UTC+1 in summer |
| Emergency number | 112 | 112 or 999 |
| Elevation | 309 m | 4 m |
| Main airport | Ljubljana Jože Pučnik Airport (LJU)20 km from centre28 non-stop destinations | London Heathrow Airport (LHR)23 km from centre220 non-stop destinations |
| Public holidays this year | 21 days | 8 days |
By the numbers
| Measure | Ljubljana | London |
|---|---|---|
| City population | 284,293 | 8,799,728 |
| People per km² | 1,736 | 5,598 |
| Museums within 10 km | 14 | 215 |
| UNESCO World Heritage sites within 50 km | 3 | 4 |
| Distinct cuisines in the centre | 63 | 116 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Ljubljana or London somewhere new.