London or Rovaniemi?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nightlife and places to eat with your weighting.
Wins on value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. London and Rovaniemi are level on 0.
| London | Rovaniemi | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 47 | 13 |
| Coast distance | 43 km | 99 km |
| Water distance | — | — |
Places to eat. London leads by 67 points.67
| London | Rovaniemi | |
|---|---|---|
| Score | 88 | 21 |
| Restaurants within 2 km of centre | 3,317 | 80 |
| Effective number of cuisines within 2 km | 40 | 14 |
Museums & heritage. London leads by 52 points.52
| London | Rovaniemi | |
|---|---|---|
| Score | 72 | 20 |
| Museums within 10 km | 148 | 8 |
| Museums within 2 km of centre | 49 | 7 |
| Share of museums within 2 km % | 33 | 88 |
| Unesco sites within 50 km | 4 | 0 |
Nightlife. London leads by 91 points.91
| London | Rovaniemi | |
|---|---|---|
| Score | 95 | 4 |
| Drinking venues within 4 km | 5,327 | 52 |
| Drinking venues within 2 km of centre | 2,443 | 42 |
| Share of drinking venues within 2 km % | 46 | 81 |
| Nightclubs within 4 km | 312 | 3 |
Nature & day trips. London leads by 24 points.24
| London | Rovaniemi | |
|---|---|---|
| Score | 40 | 16 |
| Protected land share 50 km % | 16 | 2 |
| Landscape blanket share 50 km % | 14 | 0 |
| Land share of disc % | 97 | 100 |
| Park area within 2 km | 84 hectares | 25 hectares |
Good for families. London leads by 54 points.54
| London | Rovaniemi | |
|---|---|---|
| Score | 75 | 21 |
| Tourist attractions within 2 km | 85 | 2 |
| Park area within 2 km | 84 hectares | 25 hectares |
| Theme parks within 30 km | 3 | 2 |
Sights concentration. London leads by 64 points.64
| London | Rovaniemi | |
|---|---|---|
| Score | 89 | 25 |
| Notable places within 2 km | 649 | 17 |
| Min wikipedia languages | 5 | 5 |
Value for money. Rovaniemi leads by 2 points.2
| London | Rovaniemi | |
|---|---|---|
| Score | 54 | 56 |
| Price level global | 84.9 | 81.6 |
| Daily budget | — | €184 |
Year-round weather. London leads by 20 points.20
| London | Rovaniemi | |
|---|---|---|
| Score | 63 | 43 |
| Monthly daytime high | 8.2 °C to 23.8 °C | -7.9 °C to 20.9 °C |
| Monthly rainfall | 38 mm to 67 mm | 30 mm to 75 mm |
| Dry months | 1 | 5 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. London: 1991-2020 normals, London Heathrow Airport (22.5 km from centre). Rovaniemi: 2008-2020 (rainfall 1991-2020) normals, Rovaniemi Rautatieasema / Kuusela (0.6 km from centre).
Getting there
| Flying from | London | Rovaniemi |
|---|---|---|
| HelsinkiHEL | 2 h 50 m no fares LHR · 23 km | 1 h 30 m no fares RVN · 8 km |
| ParisCDG, ORY, BVA | 1 h 5 m €92-144 LHR · 23 km | 3 h 25 m no fares RVN · 8 km |
| MilanMXP, BGY, LIN | 1 h 45 m €83-138 LGW · 40 km | 3 h 40 m no fares RVN · 8 km |
| DublinDUB | 1 h 10 m no fares LHR · 23 km | 3 h 20 m no fares RVN · 8 km |
| AmsterdamAMS | 1 h 5 m €146-170 LHR · 23 km | 3 h 0 m no fares RVN · 8 km |
| IvaloIVL | 3 h 30 m no fares LGW · 40 km | 50 m no fares KTT · 139 km |
| BrusselsBRU, CRL | 1 h 5 m no fares LHR · 23 km | 3 h 10 m no fares RVN · 8 km |
| GenevaGVA | 1 h 35 m €184-208 LHR · 23 km | 3 h 40 m no fares RVN · 8 km |
| ManchesterMAN | 55 m no fares LHR · 23 km | 3 h 10 m no fares KTT · 139 km |
| Tel Aviv YafoTLV | 4 h 55 m no fares LTN · 44 km | 5 h 15 m no fares RVN · 8 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | London | Rovaniemi |
|---|---|---|
| Official language | English | Finnish, Swedish |
| Currency | Pound Sterling (GBP) | Euro (EUR) |
| Sockets | G230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC+2, UTC+3 in summer |
| Emergency number | 112 or 999 | 112 |
| Elevation | 4 m | 88 m |
| Main airport | London Heathrow Airport (LHR)23 km from centre220 non-stop destinations | Rovaniemi Airport (RVN)8 km from centre43 non-stop destinations |
| Public holidays this year | 8 days | 15 days |
By the numbers
| Measure | London | Rovaniemi |
|---|---|---|
| City population | 8,799,728 | 65,329 |
| People per km² | 5,598 | 9 |
| Museums within 10 km | 215 | 6 |
| UNESCO World Heritage sites within 50 km | 4 | 0 |
| Distinct cuisines in the centre | 116 | 16 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow London or Rovaniemi somewhere new.