Mostar or New York?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and year-round weather with your weighting.
Wins on places to eat and nightlife with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. New York leads by 64 points.64
| Mostar | New York | |
|---|---|---|
| Score | 0 | 64 |
| Swim season months | 0 | 3 |
| Beaches 10 km | 7 | 17 |
| Coast distance | 44 km | 1 km |
| Water distance | — | 1 km |
Places to eat. New York leads by 76 points.76
| Mostar | New York | |
|---|---|---|
| Score | 19 | 95 |
| Restaurants within 2 km of centre | 117 | 6,032 |
| Effective number of cuisines within 2 km | 9 | 38 |
Museums & heritage. New York leads by 24 points.24
| Mostar | New York | |
|---|---|---|
| Score | 36 | 60 |
| Museums within 10 km | 13 | 119 |
| Museums within 2 km of centre | 12 | 31 |
| Share of museums within 2 km % | 92 | 26 |
| Unesco sites within 50 km | 1 | 2 |
Nightlife. New York leads by 67 points.67
| Mostar | New York | |
|---|---|---|
| Score | 22 | 89 |
| Drinking venues within 4 km | 154 | 4,159 |
| Drinking venues within 2 km of centre | 147 | 2,015 |
| Share of drinking venues within 2 km % | 95 | 48 |
| Nightclubs within 4 km | 8 | 192 |
Nature & day trips. New York leads by 30 points.30
| Mostar | New York | |
|---|---|---|
| Score | 9 | 39 |
| Protected land share 50 km % | 6 | 4 |
| Landscape blanket share 50 km % | 1 | 0 |
| Land share of disc % | 99 | 69 |
| Park area within 2 km | 7 hectares | 134 hectares |
Good for families. New York leads by 57 points.57
| Mostar | New York | |
|---|---|---|
| Score | 15 | 72 |
| Tourist attractions within 2 km | 10 | 37 |
| Park area within 2 km | 7 hectares | 134 hectares |
| Theme parks within 30 km | 0 | 7 |
Sights concentration. New York leads by 38 points.38
| Mostar | New York | |
|---|---|---|
| Score | 36 | 74 |
| Notable places within 2 km | 31 | 268 |
| Min wikipedia languages | 5 | 5 |
Value for money. Mostar leads by 45 points.45
| Mostar | New York | |
|---|---|---|
| Score | 88 | 43 |
| Price level global | 37.4 | 100 |
| Daily budget | — | — |
Year-round weather. Mostar leads by 3 points.3
| Mostar | New York | |
|---|---|---|
| Score | 61 | 58 |
| Monthly daytime high | 9.3 °C to 33.4 °C | 4.5 °C to 30.1 °C |
| Monthly rainfall | 54 mm to 198 mm | 74 mm to 112 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Mostar: 1991-2020 normals, Mostar (0.9 km from centre). New York: 1991-2020 normals, LaGuardia Airport (12.9 km from centre).
Getting there
| Flying from | Mostar | New York |
|---|---|---|
| ParisCDG, ORY, BVA | 2 h 15 m €152-322 1 stop SJJ · 68 km | 7 h 30 m €445-517 JFK · 21 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 35 m €139-181 1 stop SJJ · 68 km | 7 h 10 m €459-498 JFK · 21 km |
| Tel Aviv YafoTLV | 3 h 0 m €338-389 2 stops SJJ · 68 km | 11 h 25 m €622-836 1 stop JFK · 21 km |
| IstanbulIST, SAW | 1 h 45 m €105-169 SJJ · 68 km | 10 h 5 m no fares JFK · 21 km |
| CopenhagenCPH | 2 h 15 m €163-216 1 stop SJJ · 68 km | 7 h 55 m no fares JFK · 21 km |
| StockholmARN, BMA, NYO, VST | 2 h 45 m no fares SJJ · 68 km | 8 h 5 m no fares EWR · 14 km |
| Kuwait CityKWI | 4 h 15 m no fares SJJ · 68 km | 12 h 40 m no fares JFK · 21 km |
| FrankfurtFRA, HHN | 1 h 50 m €203-243 1 stop SJJ · 68 km | 7 h 55 m €439-457 1 stop JFK · 21 km |
| MilanMXP, BGY, LIN | 1 h 35 m €98-226 SJJ · 68 km | 8 h 15 m €430-458 JFK · 21 km |
| RomeFCO, CIA | 1 h 20 m no fares SJJ · 68 km | 8 h 45 m €362-464 JFK · 21 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Mostar | New York |
|---|---|---|
| Official language | Croatian, Serbian, Bosnian | – |
| Currency | Convertible Mark (BAM) | US Dollar (USD) |
| Sockets | CF230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-5, UTC-4 in summer |
| Emergency number | 112 | 911 |
| Elevation | 60 m | 25 m |
| Main airport | Sarajevo International Airport (SJJ)68 km from centre37 non-stop destinations | John F. Kennedy International Airport (JFK)21 km from centre188 non-stop destinations |
| Public holidays this year | 8 days | 13 days |
By the numbers
| Measure | Mostar | New York |
|---|---|---|
| City population | 105,448 | 8,804,190 |
| People per km² | 90 | 7,256 |
| Museums within 10 km | 3 | 157 |
| UNESCO World Heritage sites within 50 km | 1 | 2 |
| Distinct cuisines in the centre | 18 | 132 |
| Swim season, months above 21 °C | – | 3 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Mostar or New York somewhere new.