New York or Strasbourg?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and nightlife with your weighting.
Wins on value for money and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. New York leads by 64 points.64
| New York | Strasbourg | |
|---|---|---|
| Score | 64 | 0 |
| Swim season months | 3 | 0 |
| Beaches 10 km | 17 | 9 |
| Coast distance | 1 km | 398 km |
| Water distance | 1 km | — |
Places to eat. New York leads by 28 points.28
| New York | Strasbourg | |
|---|---|---|
| Score | 95 | 67 |
| Restaurants within 2 km of centre | 6,032 | 780 |
| Effective number of cuisines within 2 km | 38 | 36 |
Museums & heritage. New York leads by 19 points.19
| New York | Strasbourg | |
|---|---|---|
| Score | 60 | 41 |
| Museums within 10 km | 119 | 23 |
| Museums within 2 km of centre | 31 | 14 |
| Share of museums within 2 km % | 26 | 61 |
| Unesco sites within 50 km | 2 | 1 |
Nightlife. New York leads by 53 points.53
| New York | Strasbourg | |
|---|---|---|
| Score | 89 | 36 |
| Drinking venues within 4 km | 4,159 | 305 |
| Drinking venues within 2 km of centre | 2,015 | 264 |
| Share of drinking venues within 2 km % | 48 | 87 |
| Nightclubs within 4 km | 192 | 17 |
Nature & day trips. Strasbourg leads by 15 points.15
| New York | Strasbourg | |
|---|---|---|
| Score | 39 | 54 |
| Protected land share 50 km % | 4 | 37 |
| Landscape blanket share 50 km % | 0 | 35 |
| Land share of disc % | 69 | 100 |
| Park area within 2 km | 134 hectares | 71 hectares |
Good for families. New York leads by 34 points.34
| New York | Strasbourg | |
|---|---|---|
| Score | 72 | 38 |
| Tourist attractions within 2 km | 37 | 9 |
| Park area within 2 km | 134 hectares | 71 hectares |
| Theme parks within 30 km | 7 | 1 |
Sights concentration. New York leads by 16 points.16
| New York | Strasbourg | |
|---|---|---|
| Score | 74 | 58 |
| Notable places within 2 km | 268 | 109 |
| Min wikipedia languages | 5 | 5 |
Value for money. Strasbourg leads by 19 points.19
| New York | Strasbourg | |
|---|---|---|
| Score | 43 | 62 |
| Price level global | 100 | 73.7 |
| Daily budget | — | €160 |
Year-round weather. Strasbourg leads by 5 points.5
| New York | Strasbourg | |
|---|---|---|
| Score | 58 | 63 |
| Monthly daytime high | 4.5 °C to 30.1 °C | 5.2 °C to 26.4 °C |
| Monthly rainfall | 74 mm to 112 mm | 34 mm to 77 mm |
| Dry months | 0 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. New York: 1991-2020 normals, LaGuardia Airport (12.9 km from centre). Strasbourg: 1991-2020 normals, Strasbourg (9.1 km from centre).
Getting there
| Flying from | New York | Strasbourg |
|---|---|---|
| PalmaPMI | 8 h 5 m no fares EWR · 14 km | 2 h 0 m no fares FKB · 33 km |
| Sao PauloGRU, VCP, CGH, RTE | 9 h 40 m no fares JFK · 21 km | 12 h 0 m no fares ZRH · 137 km |
| AtlantaATL, PDK | 2 h 5 m €165-236 EWR · 14 km | 9 h 30 m no fares STR · 109 km |
| NiceNCE | 8 h 10 m no fares JFK · 21 km | 1 h 20 m €81-198 SXB · 10 km |
| ChicagoORD, MDW, DPA, PWK +1 | 2 h 5 m €236-237 LGA · 13 km | 9 h 5 m no fares ZRH · 137 km |
| LondonLHR, LGW, STN, LTN +2 | 7 h 10 m €459-498 JFK · 21 km | 1 h 25 m no fares SXB · 10 km |
| WashingtonIAD, DCA | 1 h 5 m €203-258 LGA · 13 km | 8 h 30 m no fares ZRH · 137 km |
| BostonBOS, PSM | 1 h 0 m €193-222 JFK · 21 km | 7 h 45 m no fares ZRH · 137 km |
| TokyoHND, NRT | 13 h 30 m €989-1136 JFK · 21 km | 11 h 55 m no fares ZRH · 137 km |
| Tel Aviv YafoTLV | 11 h 25 m €622-836 1 stop JFK · 21 km | 4 h 0 m no fares ZRH · 137 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | New York | Strasbourg |
|---|---|---|
| Official language | – | French |
| Currency | US Dollar (USD) | Euro (EUR) |
| Sockets | AB120 V, 60 Hz | CE230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5, UTC-4 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 911 | 112 |
| Elevation | 25 m | 132 m |
| Main airport | John F. Kennedy International Airport (JFK)21 km from centre188 non-stop destinations | Strasbourg Airport (SXB)10 km from centre42 non-stop destinations |
| Public holidays this year | 13 days | 11 days |
By the numbers
| Measure | New York | Strasbourg |
|---|---|---|
| City population | 8,804,190 | 293,771 |
| People per km² | 7,256 | 3,752 |
| Museums within 10 km | 157 | 21 |
| UNESCO World Heritage sites within 50 km | 2 | 1 |
| Distinct cuisines in the centre | 132 | 87 |
| Swim season, months above 21 °C | 3 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow New York or Strasbourg somewhere new.