Paphos or Warsaw?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and year-round weather with your weighting.
Wins on sights concentration and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Paphos leads by 79 points.79
| Paphos | Warsaw | |
|---|---|---|
| Score | 79 | 0 |
| Swim season months | 6 | 0 |
| Beaches 10 km | 27 | 26 |
| Coast distance | 1 km | 238 km |
| Water distance | 1 km | — |
Places to eat. Warsaw leads by 28 points.28
| Paphos | Warsaw | |
|---|---|---|
| Score | 44 | 72 |
| Restaurants within 2 km of centre | 251 | 1,222 |
| Effective number of cuisines within 2 km | 22 | 34 |
Museums & heritage. Warsaw leads by 41 points.41
| Paphos | Warsaw | |
|---|---|---|
| Score | 22 | 63 |
| Museums within 10 km | 8 | 107 |
| Museums within 2 km of centre | 3 | 60 |
| Share of museums within 2 km % | 38 | 56 |
| Unesco sites within 50 km | 2 | 1 |
Nightlife. Warsaw leads by 32 points.32
| Paphos | Warsaw | |
|---|---|---|
| Score | 30 | 62 |
| Drinking venues within 4 km | 224 | 1,005 |
| Drinking venues within 2 km of centre | 161 | 648 |
| Share of drinking venues within 2 km % | 72 | 64 |
| Nightclubs within 4 km | 11 | 104 |
Nature & day trips. Warsaw leads by 32 points.32
| Paphos | Warsaw | |
|---|---|---|
| Score | 23 | 55 |
| Protected land share 50 km % | 2 | 27 |
| Landscape blanket share 50 km % | 0 | 19 |
| Land share of disc % | 33 | 100 |
| Park area within 2 km | 27 hectares | 107 hectares |
Good for families. Warsaw leads by 28 points.28
| Paphos | Warsaw | |
|---|---|---|
| Score | 42 | 70 |
| Tourist attractions within 2 km | 30 | 42 |
| Park area within 2 km | 27 hectares | 107 hectares |
| Theme parks within 30 km | 0 | 5 |
Sights concentration. Warsaw leads by 57 points.57
| Paphos | Warsaw | |
|---|---|---|
| Score | 19 | 76 |
| Notable places within 2 km | 12 | 299 |
| Min wikipedia languages | 5 | 5 |
Value for money. Warsaw leads by 9 points.9
| Paphos | Warsaw | |
|---|---|---|
| Score | 70 | 79 |
| Price level global | 61.4 | 49 |
| Daily budget | €129 | €133 |
Year-round weather. Paphos leads by 27 points.27
| Paphos | Warsaw | |
|---|---|---|
| Score | 86 | 59 |
| Monthly daytime high | 17 °C to 30.8 °C | 0.9 °C to 25.2 °C |
| Monthly rainfall | 0 mm to 98 mm | 29 mm to 83 mm |
| Dry months | 8 | 6 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Paphos: 1991-2020 normals, Paphos Airport (8.4 km from centre). Warsaw: 1991-2020 normals, Warszawa-Okecie (7.7 km from centre).
Getting there
| Flying from | Paphos | Warsaw |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 4 h 25 m €125-167 PFO · 8 km | 2 h 25 m no fares WAW · 8 km |
| ManchesterMAN | 4 h 40 m no fares PFO · 8 km | 2 h 30 m no fares WMI · 35 km |
| Tel Aviv YafoTLV | 1 h 5 m €149-173 PFO · 8 km | 3 h 35 m no fares WAW · 8 km |
| AmsterdamAMS | 4 h 5 m €253-340 1 stop PFO · 8 km | 2 h 0 m no fares WAW · 8 km |
| ParisCDG, ORY, BVA | 4 h 5 m €197-331 1 stop PFO · 8 km | 2 h 15 m no fares WAW · 8 km |
| ViennaVIE | 3 h 0 m €206-323 1 stop PFO · 8 km | 1 h 20 m no fares WAW · 8 km |
| AthensATH | 1 h 40 m no fares PFO · 8 km | 2 h 35 m no fares WAW · 8 km |
| BudapestBUD | 2 h 45 m €143-223 PFO · 8 km | 1 h 20 m no fares WAW · 8 km |
| BrusselsBRU, CRL | 4 h 5 m €176-392 2 stops PFO · 8 km | 2 h 0 m no fares WAW · 8 km |
| AlmatyALA | 5 h 10 m €377-465 2 stops LCA · 110 km | 5 h 35 m no fares WAW · 8 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Paphos | Warsaw |
|---|---|---|
| Official language | Turkish, Greek, Modern Greek | Polish |
| Currency | Euro (EUR) | Zloty (PLN) |
| Sockets | G240 V, 50 Hz | CE50 Hz |
| Driving side | Left | Right |
| Time zone | UTC+2, UTC+3 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 72 m | 118 m |
| Main airport | Paphos International Airport (PFO)8 km from centre57 non-stop destinations | Warsaw Chopin Airport (WAW)8 km from centre170 non-stop destinations |
| Public holidays this year | 17 days | 14 days |
By the numbers
| Measure | Paphos | Warsaw |
|---|---|---|
| City population | 35,961 | 1,862,402 |
| People per km² | 1,987 | 3,601 |
| Museums within 10 km | 4 | 117 |
| UNESCO World Heritage sites within 50 km | 2 | 1 |
| Distinct cuisines in the centre | 36 | 76 |
| Swim season, months above 21 °C | 6 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Paphos or Warsaw somewhere new.