Paris or Sarajevo?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on places to eat and nightlife with your weighting.
Wins on value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Paris and Sarajevo are level on 0.
| Paris | Sarajevo | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 2 | 0 |
| Coast distance | 149 km | 120 km |
| Water distance | — | — |
Places to eat. Paris leads by 52 points.52
| Paris | Sarajevo | |
|---|---|---|
| Score | 90 | 38 |
| Restaurants within 2 km of centre | 4,732 | 227 |
| Effective number of cuisines within 2 km | 33 | 17 |
Museums & heritage. Paris leads by 24 points.24
| Paris | Sarajevo | |
|---|---|---|
| Score | 76 | 52 |
| Museums within 10 km | 185 | 38 |
| Museums within 2 km of centre | 65 | 33 |
| Share of museums within 2 km % | 35 | 87 |
| Unesco sites within 50 km | 4 | 1 |
Nightlife. Paris leads by 47 points.47
| Paris | Sarajevo | |
|---|---|---|
| Score | 88 | 41 |
| Drinking venues within 4 km | 3,796 | 416 |
| Drinking venues within 2 km of centre | 1,694 | 292 |
| Share of drinking venues within 2 km % | 45 | 70 |
| Nightclubs within 4 km | 201 | 11 |
Nature & day trips. Paris leads by 28 points.28
| Paris | Sarajevo | |
|---|---|---|
| Score | 48 | 20 |
| Protected land share 50 km % | 28 | 2 |
| Landscape blanket share 50 km % | 26 | 1 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 82 hectares | 37 hectares |
Good for families. Paris leads by 39 points.39
| Paris | Sarajevo | |
|---|---|---|
| Score | 75 | 36 |
| Tourist attractions within 2 km | 89 | 16 |
| Park area within 2 km | 82 hectares | 37 hectares |
| Theme parks within 30 km | 3 | 0 |
Sights concentration. Paris leads by 33 points.33
| Paris | Sarajevo | |
|---|---|---|
| Score | 94 | 61 |
| Notable places within 2 km | 865 | 131 |
| Min wikipedia languages | 5 | 5 |
Value for money. Sarajevo leads by 26 points.26
| Paris | Sarajevo | |
|---|---|---|
| Score | 62 | 88 |
| Price level global | 73.7 | 37.4 |
| Daily budget | €160 | — |
Year-round weather. Paris leads by 6 points.6
| Paris | Sarajevo | |
|---|---|---|
| Score | 66 | 60 |
| Monthly daytime high | 7.8 °C to 26 °C | 4.2 °C to 28.3 °C |
| Monthly rainfall | 38 mm to 75 mm | 66 mm to 91 mm |
| Dry months | 1 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Paris: 1991-2020 normals, Paris-Montsouris (4.6 km from centre). Sarajevo: 1991-2020 normals, Sarajevo-Bejelave (2 km from centre).
Getting there
| Flying from | Paris | Sarajevo |
|---|---|---|
| ManchesterMAN | 1 h 20 m €108-163 CDG · 22 km | 2 h 55 m no fares DBV · 144 km |
| LondonLHR, LGW, STN, LTN +2 | 1 h 5 m €63-103 CDG · 22 km | 2 h 35 m €139-181 1 stop SJJ · 7 km |
| New YorkJFK, EWR, LGA | 7 h 30 m €579-648 1 stop CDG · 22 km | 9 h 10 m no fares DBV · 144 km |
| IstanbulIST, SAW | 3 h 15 m €152-378 1 stop CDG · 22 km | 1 h 45 m €105-169 SJJ · 7 km |
| MilanMXP, BGY, LIN | 1 h 20 m €61-89 CDG · 22 km | 1 h 35 m €98-226 SJJ · 7 km |
| CopenhagenCPH | 1 h 50 m €150-199 1 stop CDG · 22 km | 2 h 15 m €163-216 1 stop SJJ · 7 km |
| HelsinkiHEL | 2 h 55 m no fares CDG · 22 km | 3 h 5 m €179-250 DBV · 144 km |
| Tel Aviv YafoTLV | 4 h 30 m €216-403 CDG · 22 km | 3 h 0 m €338-389 2 stops SJJ · 7 km |
| DubaiDXB, DWC | 6 h 50 m €292-389 1 stop CDG · 22 km | 5 h 15 m no fares SJJ · 7 km |
| RomeFCO, CIA | 1 h 55 m €118-132 ORY · 14 km | 1 h 20 m no fares SJJ · 7 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Paris | Sarajevo |
|---|---|---|
| Official language | French | Croatian, Serbian, Bosnian |
| Currency | Euro (EUR) | Convertible Mark (BAM) |
| Sockets | CE230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 27 m | 518 m |
| Main airport | Charles de Gaulle International Airport (CDG)22 km from centre277 non-stop destinations | Sarajevo International Airport (SJJ)7 km from centre37 non-stop destinations |
| Public holidays this year | 11 days | 8 days |
By the numbers
| Measure | Paris | Sarajevo |
|---|---|---|
| City population | 2,103,778 | 275,524 |
| People per km² | 19,960 | 1,947 |
| Museums within 10 km | 251 | 24 |
| UNESCO World Heritage sites within 50 km | 4 | 1 |
| Distinct cuisines in the centre | 169 | 35 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Paris or Sarajevo somewhere new.