Porto or Venice?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on places to eat and nightlife with your weighting.
Wins on sights concentration and beaches & swimming with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Venice leads by 9 points.9
| Porto | Venice | |
|---|---|---|
| Score | 60 | 69 |
| Swim season months | 0 | 4 |
| Beaches 10 km | 52 | 20 |
| Coast distance | 4 km | 4 km |
| Water distance | 3 km | 4 km |
Places to eat. Porto leads by 23 points.23
| Porto | Venice | |
|---|---|---|
| Score | 68 | 45 |
| Restaurants within 2 km of centre | 1,172 | 750 |
| Effective number of cuisines within 2 km | 27 | 10 |
Museums & heritage. Venice leads by 1 points.1
| Porto | Venice | |
|---|---|---|
| Score | 71 | 72 |
| Museums within 10 km | 101 | 57 |
| Museums within 2 km of centre | 57 | 45 |
| Share of museums within 2 km % | 56 | 79 |
| Unesco sites within 50 km | 3 | 5 |
Nightlife. Porto leads by 23 points.23
| Porto | Venice | |
|---|---|---|
| Score | 58 | 35 |
| Drinking venues within 4 km | 900 | 342 |
| Drinking venues within 2 km of centre | 570 | 306 |
| Share of drinking venues within 2 km % | 63 | 89 |
| Nightclubs within 4 km | 38 | 3 |
Nature & day trips. Porto leads by 16 points.16
| Porto | Venice | |
|---|---|---|
| Score | 33 | 17 |
| Protected land share 50 km % | 7 | 4 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 61 | 70 |
| Park area within 2 km | 30 hectares | 15 hectares |
Good for families. Porto leads by 8 points.8
| Porto | Venice | |
|---|---|---|
| Score | 65 | 57 |
| Tourist attractions within 2 km | 122 | 72 |
| Park area within 2 km | 30 hectares | 15 hectares |
| Theme parks within 30 km | 1 | 3 |
Sights concentration. Venice leads by 29 points.29
| Porto | Venice | |
|---|---|---|
| Score | 54 | 83 |
| Notable places within 2 km | 85 | 464 |
| Min wikipedia languages | 5 | 5 |
Value for money. Porto leads by 6 points.6
| Porto | Venice | |
|---|---|---|
| Score | 74 | 68 |
| Price level global | 55.9 | 64.9 |
| Daily budget | €109 | €155 |
Year-round weather. Porto leads by 5 points.5
| Porto | Venice | |
|---|---|---|
| Score | 71 | 66 |
| Monthly daytime high | 13.8 °C to 25.2 °C | 8 °C to 30.4 °C |
| Monthly rainfall | 22 mm to 181 mm | 36 mm to 106 mm |
| Dry months | 3 | 2 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Porto: 1991-2020 normals, Porto / Serra Do Pilar (2.1 km from centre). Venice: 1991-2020 normals, Treviso / S. Angelo (26.1 km from centre).
Getting there
| Flying from | Porto | Venice |
|---|---|---|
| ParisCDG, ORY, BVA | 2 h 5 m €88-127 OPO · 12 km | 1 h 40 m €68-109 VCE · 7 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 10 m €90-144 1 stop OPO · 12 km | 2 h 0 m €46-119 1 stop VCE · 7 km |
| MadridMAD | 1 h 10 m €70-124 OPO · 12 km | 2 h 20 m €102-159 VCE · 7 km |
| BarcelonaBCN | 1 h 45 m €81-135 OPO · 12 km | 1 h 45 m €41-56 VCE · 7 km |
| LisbonLIS | 1 h 0 m €81 OPO · 12 km | 2 h 55 m €122-127 VCE · 7 km |
| AmsterdamAMS | 2 h 35 m €158-202 1 stop OPO · 12 km | 1 h 45 m €190-215 1 stop VCE · 7 km |
| GenevaGVA | 2 h 10 m €128-166 1 stop OPO · 12 km | 1 h 15 m no fares VCE · 7 km |
| New YorkJFK, EWR, LGA | 6 h 55 m no fares OPO · 12 km | 8 h 30 m €637-650 VCE · 7 km |
| MarrakechRAK | 1 h 55 m no fares OPO · 12 km | 3 h 25 m no fares TSF · 26 km |
| CancunCUN | 9 h 30 m no fares OPO · 12 km | 11 h 10 m no fares VRN · 113 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Porto | Venice |
|---|---|---|
| Official language | Portuguese | Italian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CFL230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC, UTC+1 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 104 m | 2 m |
| Main airport | Francisco de Sá Carneiro Airport (OPO)12 km from centre132 non-stop destinations | Venice Marco Polo Airport (VCE)7 km from centre98 non-stop destinations |
| Public holidays this year | 14 days | 13 days |
By the numbers
| Measure | Porto | Venice |
|---|---|---|
| City population | 231,800 | 250,369 |
| People per km² | 5,599 | 602 |
| Museums within 10 km | 42 | 52 |
| UNESCO World Heritage sites within 50 km | 3 | 5 |
| Distinct cuisines in the centre | 70 | 46 |
| Swim season, months above 21 °C | None | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Porto or Venice somewhere new.