Siena or Vilnius?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on year-round weather with your weighting.
Wins on nightlife and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Siena and Vilnius are level on 0.
| Siena | Vilnius | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 0 | 16 |
| Coast distance | 64 km | 260 km |
| Water distance | — | — |
Places to eat. Vilnius leads by 28 points.28
| Siena | Vilnius | |
|---|---|---|
| Score | 32 | 60 |
| Restaurants within 2 km of centre | 242 | 537 |
| Effective number of cuisines within 2 km | 11 | 32 |
Museums & heritage. Siena and Vilnius are level on 71.
| Siena | Vilnius | |
|---|---|---|
| Score | 71 | 71 |
| Museums within 10 km | 55 | 74 |
| Museums within 2 km of centre | 51 | 54 |
| Share of museums within 2 km % | 93 | 73 |
| Unesco sites within 50 km | 5 | 3 |
Nightlife. Vilnius leads by 29 points.29
| Siena | Vilnius | |
|---|---|---|
| Score | 17 | 46 |
| Drinking venues within 4 km | 142 | 464 |
| Drinking venues within 2 km of centre | 119 | 388 |
| Share of drinking venues within 2 km % | 84 | 84 |
| Nightclubs within 4 km | 1 | 39 |
Nature & day trips. Vilnius leads by 22 points.22
| Siena | Vilnius | |
|---|---|---|
| Score | 19 | 41 |
| Protected land share 50 km % | 3 | 10 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 29 hectares | 88 hectares |
Good for families. Vilnius leads by 20 points.20
| Siena | Vilnius | |
|---|---|---|
| Score | 31 | 51 |
| Tourist attractions within 2 km | 13 | 27 |
| Park area within 2 km | 29 hectares | 88 hectares |
| Theme parks within 30 km | 0 | 0 |
Sights concentration. Vilnius leads by 15 points.15
| Siena | Vilnius | |
|---|---|---|
| Score | 50 | 65 |
| Notable places within 2 km | 69 | 161 |
| Min wikipedia languages | 5 | 5 |
Value for money. Vilnius leads by 8 points.8
| Siena | Vilnius | |
|---|---|---|
| Score | 68 | 76 |
| Price level global | 64.9 | 53.1 |
| Daily budget | €155 | €125 |
Year-round weather. Siena leads by 11 points.11
| Siena | Vilnius | |
|---|---|---|
| Score | 64 | 53 |
| Monthly daytime high | 8.9 °C to 31.3 °C | -1.5 °C to 24 °C |
| Monthly rainfall | 49 mm to 136 mm | 41 mm to 90 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Siena: 2006-2017 (rainfall 1991-2020) normals, Arezzo (45 km from centre). Vilnius: 1991-2020 normals, Vilnius (13 km from centre).
Getting there
| Flying from | Siena | Vilnius |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 5 m €180-199 1 stop FLR · 55 km | 2 h 45 m no fares VNO · 6 km |
| ParisCDG, ORY, BVA | 1 h 40 m €143-159 FLR · 55 km | 2 h 40 m no fares VNO · 6 km |
| FrankfurtFRA, HHN | 1 h 30 m no fares FLR · 55 km | 2 h 10 m no fares VNO · 6 km |
| RomeFCO, CIA | 55 m €136-139 1 stop FLR · 55 km | 2 h 40 m no fares VNO · 6 km |
| AmsterdamAMS | 1 h 55 m €232-255 2 stops FLR · 55 km | 2 h 15 m no fares VNO · 6 km |
| TiranaTIA | 1 h 35 m no fares PSA · 86 km | 2 h 30 m no fares VNO · 6 km |
| BarcelonaBCN | 1 h 35 m €113-168 FLR · 55 km | 3 h 20 m no fares VNO · 6 km |
| WarsawWAW, WMI | 2 h 0 m no fares BLQ · 135 km | 1 h 10 m no fares VNO · 6 km |
| MunichMUC | 1 h 15 m no fares FLR · 55 km | 2 h 0 m no fares VNO · 6 km |
| RigaRIX | 2 h 45 m no fares PSA · 86 km | 1 h 0 m no fares VNO · 6 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Siena | Vilnius |
|---|---|---|
| Official language | Italian | Lithuanian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CFL230 V, 50 Hz | CF220 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+2, UTC+3 in summer |
| Emergency number | 112 | 112 |
| Elevation | 322 m | 98 m |
| Main airport | Florence Airport, Peretola (FLR)55 km from centre36 non-stop destinations | Vilnius International Airport (VNO)6 km from centre83 non-stop destinations |
| Public holidays this year | 13 days | 14 days |
By the numbers
| Measure | Siena | Vilnius |
|---|---|---|
| City population | 52,812 | 581,475 |
| People per km² | 446 | 1,450 |
| Museums within 10 km | 29 | 30 |
| UNESCO World Heritage sites within 50 km | 5 | 3 |
| Distinct cuisines in the centre | 25 | 54 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Siena or Vilnius somewhere new.