Bergen or Sarajevo?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 2 points apart
Wins on beaches & swimming and good for families with your weighting.
Wins on value for money and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Bergen leads by 54 points.54
| Bergen | Sarajevo | |
|---|---|---|
| Score | 54 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 17 | 0 |
| Coast distance | 0 km | 120 km |
| Water distance | 0 km | — |
Places to eat. Bergen leads by 3 points.3
| Bergen | Sarajevo | |
|---|---|---|
| Score | 41 | 38 |
| Restaurants within 2 km of centre | 237 | 227 |
| Effective number of cuisines within 2 km | 20 | 17 |
Museums & heritage. Sarajevo leads by 1 points.1
| Bergen | Sarajevo | |
|---|---|---|
| Score | 51 | 52 |
| Museums within 10 km | 35 | 38 |
| Museums within 2 km of centre | 25 | 33 |
| Share of museums within 2 km % | 71 | 87 |
| Unesco sites within 50 km | 1 | 1 |
Nightlife. Sarajevo leads by 14 points.14
| Bergen | Sarajevo | |
|---|---|---|
| Score | 27 | 41 |
| Drinking venues within 4 km | 217 | 416 |
| Drinking venues within 2 km of centre | 201 | 292 |
| Share of drinking venues within 2 km % | 93 | 70 |
| Nightclubs within 4 km | 4 | 11 |
Nature & day trips. Bergen and Sarajevo are level on 20.
| Bergen | Sarajevo | |
|---|---|---|
| Score | 20 | 20 |
| Protected land share 50 km % | 1 | 2 |
| Landscape blanket share 50 km % | 0 | 1 |
| Land share of disc % | 55 | 100 |
| Park area within 2 km | 36 hectares | 37 hectares |
Good for families. Bergen leads by 4 points.4
| Bergen | Sarajevo | |
|---|---|---|
| Score | 40 | 36 |
| Tourist attractions within 2 km | 22 | 16 |
| Park area within 2 km | 36 hectares | 37 hectares |
| Theme parks within 30 km | 0 | 0 |
Sights concentration. Sarajevo leads by 9 points.9
| Bergen | Sarajevo | |
|---|---|---|
| Score | 52 | 61 |
| Notable places within 2 km | 77 | 131 |
| Min wikipedia languages | 5 | 5 |
Value for money. Sarajevo leads by 34 points.34
| Bergen | Sarajevo | |
|---|---|---|
| Score | 54 | 88 |
| Price level global | 85.1 | 37.4 |
| Daily budget | €203 | — |
Year-round weather. Sarajevo leads by 22 points.22
| Bergen | Sarajevo | |
|---|---|---|
| Score | 38 | 60 |
| Monthly daytime high | 4.7 °C to 19.7 °C | 4.2 °C to 28.3 °C |
| Monthly rainfall | 109 mm to 290 mm | 66 mm to 91 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bergen: 1991-2020 normals, Bergen / Florida (1.2 km from centre). Sarajevo: 1991-2020 normals, Sarajevo-Bejelave (2 km from centre).
Getting there
| Flying from | Bergen | Sarajevo |
|---|---|---|
| CopenhagenCPH | 1 h 30 m no fares BGO · 12 km | 2 h 15 m €163-216 1 stop SJJ · 7 km |
| AmsterdamAMS | 1 h 45 m no fares BGO · 12 km | 2 h 25 m €182-228 1 stop DBV · 144 km |
| LondonLHR, LGW, STN, LTN +2 | 1 h 55 m no fares BGO · 12 km | 2 h 35 m €139-181 1 stop SJJ · 7 km |
| StockholmARN, BMA, NYO, VST | 1 h 30 m €82-83 1 stop BGO · 12 km | 2 h 45 m no fares SJJ · 7 km |
| FrankfurtFRA, HHN | 2 h 0 m no fares BGO · 12 km | 1 h 50 m €203-243 1 stop SJJ · 7 km |
| GdanskGDN | 1 h 55 m no fares BGO · 12 km | 2 h 15 m no fares DBV · 144 km |
| ManchesterMAN | 1 h 45 m no fares BGO · 12 km | 2 h 55 m no fares DBV · 144 km |
| ParisCDG, ORY, BVA | 2 h 10 m no fares BGO · 12 km | 2 h 15 m €152-322 1 stop SJJ · 7 km |
| HelsinkiHEL | 1 h 55 m no fares BGO · 12 km | 3 h 5 m €179-250 DBV · 144 km |
| MunichMUC | 2 h 20 m no fares BGO · 12 km | 1 h 40 m €240-268 DBV · 144 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bergen | Sarajevo |
|---|---|---|
| Official language | Norwegian, Nynorsk, Bokmål, Sámi | Croatian, Serbian, Bosnian |
| Currency | Norwegian Krone (NOK) | Convertible Mark (BAM) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | Police 112, ambulance 113, fire 110 | 112 |
| Elevation | 5 m | 518 m |
| Main airport | Bergen Airport, Flesland (BGO)12 km from centre46 non-stop destinations | Sarajevo International Airport (SJJ)7 km from centre37 non-stop destinations |
| Public holidays this year | 12 days | 8 days |
By the numbers
| Measure | Bergen | Sarajevo |
|---|---|---|
| City population | 291,189 | 275,524 |
| People per km² | 3,339 | 1,947 |
| Museums within 10 km | 31 | 24 |
| UNESCO World Heritage sites within 50 km | 1 | 1 |
| Distinct cuisines in the centre | 32 | 35 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bergen or Sarajevo somewhere new.