Bologna or Mostar?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on good for families and places to eat with your weighting.
Wins on value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Bologna and Mostar are level on 0.
| Bologna | Mostar | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 2 | 7 |
| Coast distance | 74 km | 44 km |
| Water distance | — | — |
Places to eat. Bologna leads by 39 points.39
| Bologna | Mostar | |
|---|---|---|
| Score | 58 | 19 |
| Restaurants within 2 km of centre | 822 | 117 |
| Effective number of cuisines within 2 km | 20 | 9 |
Museums & heritage. Bologna leads by 31 points.31
| Bologna | Mostar | |
|---|---|---|
| Score | 67 | 36 |
| Museums within 10 km | 58 | 13 |
| Museums within 2 km of centre | 43 | 12 |
| Share of museums within 2 km % | 74 | 92 |
| Unesco sites within 50 km | 3 | 1 |
Nightlife. Bologna leads by 31 points.31
| Bologna | Mostar | |
|---|---|---|
| Score | 53 | 22 |
| Drinking venues within 4 km | 720 | 154 |
| Drinking venues within 2 km of centre | 531 | 147 |
| Share of drinking venues within 2 km % | 74 | 95 |
| Nightclubs within 4 km | 30 | 8 |
Nature & day trips. Bologna leads by 30 points.30
| Bologna | Mostar | |
|---|---|---|
| Score | 39 | 9 |
| Protected land share 50 km % | 7 | 6 |
| Landscape blanket share 50 km % | 1 | 1 |
| Land share of disc % | 100 | 99 |
| Park area within 2 km | 119 hectares | 7 hectares |
Good for families. Bologna leads by 40 points.40
| Bologna | Mostar | |
|---|---|---|
| Score | 55 | 15 |
| Tourist attractions within 2 km | 32 | 10 |
| Park area within 2 km | 119 hectares | 7 hectares |
| Theme parks within 30 km | 0 | 0 |
Sights concentration. Bologna leads by 24 points.24
| Bologna | Mostar | |
|---|---|---|
| Score | 60 | 36 |
| Notable places within 2 km | 120 | 31 |
| Min wikipedia languages | 5 | 5 |
Value for money. Mostar leads by 20 points.20
| Bologna | Mostar | |
|---|---|---|
| Score | 68 | 88 |
| Price level global | 64.9 | 37.4 |
| Daily budget | €155 | — |
Year-round weather. Bologna leads by 6 points.6
| Bologna | Mostar | |
|---|---|---|
| Score | 67 | 61 |
| Monthly daytime high | 7 °C to 31.5 °C | 9.3 °C to 33.4 °C |
| Monthly rainfall | 34 mm to 75 mm | 54 mm to 198 mm |
| Dry months | 5 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bologna: 1991-2020 normals, Bologna / Borgo Panigale (5.5 km from centre). Mostar: 1991-2020 normals, Mostar (0.9 km from centre).
Getting there
| Flying from | Bologna | Mostar |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 0 m €114-267 BLQ · 6 km | 2 h 35 m €139-181 1 stop SJJ · 68 km |
| IstanbulIST, SAW | 2 h 25 m €154-191 1 stop BLQ · 6 km | 1 h 45 m €105-169 SJJ · 68 km |
| ParisCDG, ORY, BVA | 1 h 40 m €158-262 1 stop BLQ · 6 km | 2 h 15 m €152-322 1 stop SJJ · 68 km |
| CopenhagenCPH | 2 h 5 m €101-136 1 stop BLQ · 6 km | 2 h 15 m €163-216 1 stop SJJ · 68 km |
| BarcelonaBCN | 1 h 40 m €42-75 BLQ · 6 km | 2 h 15 m no fares DBV · 95 km |
| FrankfurtFRA, HHN | 1 h 25 m no fares BLQ · 6 km | 1 h 50 m €203-243 1 stop SJJ · 68 km |
| RomeFCO, CIA | 1 h 0 m no fares BLQ · 6 km | 1 h 20 m no fares SJJ · 68 km |
| ViennaVIE | 1 h 20 m €85-160 BLQ · 6 km | 1 h 15 m €172-187 SJJ · 68 km |
| Tel Aviv YafoTLV | 3 h 40 m €289-462 1 stop VRN · 106 km | 3 h 0 m €338-389 2 stops SJJ · 68 km |
| New YorkJFK, EWR, LGA | 8 h 30 m €637-650 VCE · 138 km | 9 h 10 m no fares DBV · 95 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bologna | Mostar |
|---|---|---|
| Official language | Italian | Croatian, Serbian, Bosnian |
| Currency | Euro (EUR) | Convertible Mark (BAM) |
| Sockets | CFL230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 54 m | 60 m |
| Main airport | Bologna Guglielmo Marconi Airport (BLQ)6 km from centre97 non-stop destinations | Sarajevo International Airport (SJJ)68 km from centre37 non-stop destinations |
| Public holidays this year | 13 days | 8 days |
By the numbers
| Measure | Bologna | Mostar |
|---|---|---|
| City population | 387,971 | 105,448 |
| People per km² | 2,754 | 90 |
| Museums within 10 km | 66 | 3 |
| UNESCO World Heritage sites within 50 km | 3 | 1 |
| Distinct cuisines in the centre | 62 | 18 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bologna or Mostar somewhere new.