Cardiff or Istanbul?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nature & day trips and beaches & swimming with your weighting.
Wins on good for families and value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cardiff leads by 3 points.3
| Cardiff | Istanbul | |
|---|---|---|
| Score | 46 | 43 |
| Swim season months | 0 | 3 |
| Beaches 10 km | 8 | 2 |
| Coast distance | 2 km | 0 km |
| Water distance | 2 km | 0 km |
Places to eat. Istanbul leads by 10 points.10
| Cardiff | Istanbul | |
|---|---|---|
| Score | 60 | 70 |
| Restaurants within 2 km of centre | 541 | 2,086 |
| Effective number of cuisines within 2 km | 32 | 20 |
Museums & heritage. Istanbul leads by 27 points.27
| Cardiff | Istanbul | |
|---|---|---|
| Score | 39 | 66 |
| Museums within 10 km | 61 | 145 |
| Museums within 2 km of centre | 6 | 71 |
| Share of museums within 2 km % | 10 | 49 |
| Unesco sites within 50 km | 1 | 1 |
Nightlife. Istanbul leads by 31 points.31
| Cardiff | Istanbul | |
|---|---|---|
| Score | 48 | 79 |
| Drinking venues within 4 km | 536 | 2,266 |
| Drinking venues within 2 km of centre | 395 | 1,176 |
| Share of drinking venues within 2 km % | 74 | 52 |
| Nightclubs within 4 km | 35 | 221 |
Nature & day trips. Cardiff leads by 25 points.25
| Cardiff | Istanbul | |
|---|---|---|
| Score | 50 | 25 |
| Protected land share 50 km % | 18 | 1 |
| Landscape blanket share 50 km % | 15 | 0 |
| Land share of disc % | 68 | 48 |
| Park area within 2 km | 88 hectares | 60 hectares |
Good for families. Istanbul leads by 35 points.35
| Cardiff | Istanbul | |
|---|---|---|
| Score | 32 | 67 |
| Tourist attractions within 2 km | 4 | 68 |
| Park area within 2 km | 88 hectares | 60 hectares |
| Theme parks within 30 km | 2 | 2 |
Sights concentration. Istanbul leads by 30 points.30
| Cardiff | Istanbul | |
|---|---|---|
| Score | 45 | 75 |
| Notable places within 2 km | 51 | 285 |
| Min wikipedia languages | 5 | 5 |
Value for money. Istanbul leads by 35 points.35
| Cardiff | Istanbul | |
|---|---|---|
| Score | 54 | 89 |
| Price level global | 84.9 | 35.2 |
| Daily budget | — | €100 |
Year-round weather. Istanbul leads by 15 points.15
| Cardiff | Istanbul | |
|---|---|---|
| Score | 54 | 69 |
| Monthly daytime high | 7.7 °C to 20.2 °C | 9.2 °C to 29.7 °C |
| Monthly rainfall | 49 mm to 87 mm | 23 mm to 101 mm |
| Dry months | 0 | 4 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cardiff: 1991-2020 normals, Cardiff-Wales Airport (14.9 km from centre). Istanbul: 1991-2020 normals, Istanbul / Goztepe (9.9 km from centre).
Getting there
| Flying from | Cardiff | Istanbul |
|---|---|---|
| AntalyaAYT | 4 h 20 m no fares BRS · 34 km | 1 h 15 m €54-87 SAW · 30 km |
| DalamanDLM | 4 h 10 m no fares BRS · 34 km | 1 h 15 m €53-54 SAW · 30 km |
| IzmirADB | 3 h 55 m no fares BRS · 34 km | 1 h 5 m €49-61 IST · 36 km |
| DubaiDXB, DWC | 7 h 15 m no fares BHX · 146 km | 4 h 15 m €177-220 IST · 36 km |
| MilanMXP, BGY, LIN | 1 h 55 m €85-113 1 stop BRS · 34 km | 2 h 40 m €142-153 1 stop IST · 36 km |
| BarcelonaBCN | 2 h 5 m no fares BRS · 34 km | 3 h 15 m €179-269 IST · 36 km |
| AmsterdamAMS | 1 h 20 m no fares CWL · 15 km | 3 h 15 m €161-174 IST · 36 km |
| JeddahJED | 6 h 25 m no fares BHX · 146 km | 3 h 30 m €173-178 IST · 36 km |
| New DelhiDEL | 8 h 40 m no fares BHX · 146 km | 6 h 0 m no fares IST · 36 km |
| TorontoYYZ, YHM, YTZ | 7 h 10 m no fares CWL · 15 km | 10 h 15 m no fares IST · 36 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Cardiff | Istanbul |
|---|---|---|
| Official language | English | Turkish |
| Currency | Pound Sterling (GBP) | Turkish Lira (TRY) |
| Sockets | G230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC+3 |
| Emergency number | 112 or 999 | 112 |
| Elevation | 41 m | 100 m |
| Main airport | Cardiff International Airport (CWL)15 km from centre8 non-stop destinations | İstanbul Airport (IST)36 km from centre345 non-stop destinations |
| Public holidays this year | 8 days | 14 days |
By the numbers
| Measure | Cardiff | Istanbul |
|---|---|---|
| City population | 383,536 | 15,655,924 |
| People per km² | 2,734 | 2,930 |
| Museums within 10 km | 9 | 72 |
| UNESCO World Heritage sites within 50 km | 1 | 1 |
| Distinct cuisines in the centre | 55 | 62 |
| Swim season, months above 21 °C | None | 3 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cardiff or Istanbul somewhere new.