Cardiff or Verona?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, level with your weighting
Wins on beaches & swimming and places to eat with your weighting.
Wins on good for families and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cardiff leads by 46 points.46
| Cardiff | Verona | |
|---|---|---|
| Score | 46 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 8 | 2 |
| Coast distance | 2 km | 104 km |
| Water distance | 2 km | — |
Places to eat. Cardiff leads by 17 points.17
| Cardiff | Verona | |
|---|---|---|
| Score | 60 | 43 |
| Restaurants within 2 km of centre | 541 | 477 |
| Effective number of cuisines within 2 km | 32 | 13 |
Museums & heritage. Verona leads by 17 points.17
| Cardiff | Verona | |
|---|---|---|
| Score | 39 | 56 |
| Museums within 10 km | 61 | 20 |
| Museums within 2 km of centre | 6 | 19 |
| Share of museums within 2 km % | 10 | 95 |
| Unesco sites within 50 km | 1 | 5 |
Nightlife. Cardiff leads by 8 points.8
| Cardiff | Verona | |
|---|---|---|
| Score | 48 | 40 |
| Drinking venues within 4 km | 536 | 416 |
| Drinking venues within 2 km of centre | 395 | 269 |
| Share of drinking venues within 2 km % | 74 | 65 |
| Nightclubs within 4 km | 35 | 9 |
Nature & day trips. Cardiff leads by 14 points.14
| Cardiff | Verona | |
|---|---|---|
| Score | 50 | 36 |
| Protected land share 50 km % | 18 | 9 |
| Landscape blanket share 50 km % | 15 | 0 |
| Land share of disc % | 68 | 100 |
| Park area within 2 km | 88 hectares | 59 hectares |
Good for families. Verona leads by 37 points.37
| Cardiff | Verona | |
|---|---|---|
| Score | 32 | 69 |
| Tourist attractions within 2 km | 4 | 62 |
| Park area within 2 km | 88 hectares | 59 hectares |
| Theme parks within 30 km | 2 | 4 |
Sights concentration. Verona leads by 8 points.8
| Cardiff | Verona | |
|---|---|---|
| Score | 45 | 53 |
| Notable places within 2 km | 51 | 82 |
| Min wikipedia languages | 5 | 5 |
Value for money. Verona leads by 14 points.14
| Cardiff | Verona | |
|---|---|---|
| Score | 54 | 68 |
| Price level global | 84.9 | 64.9 |
| Daily budget | — | €155 |
Year-round weather. Verona leads by 11 points.11
| Cardiff | Verona | |
|---|---|---|
| Score | 54 | 65 |
| Monthly daytime high | 7.7 °C to 20.2 °C | 6.8 °C to 30.3 °C |
| Monthly rainfall | 49 mm to 87 mm | 38 mm to 85 mm |
| Dry months | 0 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cardiff: 1991-2020 normals, Cardiff-Wales Airport (14.9 km from centre). Verona: 1991-2020 normals, Verona / Villafranca (11.6 km from centre).
Getting there
| Flying from | Cardiff | Verona |
|---|---|---|
| CataniaCTA | 3 h 5 m no fares BRS · 34 km | 1 h 45 m €40-90 VRN · 10 km |
| ViennaVIE | 2 h 20 m no fares BRS · 34 km | 1 h 10 m €65-121 VCE · 106 km |
| ZurichZRH | 1 h 45 m no fares BRS · 34 km | 1 h 5 m no fares VCE · 106 km |
| PalermoPMO | 2 h 55 m no fares BRS · 34 km | 1 h 40 m no fares VRN · 10 km |
| BucharestOTP, BBU | 3 h 20 m no fares BRS · 34 km | 1 h 55 m €50-66 TSF · 96 km |
| BariBRI | 2 h 50 m no fares BRS · 34 km | 1 h 25 m no fares VRN · 10 km |
| PalmaPMI | 2 h 20 m no fares BRS · 34 km | 1 h 45 m no fares VRN · 10 km |
| DubaiDXB, DWC | 7 h 15 m no fares BHX · 146 km | 5 h 55 m €366-421 2 stops VCE · 106 km |
| TorontoYYZ, YHM, YTZ | 7 h 10 m no fares CWL · 15 km | 8 h 45 m no fares VCE · 106 km |
| CancunCUN | 9 h 55 m no fares BHX · 146 km | 11 h 10 m no fares VRN · 10 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Cardiff | Verona |
|---|---|---|
| Official language | English | Italian |
| Currency | Pound Sterling (GBP) | Euro (EUR) |
| Sockets | G230 V, 50 Hz | CFL230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 or 999 | 112 |
| Elevation | 41 m | 59 m |
| Main airport | Cardiff International Airport (CWL)15 km from centre8 non-stop destinations | Verona Villafranca Valerio Catullo Airport (VRN)10 km from centre86 non-stop destinations |
| Public holidays this year | 8 days | 13 days |
By the numbers
| Measure | Cardiff | Verona |
|---|---|---|
| City population | 383,536 | 255,588 |
| People per km² | 2,734 | 1,285 |
| Museums within 10 km | 9 | 18 |
| UNESCO World Heritage sites within 50 km | 1 | 5 |
| Distinct cuisines in the centre | 55 | 35 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cardiff or Verona somewhere new.