Dubai or Venice?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 2 points apart
Wins on beaches & swimming and places to eat with your weighting.
Wins on sights concentration and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dubai leads by 31 points.31
| Dubai | Venice | |
|---|---|---|
| Score | 100 | 69 |
| Swim season months | 12 | 4 |
| Beaches 10 km | 52 | 20 |
| Coast distance | 0 km | 4 km |
| Water distance | 0 km | 4 km |
Places to eat. Dubai leads by 21 points.21
| Dubai | Venice | |
|---|---|---|
| Score | 66 | 45 |
| Restaurants within 2 km of centre | 1,086 | 750 |
| Effective number of cuisines within 2 km | 26 | 10 |
Museums & heritage. Venice leads by 34 points.34
| Dubai | Venice | |
|---|---|---|
| Score | 38 | 72 |
| Museums within 10 km | 26 | 57 |
| Museums within 2 km of centre | 18 | 45 |
| Share of museums within 2 km % | 69 | 79 |
| Unesco sites within 50 km | 0 | 5 |
Nightlife. Dubai leads by 18 points.18
| Dubai | Venice | |
|---|---|---|
| Score | 53 | 35 |
| Drinking venues within 4 km | 601 | 342 |
| Drinking venues within 2 km of centre | 306 | 306 |
| Share of drinking venues within 2 km % | 51 | 89 |
| Nightclubs within 4 km | 84 | 3 |
Nature & day trips. Dubai leads by 1 points.1
| Dubai | Venice | |
|---|---|---|
| Score | 18 | 17 |
| Protected land share 50 km % | 4 | 4 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 52 | 70 |
| Park area within 2 km | 13 hectares | 15 hectares |
Good for families. Venice leads by 8 points.8
| Dubai | Venice | |
|---|---|---|
| Score | 49 | 57 |
| Tourist attractions within 2 km | 37 | 72 |
| Park area within 2 km | 13 hectares | 15 hectares |
| Theme parks within 30 km | 4 | 3 |
Sights concentration. Venice leads by 46 points.46
| Dubai | Venice | |
|---|---|---|
| Score | 37 | 83 |
| Notable places within 2 km | 33 | 464 |
| Min wikipedia languages | 5 | 5 |
Value for money. Dubai leads by 1 points.1
| Dubai | Venice | |
|---|---|---|
| Score | 69 | 68 |
| Price level global | 63.4 | 64.9 |
| Daily budget | — | €155 |
Year-round weather. Dubai and Venice are level on 66.
| Dubai | Venice | |
|---|---|---|
| Score | 66 | 66 |
| Monthly daytime high | 24.5 °C to 42.1 °C | 8 °C to 30.4 °C |
| Monthly rainfall | 0 mm to 21 mm | 36 mm to 106 mm |
| Dry months | 12 | 2 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dubai: 1991-2020 normals, Dubai International Airport (3.3 km from centre). Venice: 1991-2020 normals, Treviso / S. Angelo (26.1 km from centre).
Getting there
| Flying from | Dubai | Venice |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 7 h 10 m €226-241 DXB · 7 km | 2 h 0 m €46-119 1 stop VCE · 7 km |
| ParisCDG, ORY, BVA | 6 h 50 m no fares DXB · 7 km | 1 h 40 m €68-109 VCE · 7 km |
| IstanbulIST, SAW | 4 h 15 m €175-294 DXB · 7 km | 2 h 20 m €148-150 VCE · 7 km |
| AmsterdamAMS | 6 h 45 m €334-439 DXB · 7 km | 1 h 45 m €190-215 1 stop VCE · 7 km |
| MadridMAD | 7 h 20 m no fares DXB · 7 km | 2 h 20 m €102-159 VCE · 7 km |
| ViennaVIE | 5 h 40 m €283-323 DXB · 7 km | 1 h 10 m €65-121 VCE · 7 km |
| BarcelonaBCN | 6 h 45 m no fares DXB · 7 km | 1 h 45 m €41-56 VCE · 7 km |
| RiyadhRUH | 1 h 40 m €106-123 1 stop DXB · 7 km | 5 h 10 m no fares VCE · 7 km |
| New YorkJFK, EWR, LGA | 13 h 35 m €476-487 DXB · 7 km | 8 h 30 m €637-650 VCE · 7 km |
| BeijingPEK, PKX | 7 h 35 m no fares DXB · 7 km | 9 h 55 m no fares VCE · 7 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dubai | Venice |
|---|---|---|
| Official language | Arabic | Italian |
| Currency | UAE Dirham (AED) | Euro (EUR) |
| Sockets | CG220 V, 50 Hz | CFL230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+4 | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 0 m | 2 m |
| Main airport | Dubai International Airport (DXB)7 km from centre292 non-stop destinations | Venice Marco Polo Airport (VCE)7 km from centre98 non-stop destinations |
| Public holidays this year | – | 13 days |
By the numbers
| Measure | Dubai | Venice |
|---|---|---|
| City population | 3,944,751 | 250,369 |
| People per km² | – | 602 |
| Museums within 10 km | 14 | 52 |
| UNESCO World Heritage sites within 50 km | 0 | 5 |
| Distinct cuisines in the centre | 52 | 46 |
| Swim season, months above 21 °C | 12 months | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dubai or Venice somewhere new.