Frankfurt or Venice?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, level with your weighting
Wins on nature & day trips and places to eat with your weighting.
Wins on beaches & swimming and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Venice leads by 69 points.69
| Frankfurt | Venice | |
|---|---|---|
| Score | 0 | 69 |
| Swim season months | 0 | 4 |
| Beaches 10 km | 4 | 20 |
| Coast distance | 327 km | 4 km |
| Water distance | — | 4 km |
Places to eat. Frankfurt leads by 25 points.25
| Frankfurt | Venice | |
|---|---|---|
| Score | 70 | 45 |
| Restaurants within 2 km of centre | 1,160 | 750 |
| Effective number of cuisines within 2 km | 31 | 10 |
Museums & heritage. Venice leads by 3 points.3
| Frankfurt | Venice | |
|---|---|---|
| Score | 69 | 72 |
| Museums within 10 km | 79 | 57 |
| Museums within 2 km of centre | 43 | 45 |
| Share of museums within 2 km % | 54 | 79 |
| Unesco sites within 50 km | 4 | 5 |
Nightlife. Frankfurt leads by 24 points.24
| Frankfurt | Venice | |
|---|---|---|
| Score | 59 | 35 |
| Drinking venues within 4 km | 931 | 342 |
| Drinking venues within 2 km of centre | 691 | 306 |
| Share of drinking venues within 2 km % | 74 | 89 |
| Nightclubs within 4 km | 56 | 3 |
Nature & day trips. Frankfurt leads by 47 points.47
| Frankfurt | Venice | |
|---|---|---|
| Score | 64 | 17 |
| Protected land share 50 km % | 28 | 4 |
| Landscape blanket share 50 km % | 11 | 0 |
| Land share of disc % | 100 | 70 |
| Park area within 2 km | 124 hectares | 15 hectares |
Good for families. Frankfurt leads by 11 points.11
| Frankfurt | Venice | |
|---|---|---|
| Score | 68 | 57 |
| Tourist attractions within 2 km | 45 | 72 |
| Park area within 2 km | 124 hectares | 15 hectares |
| Theme parks within 30 km | 2 | 3 |
Sights concentration. Venice leads by 22 points.22
| Frankfurt | Venice | |
|---|---|---|
| Score | 61 | 83 |
| Notable places within 2 km | 129 | 464 |
| Min wikipedia languages | 5 | 5 |
Value for money. Venice leads by 8 points.8
| Frankfurt | Venice | |
|---|---|---|
| Score | 60 | 68 |
| Price level global | 75.9 | 64.9 |
| Daily budget | €163 | €155 |
Year-round weather. Venice leads by 4 points.4
| Frankfurt | Venice | |
|---|---|---|
| Score | 62 | 66 |
| Monthly daytime high | 5 °C to 26.2 °C | 8 °C to 30.4 °C |
| Monthly rainfall | 38 mm to 68 mm | 36 mm to 106 mm |
| Dry months | 1 | 2 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Frankfurt: 1991-2020 normals, Frankfurt Westend (2 km from centre). Venice: 1991-2020 normals, Treviso / S. Angelo (26.1 km from centre).
Getting there
| Flying from | Frankfurt | Venice |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 25 m €74-124 FRA · 13 km | 2 h 0 m €46-119 1 stop VCE · 7 km |
| ParisCDG, ORY, BVA | 1 h 10 m €139-148 FRA · 13 km | 1 h 40 m €68-109 VCE · 7 km |
| MadridMAD | 2 h 20 m €145-238 1 stop FRA · 13 km | 2 h 20 m €102-159 VCE · 7 km |
| BarcelonaBCN | 1 h 55 m €102-123 FRA · 13 km | 1 h 45 m €41-56 VCE · 7 km |
| IstanbulIST, SAW | 2 h 50 m €135-301 FRA · 13 km | 2 h 20 m €148-150 VCE · 7 km |
| ViennaVIE | 1 h 25 m €141-152 FRA · 13 km | 1 h 10 m €65-121 VCE · 7 km |
| New YorkJFK, EWR, LGA | 7 h 55 m €537-713 FRA · 13 km | 8 h 30 m €637-650 VCE · 7 km |
| DubaiDXB, DWC | 6 h 20 m €296-339 1 stop FRA · 13 km | 5 h 55 m €366-421 2 stops VCE · 7 km |
| BeijingPEK, PKX | 9 h 50 m €683-756 FRA · 13 km | 9 h 55 m no fares VCE · 7 km |
| CancunCUN | 10 h 45 m no fares FRA · 13 km | 11 h 10 m no fares VRN · 113 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Frankfurt | Venice |
|---|---|---|
| Official language | German | Italian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CFL230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 101 m | 2 m |
| Main airport | Frankfurt Main Airport (FRA)13 km from centre293 non-stop destinations | Venice Marco Polo Airport (VCE)7 km from centre98 non-stop destinations |
| Public holidays this year | 10 days | 13 days |
By the numbers
| Measure | Frankfurt | Venice |
|---|---|---|
| City population | 775,790 | 250,369 |
| People per km² | 3,124 | 602 |
| Museums within 10 km | 53 | 52 |
| UNESCO World Heritage sites within 50 km | 4 | 5 |
| Distinct cuisines in the centre | 71 | 46 |
| Swim season, months above 21 °C | – | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Frankfurt or Venice somewhere new.