Istanbul or Verona?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and nightlife with your weighting.
Wins on nature & day trips and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Istanbul leads by 43 points.43
| Istanbul | Verona | |
|---|---|---|
| Score | 43 | 0 |
| Swim season months | 3 | 0 |
| Beaches 10 km | 2 | 2 |
| Coast distance | 0 km | 104 km |
| Water distance | 0 km | — |
Places to eat. Istanbul leads by 27 points.27
| Istanbul | Verona | |
|---|---|---|
| Score | 70 | 43 |
| Restaurants within 2 km of centre | 2,086 | 477 |
| Effective number of cuisines within 2 km | 20 | 13 |
Museums & heritage. Istanbul leads by 10 points.10
| Istanbul | Verona | |
|---|---|---|
| Score | 66 | 56 |
| Museums within 10 km | 145 | 20 |
| Museums within 2 km of centre | 71 | 19 |
| Share of museums within 2 km % | 49 | 95 |
| Unesco sites within 50 km | 1 | 5 |
Nightlife. Istanbul leads by 39 points.39
| Istanbul | Verona | |
|---|---|---|
| Score | 79 | 40 |
| Drinking venues within 4 km | 2,266 | 416 |
| Drinking venues within 2 km of centre | 1,176 | 269 |
| Share of drinking venues within 2 km % | 52 | 65 |
| Nightclubs within 4 km | 221 | 9 |
Nature & day trips. Verona leads by 11 points.11
| Istanbul | Verona | |
|---|---|---|
| Score | 25 | 36 |
| Protected land share 50 km % | 1 | 9 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 48 | 100 |
| Park area within 2 km | 60 hectares | 59 hectares |
Good for families. Verona leads by 2 points.2
| Istanbul | Verona | |
|---|---|---|
| Score | 67 | 69 |
| Tourist attractions within 2 km | 68 | 62 |
| Park area within 2 km | 60 hectares | 59 hectares |
| Theme parks within 30 km | 2 | 4 |
Sights concentration. Istanbul leads by 22 points.22
| Istanbul | Verona | |
|---|---|---|
| Score | 75 | 53 |
| Notable places within 2 km | 285 | 82 |
| Min wikipedia languages | 5 | 5 |
Value for money. Istanbul leads by 21 points.21
| Istanbul | Verona | |
|---|---|---|
| Score | 89 | 68 |
| Price level global | 35.2 | 64.9 |
| Daily budget | €100 | €155 |
Year-round weather. Istanbul leads by 4 points.4
| Istanbul | Verona | |
|---|---|---|
| Score | 69 | 65 |
| Monthly daytime high | 9.2 °C to 29.7 °C | 6.8 °C to 30.3 °C |
| Monthly rainfall | 23 mm to 101 mm | 38 mm to 85 mm |
| Dry months | 4 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Istanbul: 1991-2020 normals, Istanbul / Goztepe (9.9 km from centre). Verona: 1991-2020 normals, Verona / Villafranca (11.6 km from centre).
Getting there
| Flying from | Istanbul | Verona |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 3 h 35 m €110-186 IST · 36 km | 1 h 55 m no fares VRN · 10 km |
| DubaiDXB, DWC | 4 h 15 m €177-220 IST · 36 km | 5 h 55 m €366-421 2 stops VCE · 106 km |
| CataniaCTA | 2 h 10 m no fares IST · 36 km | 1 h 45 m €40-90 VRN · 10 km |
| BucharestOTP, BBU | 1 h 10 m €106-133 IST · 36 km | 1 h 55 m €50-66 TSF · 96 km |
| ViennaVIE | 2 h 5 m no fares IST · 36 km | 1 h 10 m €65-121 VCE · 106 km |
| PalermoPMO | 2 h 15 m no fares IST · 36 km | 1 h 40 m no fares VRN · 10 km |
| New YorkJFK, EWR, LGA | 10 h 5 m €608-794 IST · 36 km | 8 h 30 m €637-650 VCE · 106 km |
| BerlinBER | 2 h 40 m €125-140 IST · 36 km | 1 h 35 m €99-129 VCE · 106 km |
| MaleMLE | 7 h 50 m no fares IST · 36 km | 9 h 35 m no fares VRN · 10 km |
| CancunCUN | 12 h 55 m no fares IST · 36 km | 11 h 10 m no fares VRN · 10 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Istanbul | Verona |
|---|---|---|
| Official language | Turkish | Italian |
| Currency | Turkish Lira (TRY) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CFL230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+3 | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 100 m | 59 m |
| Main airport | İstanbul Airport (IST)36 km from centre345 non-stop destinations | Verona Villafranca Valerio Catullo Airport (VRN)10 km from centre86 non-stop destinations |
| Public holidays this year | 14 days | 13 days |
By the numbers
| Measure | Istanbul | Verona |
|---|---|---|
| City population | 15,655,924 | 255,588 |
| People per km² | 2,930 | 1,285 |
| Museums within 10 km | 72 | 18 |
| UNESCO World Heritage sites within 50 km | 1 | 5 |
| Distinct cuisines in the centre | 62 | 35 |
| Swim season, months above 21 °C | 3 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Istanbul or Verona somewhere new.