Izmir or Stuttgart?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 2 points apart
Wins on beaches & swimming and value for money with your weighting.
Wins on nature & day trips and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Izmir leads by 55 points.55
| Izmir | Stuttgart | |
|---|---|---|
| Score | 55 | 0 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 4 | 3 |
| Coast distance | 1 km | 476 km |
| Water distance | 1 km | — |
Places to eat. Stuttgart leads by 10 points.10
| Izmir | Stuttgart | |
|---|---|---|
| Score | 49 | 59 |
| Restaurants within 2 km of centre | 770 | 575 |
| Effective number of cuisines within 2 km | 12 | 29 |
Museums & heritage. Stuttgart leads by 13 points.13
| Izmir | Stuttgart | |
|---|---|---|
| Score | 43 | 56 |
| Museums within 10 km | 47 | 65 |
| Museums within 2 km of centre | 27 | 21 |
| Share of museums within 2 km % | 57 | 32 |
| Unesco sites within 50 km | 0 | 3 |
Nightlife. Izmir leads by 13 points.13
| Izmir | Stuttgart | |
|---|---|---|
| Score | 62 | 49 |
| Drinking venues within 4 km | 1,028 | 524 |
| Drinking venues within 2 km of centre | 695 | 374 |
| Share of drinking venues within 2 km % | 68 | 71 |
| Nightclubs within 4 km | 70 | 53 |
Nature & day trips. Stuttgart leads by 51 points.51
| Izmir | Stuttgart | |
|---|---|---|
| Score | 29 | 80 |
| Protected land share 50 km % | 4 | 51 |
| Landscape blanket share 50 km % | 0 | 31 |
| Land share of disc % | 84 | 100 |
| Park area within 2 km | 62 hectares | 78 hectares |
Good for families. Stuttgart leads by 10 points.10
| Izmir | Stuttgart | |
|---|---|---|
| Score | 35 | 45 |
| Tourist attractions within 2 km | 6 | 11 |
| Park area within 2 km | 62 hectares | 78 hectares |
| Theme parks within 30 km | 2 | 2 |
Sights concentration. Stuttgart leads by 4 points.4
| Izmir | Stuttgart | |
|---|---|---|
| Score | 40 | 44 |
| Notable places within 2 km | 39 | 50 |
| Min wikipedia languages | 5 | 5 |
Value for money. Izmir leads by 29 points.29
| Izmir | Stuttgart | |
|---|---|---|
| Score | 89 | 60 |
| Price level global | 35.2 | 75.9 |
| Daily budget | €100 | €163 |
Year-round weather. Izmir leads by 9 points.9
| Izmir | Stuttgart | |
|---|---|---|
| Score | 72 | 63 |
| Monthly daytime high | 13 °C to 33.9 °C | 5.6 °C to 25.9 °C |
| Monthly rainfall | 1 mm to 127 mm | 33 mm to 79 mm |
| Dry months | 5 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Izmir: 1991-2020 normals, Izmir (3.4 km from centre). Stuttgart: 1991-2020 normals, Stuttgart / Neckartal (2.8 km from centre).
Getting there
| Flying from | Izmir | Stuttgart |
|---|---|---|
| IstanbulIST, SAW | 1 h 5 m €46-55 ADB · 13 km | 2 h 40 m €139-291 STR · 10 km |
| AntalyaAYT | 1 h 5 m €75-89 ADB · 13 km | 3 h 15 m €194-322 1 stop STR · 10 km |
| AnkaraESB | 1 h 20 m €54-66 ADB · 13 km | 3 h 10 m €201-378 1 stop STR · 10 km |
| BerlinBER | 2 h 55 m €177-214 1 stop ADB · 13 km | 1 h 15 m €197-289 1 stop STR · 10 km |
| LondonLHR, LGW, STN, LTN +2 | 3 h 45 m €119-184 ADB · 13 km | 1 h 35 m no fares STR · 10 km |
| FrankfurtFRA, HHN | 3 h 0 m €204-238 1 stop ADB · 13 km | 50 m no fares STR · 10 km |
| HamburgHAM, XFW, LBC | 3 h 10 m €184-207 1 stop ADB · 13 km | 1 h 20 m €228-257 STR · 10 km |
| MunichMUC | 2 h 40 m €185-288 1 stop ADB · 13 km | 55 m no fares STR · 10 km |
| BakuGYD | 3 h 0 m €237-313 ADB · 13 km | 4 h 40 m no fares FRA · 146 km |
| TashkentTAS | 4 h 55 m €319-343 1 stop ADB · 13 km | 6 h 10 m no fares FRA · 146 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Izmir | Stuttgart |
|---|---|---|
| Official language | Turkish | German |
| Currency | Turkish Lira (TRY) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+3 | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 2 m | 245 m |
| Main airport | Adnan Menderes International Airport (ADB)13 km from centre120 non-stop destinations | Stuttgart Airport (STR)10 km from centre121 non-stop destinations |
| Public holidays this year | 14 days | 12 days |
By the numbers
| Measure | Izmir | Stuttgart |
|---|---|---|
| City population | 4,493,242 | 633,484 |
| People per km² | 4,760 | 3,054 |
| Museums within 10 km | 29 | 42 |
| UNESCO World Heritage sites within 50 km | 0 | 3 |
| Distinct cuisines in the centre | 20 | 59 |
| Swim season, months above 21 °C | 5 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Izmir or Stuttgart somewhere new.