Jakarta or Stuttgart?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on museums & heritage and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Jakarta leads by 61 points.61
| Jakarta | Stuttgart | |
|---|---|---|
| Score | 61 | 0 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 5 | 3 |
| Coast distance | 8 km | 476 km |
| Water distance | 8 km | — |
Places to eat. Stuttgart leads by 3 points.3
| Jakarta | Stuttgart | |
|---|---|---|
| Score | 56 | 59 |
| Restaurants within 2 km of centre | 908 | 575 |
| Effective number of cuisines within 2 km | 16 | 29 |
Museums & heritage. Stuttgart leads by 28 points.28
| Jakarta | Stuttgart | |
|---|---|---|
| Score | 28 | 56 |
| Museums within 10 km | 26 | 65 |
| Museums within 2 km of centre | 10 | 21 |
| Share of museums within 2 km % | 38 | 32 |
| Unesco sites within 50 km | 0 | 3 |
Nightlife. Jakarta leads by 8 points.8
| Jakarta | Stuttgart | |
|---|---|---|
| Score | 57 | 49 |
| Drinking venues within 4 km | 1,046 | 524 |
| Drinking venues within 2 km of centre | 372 | 374 |
| Share of drinking venues within 2 km % | 36 | 71 |
| Nightclubs within 4 km | 10 | 53 |
Nature & day trips. Stuttgart leads by 26 points.26
| Jakarta | Stuttgart | |
|---|---|---|
| Score | 54 | 80 |
| Protected land share 50 km % | — | 51 |
| Landscape blanket share 50 km % | 0 | 31 |
| Land share of disc % | 72 | 100 |
| Park area within 2 km | 56 hectares | 78 hectares |
Good for families. Stuttgart leads by 12 points.12
| Jakarta | Stuttgart | |
|---|---|---|
| Score | 33 | 45 |
| Tourist attractions within 2 km | 2 | 11 |
| Park area within 2 km | 56 hectares | 78 hectares |
| Theme parks within 30 km | 5 | 2 |
Sights concentration. Jakarta leads by 3 points.3
| Jakarta | Stuttgart | |
|---|---|---|
| Score | 47 | 44 |
| Notable places within 2 km | 58 | 50 |
| Min wikipedia languages | 5 | 5 |
Value for money. Jakarta leads by 33 points.33
| Jakarta | Stuttgart | |
|---|---|---|
| Score | 93 | 60 |
| Price level global | 29.9 | 75.9 |
| Daily budget | — | €163 |
Year-round weather. Stuttgart leads by 2 points.2
| Jakarta | Stuttgart | |
|---|---|---|
| Score | 61 | 63 |
| Monthly daytime high | 30.5 °C to 33.3 °C | 5.6 °C to 25.9 °C |
| Monthly rainfall | 39 mm to 360 mm | 33 mm to 79 mm |
| Dry months | 1 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Jakarta: 1991-2020 normals, Jakarta / Observatory (1.1 km from centre). Stuttgart: 1991-2020 normals, Stuttgart / Neckartal (2.8 km from centre).
Getting there
| Flying from | Jakarta | Stuttgart |
|---|---|---|
| SingaporeSIN, XSP | 1 h 40 m no fares CGK · 20 km | 12 h 45 m no fares FRA · 146 km |
| IstanbulIST, SAW | 11 h 50 m no fares CGK · 20 km | 2 h 40 m €139-291 STR · 10 km |
| Denpasar (Bali)DPS | 1 h 50 m €129-136 CGK · 20 km | 14 h 45 m no fares FRA · 146 km |
| AmsterdamAMS | 14 h 0 m €508-593 1 stop CGK · 20 km | 1 h 15 m €213-254 STR · 10 km |
| BangkokBKK, DMK | 3 h 20 m €217-232 1 stop CGK · 20 km | 11 h 15 m €570-612 1 stop FRA · 146 km |
| SeoulICN, GMP | 6 h 50 m €227-241 CGK · 20 km | 10 h 45 m €490-632 1 stop FRA · 146 km |
| TokyoHND, NRT | 7 h 30 m no fares CGK · 20 km | 11 h 40 m no fares FRA · 146 km |
| JeddahJED | 10 h 5 m €493-631 CGK · 20 km | 5 h 25 m no fares STR · 10 km |
| GuangzhouCAN | 4 h 35 m €208-270 1 stop CGK · 20 km | 11 h 15 m no fares FRA · 146 km |
| HanoiHAN | 4 h 15 m no fares CGK · 20 km | 10 h 55 m no fares FRA · 146 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Jakarta | Stuttgart |
|---|---|---|
| Official language | Indonesian | German |
| Currency | Rupiah (IDR) | Euro (EUR) |
| Sockets | CF50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC+7 | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 91 m | 245 m |
| Main airport | Soekarno-Hatta International Airport (CGK)20 km from centre90 non-stop destinations | Stuttgart Airport (STR)10 km from centre121 non-stop destinations |
| Public holidays this year | 8 days | 12 days |
By the numbers
| Measure | Jakarta | Stuttgart |
|---|---|---|
| City population | 11,135,191 | 633,484 |
| People per km² | 16,821 | 3,054 |
| Museums within 10 km | 44 | 42 |
| UNESCO World Heritage sites within 50 km | 0 | 3 |
| Distinct cuisines in the centre | 35 | 59 |
| Swim season, months above 21 °C | 12 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Jakarta or Stuttgart somewhere new.