Paphos or Sofia?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and year-round weather with your weighting.
Wins on sights concentration and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Paphos leads by 79 points.79
| Paphos | Sofia | |
|---|---|---|
| Score | 79 | 0 |
| Swim season months | 6 | 0 |
| Beaches 10 km | 27 | 0 |
| Coast distance | 1 km | 214 km |
| Water distance | 1 km | — |
Places to eat. Sofia leads by 20 points.20
| Paphos | Sofia | |
|---|---|---|
| Score | 44 | 64 |
| Restaurants within 2 km of centre | 251 | 845 |
| Effective number of cuisines within 2 km | 22 | 28 |
Museums & heritage. Sofia leads by 35 points.35
| Paphos | Sofia | |
|---|---|---|
| Score | 22 | 57 |
| Museums within 10 km | 8 | 51 |
| Museums within 2 km of centre | 3 | 40 |
| Share of museums within 2 km % | 38 | 78 |
| Unesco sites within 50 km | 2 | 1 |
Nightlife. Sofia leads by 31 points.31
| Paphos | Sofia | |
|---|---|---|
| Score | 30 | 61 |
| Drinking venues within 4 km | 224 | 958 |
| Drinking venues within 2 km of centre | 161 | 608 |
| Share of drinking venues within 2 km % | 72 | 63 |
| Nightclubs within 4 km | 11 | 102 |
Nature & day trips. Sofia leads by 28 points.28
| Paphos | Sofia | |
|---|---|---|
| Score | 23 | 51 |
| Protected land share 50 km % | 2 | 12 |
| Landscape blanket share 50 km % | 0 | 4 |
| Land share of disc % | 33 | 100 |
| Park area within 2 km | 27 hectares | 229 hectares |
Good for families. Sofia leads by 13 points.13
| Paphos | Sofia | |
|---|---|---|
| Score | 42 | 55 |
| Tourist attractions within 2 km | 30 | 20 |
| Park area within 2 km | 27 hectares | 229 hectares |
| Theme parks within 30 km | 0 | 0 |
Sights concentration. Sofia leads by 38 points.38
| Paphos | Sofia | |
|---|---|---|
| Score | 19 | 57 |
| Notable places within 2 km | 12 | 104 |
| Min wikipedia languages | 5 | 5 |
Value for money. Sofia leads by 29 points.29
| Paphos | Sofia | |
|---|---|---|
| Score | 70 | 99 |
| Price level global | 61.4 | 21.4 |
| Daily budget | €129 | €77 |
Year-round weather. Paphos leads by 22 points.22
| Paphos | Sofia | |
|---|---|---|
| Score | 86 | 64 |
| Monthly daytime high | 17 °C to 30.8 °C | 3.5 °C to 28.4 °C |
| Monthly rainfall | 0 mm to 98 mm | 36 mm to 78 mm |
| Dry months | 8 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Paphos: 1991-2020 normals, Paphos Airport (8.4 km from centre). Sofia: 1991-2020 normals, Sofia Observ. (7.3 km from centre).
Getting there
| Flying from | Paphos | Sofia |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 4 h 25 m €125-167 PFO · 8 km | 3 h 5 m €70-85 1 stop SOF · 8 km |
| Tel Aviv YafoTLV | 1 h 5 m €149-173 PFO · 8 km | 2 h 30 m €154-198 SOF · 8 km |
| ManchesterMAN | 4 h 40 m no fares PFO · 8 km | 3 h 15 m no fares SOF · 8 km |
| ViennaVIE | 3 h 0 m €206-323 1 stop PFO · 8 km | 1 h 35 m €74-99 SOF · 8 km |
| FrankfurtFRA, HHN | 3 h 45 m no fares LCA · 110 km | 2 h 20 m €130-210 1 stop SOF · 8 km |
| MilanMXP, BGY, LIN | 3 h 25 m €125-152 1 stop PFO · 8 km | 2 h 5 m €56-159 SOF · 8 km |
| AthensATH | 1 h 40 m no fares PFO · 8 km | 1 h 15 m €113-165 1 stop SOF · 8 km |
| RomeFCO, CIA | 2 h 55 m no fares PFO · 8 km | 1 h 45 m €55-68 SOF · 8 km |
| MunichMUC | 3 h 25 m no fares LCA · 110 km | 2 h 0 m no fares SOF · 8 km |
| IstanbulIST, SAW | 1 h 35 m no fares ECN · 107 km | 1 h 15 m €116-123 SOF · 8 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Paphos | Sofia |
|---|---|---|
| Official language | Turkish, Greek, Modern Greek | Bulgarian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | G240 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC+2, UTC+3 in summer | UTC+2, UTC+3 in summer |
| Emergency number | 112 | 112 |
| Elevation | 72 m | 560 m |
| Main airport | Paphos International Airport (PFO)8 km from centre57 non-stop destinations | Sofia Airport (SOF)8 km from centre94 non-stop destinations |
| Public holidays this year | 17 days | 15 days |
By the numbers
| Measure | Paphos | Sofia |
|---|---|---|
| City population | 35,961 | 1,213,134 |
| People per km² | 1,987 | 2,466 |
| Museums within 10 km | 4 | 42 |
| UNESCO World Heritage sites within 50 km | 2 | 1 |
| Distinct cuisines in the centre | 36 | 51 |
| Swim season, months above 21 °C | 6 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Paphos or Sofia somewhere new.