Paphos or Sorrento?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on good for families and places to eat with your weighting.
Wins on museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Paphos leads by 2 points.2
| Paphos | Sorrento | |
|---|---|---|
| Score | 79 | 77 |
| Swim season months | 6 | 5 |
| Beaches 10 km | 27 | 78 |
| Coast distance | 1 km | 0 km |
| Water distance | 1 km | 0 km |
Places to eat. Paphos leads by 25 points.25
| Paphos | Sorrento | |
|---|---|---|
| Score | 44 | 19 |
| Restaurants within 2 km of centre | 251 | 249 |
| Effective number of cuisines within 2 km | 22 | 5 |
Museums & heritage. Sorrento leads by 15 points.15
| Paphos | Sorrento | |
|---|---|---|
| Score | 22 | 37 |
| Museums within 10 km | 8 | 7 |
| Museums within 2 km of centre | 3 | 4 |
| Share of museums within 2 km % | 38 | 57 |
| Unesco sites within 50 km | 2 | 5 |
Nightlife. Paphos leads by 8 points.8
| Paphos | Sorrento | |
|---|---|---|
| Score | 30 | 22 |
| Drinking venues within 4 km | 224 | 179 |
| Drinking venues within 2 km of centre | 161 | 131 |
| Share of drinking venues within 2 km % | 72 | 73 |
| Nightclubs within 4 km | 11 | 2 |
Nature & day trips. Paphos and Sorrento are level on 23.
| Paphos | Sorrento | |
|---|---|---|
| Score | 23 | 23 |
| Protected land share 50 km % | 2 | 7 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 33 | 42 |
| Park area within 2 km | 27 hectares | 4 hectares |
Good for families. Paphos leads by 37 points.37
| Paphos | Sorrento | |
|---|---|---|
| Score | 42 | 5 |
| Tourist attractions within 2 km | 30 | 2 |
| Park area within 2 km | 27 hectares | 4 hectares |
| Theme parks within 30 km | 0 | 1 |
Sights concentration. Paphos leads by 9 points.9
| Paphos | Sorrento | |
|---|---|---|
| Score | 19 | 10 |
| Notable places within 2 km | 12 | 7 |
| Min wikipedia languages | 5 | 5 |
Value for money. Paphos leads by 2 points.2
| Paphos | Sorrento | |
|---|---|---|
| Score | 70 | 68 |
| Price level global | 61.4 | 64.9 |
| Daily budget | €129 | €155 |
Year-round weather. Paphos leads by 13 points.13
| Paphos | Sorrento | |
|---|---|---|
| Score | 86 | 73 |
| Monthly daytime high | 17 °C to 30.8 °C | 13.1 °C to 31.4 °C |
| Monthly rainfall | 0 mm to 98 mm | 17 mm to 159 mm |
| Dry months | 8 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Paphos: 1991-2020 normals, Paphos Airport (8.4 km from centre). Sorrento: 1991-2020 normals, Grazzanise (53.6 km from centre).
Getting there
| Flying from | Paphos | Sorrento |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 4 h 25 m €125-167 PFO · 8 km | 2 h 35 m €90-167 1 stop NAP · 30 km |
| MilanMXP, BGY, LIN | 3 h 25 m €125-152 1 stop PFO · 8 km | 1 h 30 m €35-109 NAP · 30 km |
| ManchesterMAN | 4 h 40 m no fares PFO · 8 km | 2 h 50 m no fares NAP · 30 km |
| ParisCDG, ORY, BVA | 4 h 5 m €197-331 1 stop PFO · 8 km | 2 h 10 m €108-170 NAP · 30 km |
| Tel Aviv YafoTLV | 1 h 5 m €149-173 PFO · 8 km | 3 h 5 m no fares NAP · 30 km |
| ViennaVIE | 3 h 0 m €206-323 1 stop PFO · 8 km | 1 h 40 m €125-207 1 stop NAP · 30 km |
| AthensATH | 1 h 40 m no fares PFO · 8 km | 1 h 45 m €107-164 1 stop NAP · 30 km |
| ThessalonikiSKG | 1 h 55 m €96-218 PFO · 8 km | 1 h 30 m no fares NAP · 30 km |
| BudapestBUD | 2 h 45 m €143-223 PFO · 8 km | 1 h 40 m €81-107 NAP · 30 km |
| BucharestOTP, BBU | 2 h 5 m €110-159 PFO · 8 km | 1 h 55 m €80-128 NAP · 30 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Paphos | Sorrento |
|---|---|---|
| Official language | Turkish, Greek, Modern Greek | Italian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | G240 V, 50 Hz | CFL230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC+2, UTC+3 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 72 m | 50 m |
| Main airport | Paphos International Airport (PFO)8 km from centre57 non-stop destinations | Naples International Airport (NAP)30 km from centre131 non-stop destinations |
| Public holidays this year | 17 days | 13 days |
By the numbers
| Measure | Paphos | Sorrento |
|---|---|---|
| City population | 35,961 | 15,407 |
| People per km² | 1,987 | 1,541 |
| Museums within 10 km | 4 | 5 |
| UNESCO World Heritage sites within 50 km | 2 | 5 |
| Distinct cuisines in the centre | 36 | 11 |
| Swim season, months above 21 °C | 6 months | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Paphos or Sorrento somewhere new.